Analyse @RandPaul's tweets
Top Hashtags | % |
---|---|
#innout | 1.9% |
#enforcethesubpoenas | 0.9% |
#buildbackbetter | 0.6% |
Top Words | % |
---|---|
internal | 82.9% |
randpaul | 80.1% |
analytics | 6.2% |
rand | 3.4% |
heroic | 3.4% |
vaccine | 3.4% |
covid | 3.1% |
because | 3.1% |
mandates | 2.8% |
burgers | 2.5% |
customers | 2.5% |
fries | 2.2% |
innout | 2.2% |
employees | 2.2% |
eating | 2.2% |
every | 1.9% |
liberty | 1.9% |
refuse | 1.9% |
makes | 1.9% |
being | 1.9% |
theyre | 1.9% |
any | 1.9% |
vote | 1.6% |
businesses | 1.6% |
police | 1.6% |
company | 1.6% |
americans | 1.6% |
heroically | 1.6% |
vaccinated | 1.2% |
safety | 1.2% |
government | 1.2% |
innoutburger | 1.2% |
medicine | 1.2% |
hands | 1.2% |
vaccination | 1.2% |
serve | 1.2% |
pandemic | 1.2% |
kentucky | 1.2% |
vaccines | 0.9% |
dying | 0.9% |
anything | 0.9% |
anyone | 0.9% |
states | 0.9% |
taking | 0.9% |
culture | 0.9% |
enforcethesubpoenas | 0.9% |
fighting | 0.9% |
corporations | 0.9% |
mandate | 0.9% |
complete | 0.9% |
More | |
Less |
LOCATIONS
ANALYTICS