Analyse @TheEconomist's tweets
More than 5m people in Tigray do not have enough to eat. But Western countries still have considerable leverage to force the Ethiopian government's hand https://t.co/qQoYPawKQJ
Top Hashtags | % |
---|---|
#removeethiopiafromagoa | 62.7% |
#noflyzoneintigray | 42.2% |
#noflyzonelntigray | 21.1% |
#stopbombingtigray | 10.3% |
#tigraygenocide | 8.6% |
#stoptigrayfamine | 7.0% |
#noflayzoneintigray | 6.5% |
#tigraycantwait | 3.8% |
#sanctionethiopia | 3.2% |
#tplfterroristgroup | 3.2% |
#tigray | 2.7% |
#tigrayfamine | 2.7% |
#stoptigraygenocide | 1.6% |
#abiyahmedali | 1.1% |
#ethiopia | 1.1% |
#endtigraysiege | 1.1% |
#callitagenocide | 1.1% |
#abiyahmed | 1.1% |
#allowaccesstotigray | 1.1% |
#actnow | 1.1% |
#tplfisthecause | 1.1% |
#mekelleunderattack | 1.1% |
More | |
Less |
Top Words | % |
---|---|
internal | 98.4% |
analytics | 88.6% |
removeethiopiafromagoa | 62.7% |
noflyzoneintigray | 42.2% |
secblinken | 22.7% |
noflyzonelntigray | 21.1% |
theeconomist | 20.0% |
potus | 18.9% |
tigray | 11.9% |
usambun | 11.9% |
stopbombingtigray | 10.3% |
antonioguterres | 10.3% |
josepborrellf | 9.2% |
tigraygenocide | 8.6% |
statedept | 7.6% |
stoptigrayfamine | 7.0% |
powerusaid | 7.0% |
noflayzoneintigray | 6.5% |
ethiopia | 4.9% |
civilians | 4.3% |
irishmissionun | 4.3% |
ustreasury | 3.8% |
tigraycantwait | 3.8% |
western | 3.2% |
hrc | 3.2% |
famine | 3.2% |
senateforeign | 3.2% |
sanctionethiopia | 3.2% |
tplfterroristgroup | 3.2% |
ambassadortai | 2.7% |
countries | 2.7% |
considerable | 2.7% |
leverage | 2.7% |
ethiopian | 2.7% |
mbachelet | 2.7% |
tigrayfamine | 2.7% |
chriscoons | 2.7% |
houseforeign | 2.7% |
dying | 2.7% |
usun | 2.7% |
senatormenendez | 2.2% |
government | 2.2% |
unhumanrights | 2.2% |
abiyahmedali | 2.2% |
janezlenarcic | 2.2% |
ukun | 2.2% |
newyork | 2.2% |
franceonu | 2.2% |
chinamission | 2.2% |
bbcnews | 2.2% |
More | |
Less |
Top Emojis | % |
---|---|
❗ Heavy Exclamation Mark Symbol | 1.1% |
LOCATIONS
ANALYTICS