Analyse @joelkoskan's tweets
Farmer buddy of mine just sent me this. https://t.co/Pz4P6ogWyo
Top Words | % |
---|---|
nofollow | 51.3% |
noreferrer | 51.3% |
badger | 17.8% |
balls | 5.2% |
badgers | 4.4% |
brave | 2.2% |
steel | 1.6% |
pissed | 1.4% |
doing | 1.4% |
leave | 1.4% |
nebraska | 1.4% |
nuts | 1.3% |
wolverine | 1.3% |
animals | 1.1% |
rabies | 0.9% |
insane | 0.9% |
didn | 0.8% |
try | 0.8% |
critter | 0.7% |
folks | 0.7% |
being | 0.7% |
gopher | 0.7% |
before | 0.7% |
believe | 0.6% |
needs | 0.6% |
noodling | 0.6% |
ended | 0.6% |
looks | 0.6% |
scared | 0.6% |
messing | 0.6% |
farmers | 0.6% |
wisconsin | 0.6% |
absolutely | 0.6% |
vicious | 0.6% |
ewing | 0.6% |
fingers | 0.6% |
hoping | 0.6% |
holes | 0.6% |
bucket | 0.5% |
dudes | 0.5% |
throws | 0.5% |
messed | 0.5% |
buddy | 0.5% |
brains | 0.5% |
yikes | 0.5% |
darwin | 0.5% |
used | 0.5% |
fearless | 0.5% |
hands | 0.5% |
snakes | 0.4% |
More | |
Less |
LOCATIONS
ANALYTICS