Analyse @NSACyber's tweets
PRC state-sponsored actors continue to exploit known CVEs to target U.S. and allied networks. Find out what CVEs they rely on and what you should patch: nsa.gov/Press-Room/New…

Top Words | % |
---|---|
commander | 40.0% |
tni | 40.0% |
polri | 40.0% |
paspampres | 40.0% |
brimob | 40.0% |
allcountry | 40.0% |
heritage | 40.0% |
headquarters | 40.0% |
unlimited | 40.0% |
trillion | 40.0% |
multiply | 40.0% |
persecond | 40.0% |
allaccount | 40.0% |
nsa | 30.0% |
allpeople | 30.0% |
More | |
Less |
Top Applications | % |
---|---|
|
80.0% |
|
20.0% |
Top Content Types | % |
---|---|
URL | 70.0% |
Photo | 10.0% |
LOCATIONS
ANALYTICS