Analyse @nbcsnl's tweets
the united tingz of aubrey https://t.co/GE8yLfAjar
Top Hashtags | % |
---|---|
#snl | 0.8% |
#tingzacrossamerica | 0.6% |
#tingsacrossamerica | 0.6% |
Top Words | % |
---|---|
internal | 20.8% |
nbcsnl | 14.5% |
keke | 8.5% |
snl | 5.5% |
hilarious | 3.2% |
analytics | 2.3% |
tingz | 2.1% |
aubrey | 1.7% |
sza | 1.5% |
picture | 1.3% |
kekepalmer | 1.3% |
upside | 1.3% |
palmer | 1.1% |
sketch | 1.1% |
cheesecake | 1.1% |
factory | 1.1% |
actually | 1.1% |
holding | 1.1% |
crying | 0.9% |
cannon | 0.9% |
being | 0.8% |
writing | 0.8% |
trying | 0.8% |
nobu | 0.8% |
writers | 0.8% |
because | 0.8% |
hollering | 0.8% |
missed | 0.8% |
exes | 0.6% |
tingzacrossamerica | 0.6% |
reference | 0.6% |
restaurants | 0.6% |
needs | 0.6% |
seasons | 0.6% |
songs | 0.6% |
sketches | 0.6% |
tingsacrossamerica | 0.6% |
screaming | 0.6% |
dollars | 0.6% |
drakes | 0.6% |
used | 0.6% |
ruined | 0.6% |
definitely | 0.6% |
shawty | 0.6% |
laughed | 0.6% |
surprised | 0.6% |
courtney | 0.6% |
makes | 0.6% |
More | |
Less |
LOCATIONS
ANALYTICS