Analyse @TalkTV's tweets
Top Words | % |
---|---|
wages | 7.3% |
pensioners | 7.3% |
benefits | 6.2% |
because | 6.2% |
tufton | 5.2% |
concrete | 5.2% |
government | 4.2% |
workers | 4.2% |
millions | 4.2% |
taxes | 4.2% |
zahawi | 3.1% |
companies | 3.1% |
being | 3.1% |
anything | 3.1% |
called | 3.1% |
More | |
Less |
Top Applications | % |
---|---|
|
33.3% |
|
32.3% |
|
32.3% |
|
2.1% |
Top Content Types | % |
---|---|
URL | 8.3% |
Photo | 8.3% |
GIF | 1.0% |
LOCATIONS
ANALYTICS