Top Applications | Count | % |
---|---|---|
|
12,364 | 76.3% |
|
1,795 | 11.1% |
|
1,026 | 6.3% |
|
943 | 5.8% |
|
41 | 0.3% |
|
33 | 0.2% |
|
4 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 9,625 | 59.4% |
Quote | 4,563 | 28.2% |
Tweet | 3,840 | 23.7% |
Reply | 51 | 0.3% |
Top Content Types | Count | % |
---|---|---|
URL | 4,529 | 27.9% |
Photo | 1,441 | 8.9% |
Video | 812 | 5.0% |
GIF | 2 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
45 | 9.9% |
|
27 | 5.9% |
|
27 | 5.9% |
|
26 | 5.7% |
|
18 | 3.9% |
|
15 | 3.3% |
|
13 | 2.9% |
|
10 | 2.2% |
|
9 | 2.0% |
|
8 | 1.8% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
48 | 94.1% |
|
1 | 2.0% |
![]() |
1 | 2.0% |
![]() |
1 | 2.0% |
Top Hashtags | Count | % |
---|---|---|
#delhi | 76 | 0.5% |
#10hafte10baje10minute | 59 | 0.4% |
#delhifightscorona | 37 | 0.2% |
#aap | 33 | 0.2% |
#evm | 17 | 0.1% |
#kejriwaltondtv | 15 | 0.1% |
#breaking | 14 | 0.1% |
#covid19 | 12 | 0.1% |
#mobileclick | 12 | 0.1% |
#oddeven | 12 | 0.1% |
#mohalla | 12 | 0.1% |
#mystorybijlipanisaving | 11 | 0.1% |
#kejriwaltransformsdelhi | 10 | 0.1% |
#makeindiano1 | 10 | 0.1% |
#delhigovtschool | 10 | 0.1% |
#cameraclick | 10 | 0.1% |
#demonetisation | 10 | 0.1% |
#bjp | 9 | 0.1% |
#signaturebridge | 9 | 0.1% |
#evms | 9 | 0.1% |
#dillikeheroes | 8 | 0.0% |
#maxhospital | 8 | 0.0% |
#delhigovtschools | 7 | 0.0% |
#kejriwalshowshowitsdone | 7 | 0.0% |
#dillikidiwali | 7 | 0.0% |
#march4democracy | 7 | 0.0% |
#happinesscurriculum | 6 | 0.0% |
#uhc | 6 | 0.0% |
#unnao | 6 | 0.0% |
#notinmyname | 6 | 0.0% |
#5yearsofaap | 6 | 0.0% |
#manishsisodia | 5 | 0.0% |
#ekmaukakejriwalko | 5 | 0.0% |
#delhigovt | 5 | 0.0% |
#mohallaclinics | 5 | 0.0% |
#lg | 5 | 0.0% |
#gst | 5 | 0.0% |
#reporterdiary | 4 | 0.0% |
#mcd | 4 | 0.0% |
#haryana | 4 | 0.0% |
#ndtvexclusive | 4 | 0.0% |
#a | 4 | 0.0% |
#दोस्तवाद | 4 | 0.0% |
#punjab | 4 | 0.0% |
#deshkementor | 4 | 0.0% |
#exclusive | 4 | 0.0% |
#homeisolation | 4 | 0.0% |
#lagerahokejriwal | 4 | 0.0% |
#kejriwalphirse | 4 | 0.0% |
#aapkareportcard | 4 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
में | 3,219 | 19.9% |
delhi | 2,634 | 16.3% |
दिल | 2,341 | 14.4% |
govt | 1,360 | 8.4% |
हैं | 1,320 | 8.1% |
लिए | 1,070 | 6.6% |
नहीं | 1,021 | 6.3% |
सरकार | 1,003 | 6.2% |
देश | 820 | 5.1% |
aap | 787 | 4.9% |
सभी | 700 | 4.3% |
रहे | 694 | 4.3% |
साथ | 621 | 3.8% |
लोगों | 619 | 3.8% |
bjp | 569 | 3.5% |
अपने | 552 | 3.4% |
किया | 512 | 3.2% |
रही | 509 | 3.1% |
करने | 503 | 3.1% |
जनता | 502 | 3.1% |
काम | 448 | 2.8% |
पार | 448 | 2.8% |
बहुत | 438 | 2.7% |
रहा | 426 | 2.6% |
लोग | 362 | 2.2% |
साल | 348 | 2.1% |
शिक | 342 | 2.1% |
मैं | 331 | 2.0% |
दिया | 328 | 2.0% |
आदमी | 323 | 2.0% |
मुख | 323 | 2.0% |
हमारे | 317 | 2.0% |
भाजपा | 316 | 1.9% |
वाले | 313 | 1.9% |
हें | 311 | 1.9% |
यमंत | 307 | 1.9% |
government | 298 | 1.8% |
सरकारी | 296 | 1.8% |
हूँ | 288 | 1.8% |
कूल | 288 | 1.8% |
कुछ | 280 | 1.7% |
कार | 278 | 1.7% |
education | 276 | 1.7% |
modi | 275 | 1.7% |
उनके | 272 | 1.7% |
कोई | 267 | 1.6% |
schools | 267 | 1.6% |
भारत | 266 | 1.6% |
being | 264 | 1.6% |
चों | 257 | 1.6% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🙏 Folded Hands | 89 | 0.5% |
👍 Thumbs Up | 42 | 0.3% |
👇 Backhand Index Pointing Down | 38 | 0.2% |
👏 Clapping Hands | 30 | 0.2% |
❤ Heavy Black Heart | 19 | 0.1% |
😊 Smiling Face With Smiling Eyes | 19 | 0.1% |
🔺 Red Triangle Pointed Up | 19 | 0.1% |
😂 Face With Tears Of Joy | 18 | 0.1% |
👉 Backhand Index Pointing Right | 16 | 0.1% |
😍 Smiling Face With Heart-eyes | 12 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS