Top Applications | Count | % |
---|---|---|
|
3,135 | 90.9% |
|
314 | 9.1% |
|
1 | 0.0% |
Top Tweet Types | Count | % |
---|---|---|
Reply | 1,821 | 52.8% |
Tweet | 1,422 | 41.2% |
Quote | 138 | 4.0% |
Retweet | 69 | 2.0% |
Top Content Types | Count | % |
---|---|---|
URL | 338 | 9.8% |
Photo | 60 | 1.7% |
GIF | 2 | 0.1% |
Video | 1 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
66 | 94.3% |
|
1 | 1.4% |
|
1 | 1.4% |
|
1 | 1.4% |
|
1 | 1.4% |
Top Hashtags | Count | % |
---|---|---|
#tosh | 459 | 13.3% |
#toshladiesnight | 38 | 1.1% |
#fingerbaby | 38 | 1.1% |
#beefbabyjesus | 29 | 0.8% |
#footlockerroomtalk | 25 | 0.7% |
#oscars | 18 | 0.5% |
#mickeydemorat | 18 | 0.5% |
#andrethegiantfacts | 15 | 0.4% |
#tosholection | 12 | 0.3% |
#ucf | 10 | 0.3% |
#toshpointshow | 10 | 0.3% |
#myorlando | 10 | 0.3% |
#1 | 8 | 0.2% |
#peoplepleaser | 8 | 0.2% |
#usopen | 7 | 0.2% |
#bulldogs | 6 | 0.2% |
#tigers | 6 | 0.2% |
#beefyking | 6 | 0.2% |
#seasonfinale | 5 | 0.1% |
#ad | 5 | 0.1% |
#worldseries | 5 | 0.1% |
#encinoholes | 5 | 0.1% |
#toshroast | 5 | 0.1% |
#undefeated | 4 | 0.1% |
#arttwitic | 4 | 0.1% |
#cabincouture | 4 | 0.1% |
#forandy | 4 | 0.1% |
#satanicstyle | 4 | 0.1% |
#toshsavestheworld | 3 | 0.1% |
#heat | 3 | 0.1% |
#dolphins | 3 | 0.1% |
#blessed | 3 | 0.1% |
#votetuesday | 2 | 0.1% |
#3 | 2 | 0.1% |
#localtwissues | 2 | 0.1% |
#makethecut | 2 | 0.1% |
#2 | 2 | 0.1% |
#violation | 2 | 0.1% |
#danielsdong | 2 | 0.1% |
#meetanowner | 2 | 0.1% |
#ducks | 2 | 0.1% |
#broncos | 2 | 0.1% |
#redraiders | 2 | 0.1% |
#hookem | 2 | 0.1% |
#gigem | 2 | 0.1% |
#noles | 2 | 0.1% |
#knights | 2 | 0.1% |
#vols | 2 | 0.1% |
#cardinals | 2 | 0.1% |
#hoosiers | 2 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
because | 71 | 2.1% |
every | 54 | 1.6% |
starts | 53 | 1.5% |
ballerina | 48 | 1.4% |
any | 46 | 1.3% |
being | 40 | 1.2% |
tosh | 35 | 1.0% |
before | 34 | 1.0% |
maybe | 31 | 0.9% |
premiere | 29 | 0.8% |
tickets | 27 | 0.8% |
finale | 26 | 0.8% |
sode | 25 | 0.7% |
anyone | 25 | 0.7% |
try | 25 | 0.7% |
remember | 24 | 0.7% |
trump | 22 | 0.6% |
dolphins | 21 | 0.6% |
favorite | 20 | 0.6% |
looking | 20 | 0.6% |
during | 20 | 0.6% |
already | 20 | 0.6% |
means | 18 | 0.5% |
tweeting | 18 | 0.5% |
weeks | 18 | 0.5% |
history | 17 | 0.5% |
chance | 16 | 0.5% |
since | 16 | 0.5% |
change | 15 | 0.4% |
probably | 15 | 0.4% |
jokes | 15 | 0.4% |
believe | 15 | 0.4% |
makes | 15 | 0.4% |
actually | 15 | 0.4% |
anything | 15 | 0.4% |
dvr | 14 | 0.4% |
talking | 14 | 0.4% |
trying | 14 | 0.4% |
missed | 14 | 0.4% |
charity | 13 | 0.4% |
everything | 13 | 0.4% |
nobody | 13 | 0.4% |
vote | 12 | 0.3% |
brady | 12 | 0.3% |
nfl | 12 | 0.3% |
doing | 12 | 0.3% |
ucf | 12 | 0.3% |
calling | 12 | 0.3% |
promise | 12 | 0.3% |
called | 12 | 0.3% |
More | ||
Less |
LOCATIONS
ANALYTICS