Top Applications | Count | % |
---|---|---|
|
3,606 | 42.9% |
|
2,680 | 31.9% |
|
1,520 | 18.1% |
|
398 | 4.7% |
|
88 | 1.0% |
|
50 | 0.6% |
|
50 | 0.6% |
|
18 | 0.2% |
|
4 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 2,988 | 35.5% |
Tweet | 2,527 | 30.0% |
Quote | 1,705 | 20.3% |
Reply | 1,669 | 19.8% |
Top Content Types | Count | % |
---|---|---|
URL | 3,074 | 36.5% |
Photo | 346 | 4.1% |
Video | 61 | 0.7% |
GIF | 4 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
237 | 42.2% |
|
32 | 5.7% |
|
16 | 2.8% |
|
12 | 2.1% |
|
11 | 2.0% |
|
10 | 1.8% |
|
9 | 1.6% |
|
8 | 1.4% |
|
7 | 1.2% |
|
7 | 1.2% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#globalhealth | 203 | 2.4% |
#covid19 | 153 | 1.8% |
#eb138 | 150 | 1.8% |
#ebola | 94 | 1.1% |
#zika | 51 | 0.6% |
#s | 32 | 0.4% |
#coronavirus | 32 | 0.4% |
#edinburgh | 31 | 0.4% |
#sarscov2 | 27 | 0.3% |
#uhc | 27 | 0.3% |
#amr | 24 | 0.3% |
#getoutside | 22 | 0.3% |
#publichealth | 19 | 0.2% |
#zikavirus | 19 | 0.2% |
#ncov2019 | 16 | 0.2% |
#zerocovid | 12 | 0.1% |
#sdgs | 12 | 0.1% |
#post2015 | 12 | 0.1% |
#monkeypox | 10 | 0.1% |
#covid | 10 | 0.1% |
#ncds | 10 | 0.1% |
#preventable | 8 | 0.1% |
#governingglobalhealth | 8 | 0.1% |
#1 | 7 | 0.1% |
#scotland | 7 | 0.1% |
#getmoving | 7 | 0.1% |
#india | 7 | 0.1% |
#sierraleone | 7 | 0.1% |
#mdgs | 7 | 0.1% |
#longcovid | 6 | 0.1% |
#ff | 6 | 0.1% |
#internationalwomensday | 5 | 0.1% |
#rcgpac | 5 | 0.1% |
#covid_19 | 5 | 0.1% |
#pneumonia | 5 | 0.1% |
#covid-19 | 5 | 0.1% |
#healthsystems | 5 | 0.1% |
#globalhealth- | 5 | 0.1% |
#mentalhealth | 5 | 0.1% |
#g7 | 5 | 0.1% |
#savethechildren | 5 | 0.1% |
#socialscience | 5 | 0.1% |
#ebolaresponse | 5 | 0.1% |
#africa | 4 | 0.0% |
#china | 4 | 0.0% |
#ausopen | 4 | 0.0% |
#pandemic | 4 | 0.0% |
#brexit | 4 | 0.0% |
#3 | 4 | 0.0% |
#brazil | 4 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
covid | 966 | 11.5% |
countries | 396 | 4.7% |
testing | 354 | 4.2% |
cases | 327 | 3.9% |
pandemic | 326 | 3.9% |
vaccine | 315 | 3.7% |
lockdown | 266 | 3.2% |
being | 261 | 3.1% |
scotland | 253 | 3.0% |
schools | 203 | 2.4% |
vaccines | 193 | 2.3% |
govt | 189 | 2.2% |
coronavirus | 172 | 2.0% |
months | 170 | 2.0% |
strategy | 165 | 2.0% |
piece | 161 | 1.9% |
transmission | 159 | 1.9% |
disease | 158 | 1.9% |
early | 145 | 1.7% |
deaths | 144 | 1.7% |
immunity | 142 | 1.7% |
outbreak | 142 | 1.7% |
policy | 141 | 1.7% |
restrictions | 139 | 1.7% |
any | 136 | 1.6% |
economy | 131 | 1.6% |
important | 128 | 1.5% |
science | 124 | 1.5% |
isolate | 123 | 1.5% |
weeks | 122 | 1.4% |
trace | 122 | 1.4% |
esp | 121 | 1.4% |
looking | 121 | 1.4% |
possible | 114 | 1.4% |
nhs | 113 | 1.3% |
doing | 112 | 1.3% |
population | 111 | 1.3% |
edinburgh | 110 | 1.3% |
outside | 110 | 1.3% |
future | 109 | 1.3% |
trying | 104 | 1.2% |
numbers | 104 | 1.2% |
tracing | 101 | 1.2% |
society | 100 | 1.2% |
ebola | 99 | 1.2% |
article | 98 | 1.2% |
guardian | 96 | 1.1% |
preventable | 95 | 1.1% |
every | 94 | 1.1% |
korea | 94 | 1.1% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
๐ Folded Hands | 254 | 3.0% |
โ Black Sun With Rays | 229 | 2.7% |
๐ Backhand Index Pointing Down | 135 | 1.6% |
๐ Smiling Face With Smiling Eyes | 90 | 1.1% |
๐ Clapping Hands | 81 | 1.0% |
๐ Raising Hands | 61 | 0.7% |
๐ Rainbow | 32 | 0.4% |
๐ Face With Rolling Eyes | 32 | 0.4% |
๐คฃ Rolling On The Floor Laughing | 28 | 0.3% |
๐ Grinning Squinting Face | 26 | 0.3% |
More | ||
Less |
LOCATIONS
ANALYTICS