Top Applications | Count | % |
---|---|---|
|
2,978 | 80.4% |
|
698 | 18.8% |
|
15 | 0.4% |
|
8 | 0.2% |
|
3 | 0.1% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 2,130 | 57.5% |
Retweet | 1,258 | 34.0% |
Quote | 224 | 6.0% |
Reply | 168 | 4.5% |
Top Content Types | Count | % |
---|---|---|
URL | 1,847 | 49.9% |
Photo | 597 | 16.1% |
Video | 26 | 0.7% |
Top Domains in URLs | Count | % |
---|---|---|
|
3 | 12.0% |
|
3 | 12.0% |
|
3 | 12.0% |
|
3 | 12.0% |
|
2 | 8.0% |
|
1 | 4.0% |
|
1 | 4.0% |
|
1 | 4.0% |
|
1 | 4.0% |
|
1 | 4.0% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#latinopriorities | 132 | 3.6% |
#trabajadoras | 121 | 3.3% |
#bastatrump | 116 | 3.1% |
#latinaequalpay | 100 | 2.7% |
#1u | 76 | 2.1% |
#sotu | 58 | 1.6% |
#lclaa16 | 57 | 1.5% |
#latinovote | 50 | 1.4% |
#vote | 46 | 1.2% |
#latino | 45 | 1.2% |
#daca | 40 | 1.1% |
#1ulatino | 37 | 1.0% |
#prioridades2020 | 36 | 1.0% |
#covid19 | 29 | 0.8% |
#immigration | 29 | 0.8% |
#puertorico | 29 | 0.8% |
#equalpay | 29 | 0.8% |
#solidarity | 26 | 0.7% |
#power4puertorico | 24 | 0.6% |
#nhla | 24 | 0.6% |
#scotus | 23 | 0.6% |
#heretostay | 23 | 0.6% |
#dreamactnow | 23 | 0.6% |
#farmworkers | 22 | 0.6% |
#latinos | 21 | 0.6% |
#equalpayday | 21 | 0.6% |
#1ulatinas | 20 | 0.5% |
#familiesbelongtogether | 19 | 0.5% |
#dreamers | 19 | 0.5% |
#resist | 17 | 0.5% |
#savetps | 17 | 0.5% |
#lclaavota | 16 | 0.4% |
#nobannowall | 16 | 0.4% |
#immigrants | 15 | 0.4% |
#lclaa18 | 14 | 0.4% |
#votingrights | 13 | 0.4% |
#presidentialdebate | 13 | 0.4% |
#fightfor15 | 13 | 0.4% |
#dreamact | 13 | 0.4% |
#wagegap | 13 | 0.4% |
#notonemore | 13 | 0.4% |
#immigrationreform | 12 | 0.3% |
#tps | 12 | 0.3% |
#socialsecurity | 12 | 0.3% |
#nhlamember | 12 | 0.3% |
#uniondifference | 12 | 0.3% |
#civicparticipation | 11 | 0.3% |
#2020census | 11 | 0.3% |
#census2020 | 11 | 0.3% |
#infrastructurescam | 11 | 0.3% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
trump | 470 | 12.7% |
latino | 302 | 8.2% |
immigrants | 208 | 5.6% |
workers | 203 | 5.5% |
latinos | 179 | 4.8% |
vote | 163 | 4.4% |
immigrant | 150 | 4.1% |
immigration | 144 | 3.9% |
families | 125 | 3.4% |
rights | 118 | 3.2% |
gracias | 110 | 3.0% |
labor | 105 | 2.8% |
leaders | 98 | 2.6% |
democracy | 95 | 2.6% |
lclaa | 83 | 2.2% |
administration | 80 | 2.2% |
voter | 78 | 2.1% |
election | 76 | 2.1% |
puerto | 76 | 2.1% |
voters | 71 | 1.9% |
communities | 71 | 1.9% |
continue | 71 | 1.9% |
important | 71 | 1.9% |
undocumented | 69 | 1.9% |
latina | 67 | 1.8% |
latinas | 64 | 1.7% |
joined | 62 | 1.7% |
rico | 62 | 1.7% |
justice | 60 | 1.6% |
wage | 58 | 1.6% |
political | 55 | 1.5% |
powerful | 55 | 1.5% |
agenda | 53 | 1.4% |
policy | 53 | 1.4% |
solidarity | 53 | 1.4% |
priorities | 52 | 1.4% |
hispanic | 52 | 1.4% |
excited | 51 | 1.4% |
americans | 51 | 1.4% |
economy | 49 | 1.3% |
executive | 48 | 1.3% |
states | 47 | 1.3% |
history | 47 | 1.3% |
border | 46 | 1.2% |
future | 46 | 1.2% |
muchas | 45 | 1.2% |
donald | 45 | 1.2% |
sobre | 44 | 1.2% |
every | 44 | 1.2% |
voting | 44 | 1.2% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🚨 Police Car Light | 9 | 0.2% |
✊ Raised Fist | 8 | 0.2% |
👉 Backhand Index Pointing Right | 6 | 0.2% |
👏 Clapping Hands | 4 | 0.1% |
👇 Backhand Index Pointing Down | 4 | 0.1% |
❤ Heavy Black Heart | 4 | 0.1% |
💪 Flexed Biceps | 3 | 0.1% |
✨ Sparkles | 2 | 0.1% |
☎ Black Telephone | 2 | 0.1% |
💔 Broken Heart | 2 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS