Top Applications | Count | % |
---|---|---|
|
29,193 | 70.0% |
|
10,916 | 26.2% |
|
1,621 | 3.9% |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 27,529 | 66.0% |
Quote | 10,207 | 24.5% |
Tweet | 5,033 | 12.1% |
Reply | 1,132 | 2.7% |
Top Content Types | Count | % |
---|---|---|
URL | 12,008 | 28.8% |
Photo | 3,482 | 8.3% |
Video | 2,538 | 6.1% |
GIF | 2 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
136 | 5.7% |
|
134 | 5.7% |
|
125 | 5.3% |
|
124 | 5.2% |
|
122 | 5.2% |
|
112 | 4.7% |
|
104 | 4.4% |
|
85 | 3.6% |
|
79 | 3.3% |
|
71 | 3.0% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#aap | 2,736 | 6.6% |
#delhi | 1,930 | 4.6% |
#दिल्ली | 1,375 | 3.3% |
#meridelhi | 718 | 1.7% |
#covid19 | 668 | 1.6% |
#bjp | 515 | 1.2% |
#india | 471 | 1.1% |
#savedelhi | 408 | 1.0% |
#farmersprotest | 311 | 0.7% |
#covid_19 | 301 | 0.7% |
#airpollution | 281 | 0.7% |
#केजरीवाल | 199 | 0.5% |
#rahulgandhi | 195 | 0.5% |
#kejriwalfailsdelhi | 186 | 0.4% |
#farmersprostests | 152 | 0.4% |
#singhuborder | 143 | 0.3% |
#up | 138 | 0.3% |
#punjab | 120 | 0.3% |
#congress | 119 | 0.3% |
#oxygenshortage | 115 | 0.3% |
#पंजाब | 114 | 0.3% |
#pricehike | 111 | 0.3% |
#speakupforfarmers | 111 | 0.3% |
#भारत | 106 | 0.3% |
#ऑक्सीजन | 105 | 0.3% |
#बिहार | 100 | 0.2% |
#मोदी | 95 | 0.2% |
#farmlaws | 94 | 0.2% |
#अलका | 91 | 0.2% |
#watch | 89 | 0.2% |
#कोरोना | 89 | 0.2% |
#hathras | 89 | 0.2% |
#alkalamba | 88 | 0.2% |
#लड़की_हूँ_लड़_सकती_हूँ | 88 | 0.2% |
#goa | 87 | 0.2% |
#crimecapital | 87 | 0.2% |
#coronavirus | 87 | 0.2% |
#kissanvirodhibjp | 83 | 0.2% |
#goodnight | 78 | 0.2% |
#uttarpradesh | 74 | 0.2% |
#अलका_लांबा | 73 | 0.2% |
#आर_पार | 73 | 0.2% |
#farmersbill2020 | 73 | 0.2% |
#हाथरस | 70 | 0.2% |
#waterpollution | 68 | 0.2% |
#hathrashorror | 66 | 0.2% |
#sosiyc | 64 | 0.2% |
#petroldieselpricehike | 62 | 0.1% |
#rip | 61 | 0.1% |
#coronacapital | 61 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
में | 11,899 | 28.5% |
दिल | 4,604 | 11.0% |
नहीं | 4,482 | 10.7% |
हैं | 4,475 | 10.7% |
सरकार | 4,420 | 10.6% |
रेस | 3,843 | 9.2% |
देश | 2,873 | 6.9% |
लिए | 2,771 | 6.6% |
मोदी | 2,486 | 6.0% |
कांग | 2,455 | 5.9% |
रहे | 2,135 | 5.1% |
केजरीवाल | 2,110 | 5.1% |
रही | 2,004 | 4.8% |
साथ | 2,002 | 4.8% |
delhi | 1,921 | 4.6% |
bjp | 1,794 | 4.3% |
रहा | 1,764 | 4.2% |
किया | 1,656 | 4.0% |
करने | 1,512 | 3.6% |
हुए | 1,501 | 3.6% |
भाजपा | 1,350 | 3.2% |
यों | 1,342 | 3.2% |
कार | 1,295 | 3.1% |
कोई | 1,278 | 3.1% |
अपने | 1,240 | 3.0% |
फिर | 1,211 | 2.9% |
मुख | 1,208 | 2.9% |
किसान | 1,197 | 2.9% |
दिया | 1,195 | 2.9% |
बात | 1,155 | 2.8% |
किसानों | 1,155 | 2.8% |
गया | 1,138 | 2.7% |
जनता | 1,128 | 2.7% |
कुछ | 1,116 | 2.7% |
कहा | 1,067 | 2.6% |
बाद | 1,052 | 2.5% |
यमंत | 1,031 | 2.5% |
रधानमंत | 1,023 | 2.5% |
लोगों | 1,023 | 2.5% |
पार | 1,016 | 2.4% |
नेता | 1,016 | 2.4% |
अपनी | 1,009 | 2.4% |
रवक | 1,000 | 2.4% |
वारा | 974 | 2.3% |
वाले | 953 | 2.3% |
पहले | 953 | 2.3% |
भारत | 931 | 2.2% |
साल | 913 | 2.2% |
पंजाब | 895 | 2.1% |
कोरोना | 887 | 2.1% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🙏 Folded Hands | 4,273 | 10.2% |
👍 Thumbs Up | 866 | 2.1% |
❤ Heavy Black Heart | 488 | 1.2% |
🤣 Rolling On The Floor Laughing | 471 | 1.1% |
😊 Smiling Face With Smiling Eyes | 410 | 1.0% |
👇 Backhand Index Pointing Down | 184 | 0.4% |
🙂 Slightly Smiling Face | 129 | 0.3% |
👉 Backhand Index Pointing Right | 103 | 0.2% |
😡 Pouting Face | 102 | 0.2% |
😂 Face With Tears Of Joy | 97 | 0.2% |
More | ||
Less |
LOCATIONS
ANALYTICS