Top Applications | Count | % |
---|---|---|
|
3,387 | 84.8% |
|
470 | 11.8% |
|
99 | 2.5% |
|
29 | 0.7% |
|
3 | 0.1% |
|
2 | 0.1% |
|
2 | 0.1% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 1,624 | 40.7% |
Quote | 1,141 | 28.6% |
Retweet | 966 | 24.2% |
Reply | 339 | 8.5% |
Top Content Types | Count | % |
---|---|---|
URL | 1,902 | 47.6% |
Photo | 328 | 8.2% |
Video | 18 | 0.5% |
GIF | 2 | 0.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
5 | 71.4% |
|
1 | 14.3% |
|
1 | 14.3% |
Top Hashtags | Count | % |
---|---|---|
#srilanka | 45 | 1.1% |
#trailasone | 36 | 0.9% |
#trail2016 | 35 | 0.9% |
#mahelafortrail | 35 | 0.9% |
#repost | 31 | 0.8% |
#ministryofcrab | 26 | 0.7% |
#cricket | 21 | 0.5% |
#cricketallstars | 20 | 0.5% |
#lka | 18 | 0.5% |
#friends | 14 | 0.4% |
#mufc | 11 | 0.3% |
#youcab | 10 | 0.3% |
#golf | 10 | 0.3% |
#asias50best | 10 | 0.3% |
#sansa | 10 | 0.3% |
#legend | 9 | 0.2% |
#ipl | 9 | 0.2% |
#selectdugout | 9 | 0.2% |
#srilankanairlines | 8 | 0.2% |
#galle | 8 | 0.2% |
#proud | 7 | 0.2% |
#charity | 7 | 0.2% |
#colombo | 7 | 0.2% |
#mumbai | 7 | 0.2% |
#london | 7 | 0.2% |
#goodtimes | 7 | 0.2% |
#wt20 | 7 | 0.2% |
#futureminds | 6 | 0.2% |
#values | 6 | 0.2% |
#bpl | 6 | 0.2% |
#cricrush | 6 | 0.2% |
#khulnatitans | 6 | 0.2% |
#futureminds2017 | 6 | 0.2% |
#slrugby | 6 | 0.2% |
#goodmorning | 6 | 0.2% |
#espnmatchday | 6 | 0.2% |
#fog | 5 | 0.1% |
#mumbaiindians | 5 | 0.1% |
#cricketmerijaan | 5 | 0.1% |
#eidmubarak | 5 | 0.1% |
#respect | 5 | 0.1% |
#nalanda | 5 | 0.1% |
#family | 5 | 0.1% |
#followyourheart | 5 | 0.1% |
#wearesomerset | 5 | 0.1% |
#paradise | 5 | 0.1% |
#selfie | 5 | 0.1% |
#tallawahs | 5 | 0.1% |
#bestthingsinlife | 5 | 0.1% |
#slvspak | 5 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
cricket | 189 | 4.7% |
sri | 186 | 4.7% |
played | 143 | 3.6% |
lanka | 134 | 3.4% |
congratulations | 95 | 2.4% |
mahela | 79 | 2.0% |
fantastic | 70 | 1.8% |
players | 69 | 1.7% |
enjoyed | 62 | 1.6% |
looking | 61 | 1.5% |
every | 60 | 1.5% |
wishing | 55 | 1.4% |
wishes | 53 | 1.3% |
any | 52 | 1.3% |
experience | 51 | 1.3% |
lankan | 48 | 1.2% |
colombo | 46 | 1.2% |
murali | 43 | 1.1% |
agree | 39 | 1.0% |
doing | 38 | 1.0% |
wonderful | 37 | 0.9% |
looks | 35 | 0.9% |
before | 35 | 0.9% |
performance | 33 | 0.8% |
buddy | 33 | 0.8% |
teams | 32 | 0.8% |
crab | 31 | 0.8% |
blessed | 30 | 0.8% |
excited | 30 | 0.8% |
runs | 29 | 0.7% |
disappointed | 29 | 0.7% |
jayawardena | 28 | 0.7% |
thoughts | 27 | 0.7% |
repost | 27 | 0.7% |
asia | 26 | 0.7% |
slc | 26 | 0.7% |
future | 24 | 0.6% |
ministry | 24 | 0.6% |
early | 24 | 0.6% |
sansa | 24 | 0.6% |
winning | 23 | 0.6% |
memories | 23 | 0.6% |
batting | 23 | 0.6% |
batsman | 22 | 0.6% |
showed | 21 | 0.5% |
remember | 21 | 0.5% |
captain | 21 | 0.5% |
innings | 21 | 0.5% |
months | 20 | 0.5% |
pleasure | 20 | 0.5% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
👍 Thumbs Up | 574 | 14.4% |
😉 Winking Face | 110 | 2.8% |
🙏 Folded Hands | 100 | 2.5% |
👏 Clapping Hands | 99 | 2.5% |
☺ White Smiling Face | 87 | 2.2% |
👊 Oncoming Fist | 56 | 1.4% |
😂 Face With Tears Of Joy | 43 | 1.1% |
🤔 Thinking Face | 40 | 1.0% |
😁 Beaming Face With Smiling Eyes | 39 | 1.0% |
🙊 Speak-no-evil Monkey | 36 | 0.9% |
More | ||
Less |
LOCATIONS
ANALYTICS