Top Applications | Count | % |
---|---|---|
|
21,292 | 50.7% |
|
11,687 | 27.8% |
|
8,501 | 20.2% |
|
414 | 1.0% |
|
59 | 0.1% |
|
37 | 0.1% |
|
10 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 26,902 | 64.1% |
Tweet | 9,924 | 23.6% |
Quote | 9,341 | 22.2% |
Reply | 2,649 | 6.3% |
Top Content Types | Count | % |
---|---|---|
URL | 15,498 | 36.9% |
Photo | 4,046 | 9.6% |
Video | 1,030 | 2.5% |
GIF | 174 | 0.4% |
Top Domains in URLs | Count | % |
---|---|---|
|
338 | 10.6% |
|
335 | 10.5% |
|
239 | 7.5% |
|
129 | 4.0% |
|
109 | 3.4% |
|
94 | 2.9% |
|
94 | 2.9% |
|
80 | 2.5% |
|
71 | 2.2% |
|
70 | 2.2% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#breaking | 208 | 0.5% |
#foxnews | 74 | 0.2% |
#ukraine | 74 | 0.2% |
#afghanistan | 66 | 0.2% |
#antifa | 55 | 0.1% |
#nyc | 33 | 0.1% |
#update | 31 | 0.1% |
#russia | 28 | 0.1% |
#foxbusiness | 23 | 0.1% |
#covid19 | 20 | 0.0% |
#metoo | 19 | 0.0% |
#blm | 17 | 0.0% |
#auschwitz | 16 | 0.0% |
#sotu | 16 | 0.0% |
#kylerittenhouse | 16 | 0.0% |
#ida | 16 | 0.0% |
#startrekpicard | 15 | 0.0% |
#oscars | 15 | 0.0% |
#uncovered | 14 | 0.0% |
#waukesha | 14 | 0.0% |
#vagov | 12 | 0.0% |
#kylerittenhousetrial | 12 | 0.0% |
#chinesespyballoon | 11 | 0.0% |
#1 | 11 | 0.0% |
#ukrainerussiawar | 11 | 0.0% |
#nycweather | 11 | 0.0% |
#dc | 10 | 0.0% |
#taliban | 10 | 0.0% |
#obiwan | 10 | 0.0% |
#pride | 10 | 0.0% |
#startrekdiscovery | 10 | 0.0% |
#bidenpressconference | 10 | 0.0% |
#kabul | 10 | 0.0% |
#scotus | 9 | 0.0% |
#twitterfiles | 9 | 0.0% |
#newyork | 9 | 0.0% |
#ian | 9 | 0.0% |
#appleevent | 9 | 0.0% |
#smartnews | 9 | 0.0% |
#uvalde | 8 | 0.0% |
#highlandpark | 8 | 0.0% |
#russian | 8 | 0.0% |
#portland | 7 | 0.0% |
#florida | 7 | 0.0% |
#oplive | 7 | 0.0% |
#new | 7 | 0.0% |
#monkeypox | 7 | 0.0% |
#blacklivesmatter | 7 | 0.0% |
#roevwade | 7 | 0.0% |
#ukrainewar | 7 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
biden | 2,965 | 7.1% |
trump | 1,075 | 2.6% |
police | 1,027 | 2.4% |
covid | 860 | 2.0% |
being | 764 | 1.8% |
because | 651 | 1.6% |
democrats | 596 | 1.4% |
shooting | 544 | 1.3% |
russia | 495 | 1.2% |
russian | 454 | 1.1% |
during | 451 | 1.1% |
before | 445 | 1.1% |
americans | 415 | 1.0% |
killed | 392 | 0.9% |
every | 379 | 0.9% |
any | 375 | 0.9% |
border | 370 | 0.9% |
cuomo | 360 | 0.9% |
vaccine | 330 | 0.8% |
government | 327 | 0.8% |
military | 326 | 0.8% |
arrested | 324 | 0.8% |
since | 322 | 0.8% |
mask | 311 | 0.7% |
msnbc | 293 | 0.7% |
calls | 292 | 0.7% |
reporter | 277 | 0.7% |
republicans | 277 | 0.7% |
election | 277 | 0.7% |
patton | 275 | 0.7% |
officials | 269 | 0.6% |
hunter | 269 | 0.6% |
supreme | 264 | 0.6% |
ratings | 262 | 0.6% |
gop | 260 | 0.6% |
political | 260 | 0.6% |
remember | 257 | 0.6% |
musk | 257 | 0.6% |
virginia | 245 | 0.6% |
senate | 245 | 0.6% |
believe | 244 | 0.6% |
trying | 240 | 0.6% |
security | 236 | 0.6% |
outside | 236 | 0.6% |
charged | 236 | 0.6% |
judge | 235 | 0.6% |
used | 233 | 0.6% |
pelosi | 232 | 0.6% |
elon | 232 | 0.6% |
multiple | 231 | 0.6% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
👉 E0.6 Backhand Index Pointing Right | 1,554 | 3.7% |
🤦 E3.0 Person Facepalming | 1,171 | 2.8% |
👇 E0.6 Backhand Index Pointing Down | 1,025 | 2.4% |
👏 E0.6 Clapping Hands | 739 | 1.8% |
🧐 E5.0 Face With Monocle | 595 | 1.4% |
🚨 E0.6 Police Car Light | 570 | 1.4% |
♂ Mars | 520 | 1.2% |
🙄 E1.0 Face With Rolling Eyes | 363 | 0.9% |
🤡 E3.0 Clown Face | 294 | 0.7% |
🤔 E1.0 Thinking Face | 288 | 0.7% |
More | ||
Less |
LOCATIONS
ANALYTICS