Top Applications | Count | % |
---|---|---|
|
31,877 | 75.9% |
|
7,782 | 18.5% |
|
1,465 | 3.5% |
|
869 | 2.1% |
|
7 | 0.0% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 22,011 | 52.4% |
Retweet | 13,001 | 31.0% |
Quote | 4,981 | 11.9% |
Reply | 4,820 | 11.5% |
Top Content Types | Count | % |
---|---|---|
URL | 29,103 | 69.3% |
Photo | 3,264 | 7.8% |
Video | 119 | 0.3% |
GIF | 65 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
3,788 | 41.8% |
|
1,332 | 14.7% |
|
676 | 7.5% |
|
443 | 4.9% |
|
189 | 2.1% |
|
137 | 1.5% |
|
123 | 1.4% |
|
114 | 1.3% |
|
111 | 1.2% |
|
97 | 1.1% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#covid19 | 17,728 | 42.2% |
#vaccination | 4,494 | 10.7% |
#cdnhealth | 3,964 | 9.4% |
#cdnpoli | 2,837 | 6.8% |
#coronavirus | 2,533 | 6.0% |
#globalhealth | 2,179 | 5.2% |
#onpoli | 1,562 | 3.7% |
#journalism | 1,452 | 3.5% |
#qcpoli | 1,062 | 2.5% |
#mentalhealth | 1,058 | 2.5% |
#ltc | 1,041 | 2.5% |
#sdoh | 996 | 2.4% |
#indigenous | 622 | 1.5% |
#pandemicjournalism | 531 | 1.3% |
#eldercare | 531 | 1.3% |
#abpoli | 523 | 1.2% |
#pediatrics | 520 | 1.2% |
#infodemic | 509 | 1.2% |
#omicron | 495 | 1.2% |
#harmreduction | 418 | 1.0% |
#opioids | 404 | 1.0% |
#bcpoli | 379 | 0.9% |
#bioethics | 328 | 0.8% |
#scicomm | 319 | 0.8% |
#nursing | 316 | 0.8% |
#backtoschool | 307 | 0.7% |
#antivax | 294 | 0.7% |
#longcovid | 292 | 0.7% |
#climatechange | 275 | 0.7% |
#disability | 262 | 0.6% |
#racism | 261 | 0.6% |
#reconciliation | 252 | 0.6% |
#maid | 245 | 0.6% |
#cdnmedia | 236 | 0.6% |
#cancer | 234 | 0.6% |
#inclusion | 226 | 0.5% |
#reprorights | 224 | 0.5% |
#guncontrol | 202 | 0.5% |
#abortion | 202 | 0.5% |
#suicide | 200 | 0.5% |
#monkeypox | 193 | 0.5% |
#aging | 191 | 0.5% |
#some | 189 | 0.4% |
#homelessness | 181 | 0.4% |
#influenza | 180 | 0.4% |
#riskcommunication | 173 | 0.4% |
#childcare | 168 | 0.4% |
#masks4all | 168 | 0.4% |
#meded | 166 | 0.4% |
#running | 163 | 0.4% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
pandemic | 3,582 | 8.5% |
vaccine | 2,675 | 6.4% |
cases | 2,486 | 5.9% |
ontario | 2,049 | 4.9% |
covid | 1,778 | 4.2% |
deaths | 1,654 | 3.9% |
patients | 1,583 | 3.8% |
vaccines | 1,075 | 2.6% |
canadian | 901 | 2.1% |
province | 867 | 2.1% |
quebec | 851 | 2.0% |
during | 844 | 2.0% |
alberta | 764 | 1.8% |
workers | 749 | 1.8% |
reports | 727 | 1.7% |
medical | 723 | 1.7% |
doctors | 701 | 1.7% |
being | 692 | 1.6% |
experts | 692 | 1.6% |
intensive | 662 | 1.6% |
canadians | 637 | 1.5% |
government | 632 | 1.5% |
vaccinated | 578 | 1.4% |
schools | 572 | 1.4% |
homes | 572 | 1.4% |
québec | 562 | 1.3% |
science | 562 | 1.3% |
hospitals | 527 | 1.3% |
died | 524 | 1.2% |
ottawa | 520 | 1.2% |
including | 491 | 1.2% |
countries | 490 | 1.2% |
because | 489 | 1.2% |
months | 488 | 1.2% |
doses | 487 | 1.2% |
thread | 479 | 1.1% |
restrictions | 478 | 1.1% |
since | 472 | 1.1% |
before | 451 | 1.1% |
journalists | 449 | 1.1% |
every | 447 | 1.1% |
parents | 433 | 1.0% |
study | 423 | 1.0% |
mask | 410 | 1.0% |
hospitalized | 401 | 1.0% |
masks | 397 | 0.9% |
lives | 394 | 0.9% |
important | 391 | 0.9% |
needs | 389 | 0.9% |
surge | 389 | 0.9% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
😷 E0.6 Face With Medical Mask | 480 | 1.1% |
🎒 E0.6 Backpack | 235 | 0.6% |
♀ Venus | 224 | 0.5% |
🏃 E0.6 Person Running | 195 | 0.5% |
📚 E0.6 Books | 194 | 0.5% |
🎙 E0.7 Studio Microphone | 163 | 0.4% |
🧵 E11.0 Thread | 149 | 0.4% |
👇 E0.6 Backhand Index Pointing Down | 141 | 0.3% |
💉 E0.6 Syringe | 141 | 0.3% |
🙏 E0.6 Folded Hands | 124 | 0.3% |
More | ||
Less |
LOCATIONS
ANALYTICS