Top Applications | Count | % |
---|---|---|
|
18,415 | 79.1% |
|
3,693 | 15.9% |
|
563 | 2.4% |
|
366 | 1.6% |
|
234 | 1.0% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 22,989 | 98.8% |
Retweet | 282 | 1.2% |
Top Content Types | Count | % |
---|---|---|
Photo | 2,557 | 11.0% |
URL | 1,301 | 5.6% |
Video | 187 | 0.8% |
GIF | 15 | 0.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
615 | 53.2% |
|
533 | 46.1% |
|
4 | 0.3% |
|
2 | 0.2% |
|
1 | 0.1% |
Most Retweeted Users | Count | % |
---|---|---|
|
282 | 100.0% |
Top Words | Count | % |
---|---|---|
russia | 3,244 | 13.9% |
coronavirus | 3,192 | 13.7% |
brazil | 2,048 | 8.8% |
spain | 1,742 | 7.5% |
saudi | 1,677 | 7.2% |
korea | 1,669 | 7.2% |
mexico | 1,410 | 6.1% |
trump | 1,216 | 5.2% |
netherlands | 1,202 | 5.2% |
cases | 1,130 | 4.9% |
nigeria | 1,123 | 4.8% |
gdp | 1,114 | 4.8% |
deaths | 1,095 | 4.7% |
states | 1,041 | 4.5% |
billion | 987 | 4.2% |
reports | 936 | 4.0% |
pakistan | 914 | 3.9% |
military | 777 | 3.3% |
poland | 770 | 3.3% |
switzerland | 736 | 3.2% |
singapore | 726 | 3.1% |
arabia | 702 | 3.0% |
greece | 701 | 3.0% |
norway | 684 | 2.9% |
belgium | 622 | 2.7% |
countries | 591 | 2.5% |
since | 579 | 2.5% |
russian | 573 | 2.5% |
argentina | 568 | 2.4% |
uae | 568 | 2.4% |
government | 559 | 2.4% |
killed | 548 | 2.4% |
economy | 510 | 2.2% |
biden | 474 | 2.0% |
venezuela | 473 | 2.0% |
history | 472 | 2.0% |
ireland | 470 | 2.0% |
population | 466 | 2.0% |
image | 464 | 2.0% |
denmark | 455 | 2.0% |
hong | 421 | 1.8% |
kong | 421 | 1.8% |
austria | 415 | 1.8% |
vaccine | 398 | 1.7% |
growth | 390 | 1.7% |
spectator | 386 | 1.7% |
syria | 376 | 1.6% |
summary | 372 | 1.6% |
inbox | 369 | 1.6% |
subscription | 369 | 1.6% |
More | ||
Less |
LOCATIONS
ANALYTICS