Top Applications | Count | % |
---|---|---|
|
9,099 | 37.3% |
|
8,296 | 34.0% |
|
6,523 | 26.7% |
|
219 | 0.9% |
|
173 | 0.7% |
|
68 | 0.3% |
|
12 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 13,795 | 56.6% |
Tweet | 8,207 | 33.6% |
Quote | 3,577 | 14.7% |
Reply | 1,447 | 5.9% |
Top Content Types | Count | % |
---|---|---|
URL | 7,920 | 32.5% |
Photo | 5,503 | 22.6% |
GIF | 544 | 2.2% |
Video | 491 | 2.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
1,198 | 31.0% |
|
592 | 15.3% |
|
356 | 9.2% |
|
280 | 7.2% |
|
258 | 6.7% |
|
133 | 3.4% |
|
84 | 2.2% |
|
63 | 1.6% |
|
62 | 1.6% |
|
57 | 1.5% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#txlege | 2,631 | 10.8% |
#turntexasblue | 406 | 1.7% |
#tdp20 | 311 | 1.3% |
#sb4 | 201 | 0.8% |
#tdp18 | 197 | 0.8% |
#texasprimary | 194 | 0.8% |
#electionnight | 150 | 0.6% |
#txgovdebate | 94 | 0.4% |
#demconvention | 94 | 0.4% |
#texas | 93 | 0.4% |
#onetx | 74 | 0.3% |
#harvey | 69 | 0.3% |
#sb7 | 68 | 0.3% |
#fairshottour | 66 | 0.3% |
#txdems22 | 59 | 0.2% |
#sb8 | 57 | 0.2% |
#teambeto | 56 | 0.2% |
#sb1 | 54 | 0.2% |
#covid19 | 43 | 0.2% |
#abbottfailedtexas | 41 | 0.2% |
#debates2020 | 41 | 0.2% |
#demdebate | 40 | 0.2% |
#jjdinner | 39 | 0.2% |
#electionday | 38 | 0.2% |
#jj2020 | 38 | 0.2% |
#scotus | 37 | 0.2% |
#vote | 35 | 0.1% |
#vamosvaldez | 35 | 0.1% |
#slateswing | 30 | 0.1% |
#daca | 29 | 0.1% |
#roevwade | 28 | 0.1% |
#hb6 | 28 | 0.1% |
#buildbackbetter | 27 | 0.1% |
#uvaldestrong | 25 | 0.1% |
#nationalvoterregistrationday | 25 | 0.1% |
#hd118 | 25 | 0.1% |
#bluewave | 25 | 0.1% |
#blackhistorymonth | 24 | 0.1% |
#breaking | 23 | 0.1% |
#votingrights | 23 | 0.1% |
#texasdebate | 23 | 0.1% |
#txsenatedebate | 22 | 0.1% |
#democratsdeliver | 21 | 0.1% |
#womenshistorymonth | 21 | 0.1% |
#freedomtovote | 21 | 0.1% |
#forthepeople | 21 | 0.1% |
#bansoffourbodies | 20 | 0.1% |
#forthepeopleact | 20 | 0.1% |
#txsen | 20 | 0.1% |
#flipfest | 20 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
vote | 2,903 | 11.9% |
democratic | 1,531 | 6.3% |
democrats | 1,452 | 6.0% |
texans | 1,433 | 5.9% |
voting | 1,234 | 5.1% |
trump | 1,164 | 4.8% |
election | 1,067 | 4.4% |
abbott | 919 | 3.8% |
voter | 908 | 3.7% |
republicans | 887 | 3.6% |
congratulations | 738 | 3.0% |
every | 667 | 2.7% |
early | 661 | 2.7% |
rights | 643 | 2.6% |
polling | 641 | 2.6% |
votes | 579 | 2.4% |
voters | 564 | 2.3% |
because | 528 | 2.2% |
ballot | 518 | 2.1% |
families | 493 | 2.0% |
county | 476 | 2.0% |
senate | 442 | 1.8% |
republican | 423 | 1.7% |
governor | 422 | 1.7% |
register | 394 | 1.6% |
release | 378 | 1.5% |
fighting | 376 | 1.5% |
communities | 369 | 1.5% |
abortion | 363 | 1.5% |
biden | 347 | 1.4% |
convention | 347 | 1.4% |
before | 345 | 1.4% |
americans | 343 | 1.4% |
covid | 335 | 1.4% |
democracy | 328 | 1.3% |
together | 325 | 1.3% |
during | 316 | 1.3% |
voted | 316 | 1.3% |
leaders | 316 | 1.3% |
any | 310 | 1.3% |
history | 307 | 1.3% |
polls | 307 | 1.3% |
nominee | 301 | 1.2% |
debate | 298 | 1.2% |
change | 297 | 1.2% |
leadership | 296 | 1.2% |
november | 290 | 1.2% |
being | 289 | 1.2% |
representative | 282 | 1.2% |
justice | 280 | 1.1% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🤠 E3.0 Cowboy Hat Face | 479 | 2.0% |
🚨 E0.6 Police Car Light | 343 | 1.4% |
🗳 E0.7 Ballot Box With Ballot | 335 | 1.4% |
📍 E0.6 Round Pushpin | 308 | 1.3% |
➡ Black Rightward Arrow | 290 | 1.2% |
💻 E0.6 Laptop | 192 | 0.8% |
☎ Black Telephone | 138 | 0.6% |
🌊 E0.6 Water Wave | 125 | 0.5% |
🗣 E0.7 Speaking Head | 115 | 0.5% |
📆 E0.6 Tear-off Calendar | 103 | 0.4% |
More | ||
Less |
LOCATIONS
ANALYTICS