Top Applications | Count | % |
---|---|---|
|
25,811 | 61.5% |
|
11,415 | 27.2% |
|
4,326 | 10.3% |
|
440 | 1.0% |
|
8 | 0.0% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 27,383 | 65.2% |
Retweet | 11,425 | 27.2% |
Reply | 2,818 | 6.7% |
Quote | 552 | 1.3% |
Top Content Types | Count | % |
---|---|---|
URL | 34,529 | 82.2% |
Photo | 27,678 | 65.9% |
Video | 1,047 | 2.5% |
GIF | 95 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
27,987 | 89.0% |
|
3,379 | 10.7% |
|
31 | 0.1% |
|
12 | 0.0% |
|
8 | 0.0% |
|
6 | 0.0% |
|
3 | 0.0% |
|
3 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
496 | 90.5% |
|
18 | 3.3% |
![]() |
13 | 2.4% |
|
2 | 0.4% |
![]() |
2 | 0.4% |
|
2 | 0.4% |
![]() |
1 | 0.2% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
![]() |
1 | 0.2% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
2,781 | 99.4% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
thecable | 32,275 | 76.8% |
lifestyle | 4,567 | 10.9% |
nigeria | 3,676 | 8.8% |
apc | 2,473 | 5.9% |
pdp | 1,905 | 4.5% |
lagos | 1,644 | 3.9% |
presidential | 1,612 | 3.8% |
tinubu | 1,352 | 3.2% |
nigerians | 1,100 | 2.6% |
police | 1,039 | 2.5% |
obi | 863 | 2.1% |
candidate | 812 | 1.9% |
nigerian | 775 | 1.8% |
election | 738 | 1.8% |
abuja | 720 | 1.7% |
kaduna | 688 | 1.6% |
covid | 680 | 1.6% |
killed | 664 | 1.6% |
tells | 605 | 1.4% |
governor | 584 | 1.4% |
primary | 579 | 1.4% |
inec | 575 | 1.4% |
gunmen | 554 | 1.3% |
security | 535 | 1.3% |
wike | 516 | 1.2% |
guber | 505 | 1.2% |
osun | 494 | 1.2% |
asks | 488 | 1.2% |
promoted | 486 | 1.2% |
government | 481 | 1.1% |
asuu | 467 | 1.1% |
ekiti | 462 | 1.1% |
newspaper | 460 | 1.1% |
atiku | 436 | 1.0% |
osinbajo | 433 | 1.0% |
governors | 428 | 1.0% |
headlines | 422 | 1.0% |
ward | 415 | 1.0% |
states | 408 | 1.0% |
political | 390 | 0.9% |
insecurity | 381 | 0.9% |
electoral | 377 | 0.9% |
reps | 373 | 0.9% |
lga | 359 | 0.9% |
naira | 353 | 0.8% |
imo | 351 | 0.8% |
amid | 345 | 0.8% |
cbn | 342 | 0.8% |
governorship | 341 | 0.8% |
vote | 341 | 0.8% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
📸 E1.0 Camera With Flash | 258 | 0.6% |
👉 E0.6 Backhand Index Pointing Right | 246 | 0.6% |
🎥 E0.6 Movie Camera | 211 | 0.5% |
😂 E0.6 Face With Tears Of Joy | 87 | 0.2% |
📽 E0.7 Film Projector | 44 | 0.1% |
🤣 E3.0 Rolling On The Floor Laughing | 38 | 0.1% |
❤ Heavy Black Heart | 34 | 0.1% |
🙌 E0.6 Raising Hands | 34 | 0.1% |
😍 E0.6 Smiling Face With Heart-eyes | 33 | 0.1% |
🔥 E0.6 Fire | 26 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS