Top Applications | Count | % |
---|---|---|
|
34,962 | 83.2% |
|
3,078 | 7.3% |
|
2,641 | 6.3% |
|
1,303 | 3.1% |
|
11 | 0.0% |
|
3 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 39,308 | 93.6% |
Retweet | 1,900 | 4.5% |
Reply | 766 | 1.8% |
Quote | 76 | 0.2% |
Top Content Types | Count | % |
---|---|---|
URL | 39,982 | 95.2% |
Video | 7,242 | 17.2% |
Photo | 3,902 | 9.3% |
GIF | 99 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
9,799 | 76.1% |
|
2,403 | 18.7% |
|
291 | 2.3% |
|
262 | 2.0% |
|
41 | 0.3% |
|
29 | 0.2% |
|
14 | 0.1% |
|
14 | 0.1% |
|
9 | 0.1% |
|
5 | 0.0% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
48 | 63.2% |
![]() |
7 | 9.2% |
![]() |
4 | 5.3% |
![]() |
2 | 2.6% |
![]() |
2 | 2.6% |
![]() |
2 | 2.6% |
![]() |
2 | 2.6% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
![]() |
1 | 1.3% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
758 | 99.3% |
![]() |
2 | 0.3% |
![]() |
2 | 0.3% |
![]() |
1 | 0.1% |
Top Hashtags | Count | % |
---|---|---|
#oscars | 148 | 0.4% |
#tokyo2020 | 139 | 0.3% |
#beijing2022 | 80 | 0.2% |
#blueorigin | 59 | 0.1% |
#sotu | 45 | 0.1% |
#cop26 | 45 | 0.1% |
#superstarabc | 41 | 0.1% |
#soulofanation | 40 | 0.1% |
#baldwinabc | 35 | 0.1% |
#americastrong | 28 | 0.1% |
#oscar | 27 | 0.1% |
#teamusa | 26 | 0.1% |
#neverforget | 21 | 0.1% |
#theview | 19 | 0.0% |
#abc2020 | 18 | 0.0% |
#realqueensofhiphop | 17 | 0.0% |
#superbowl | 13 | 0.0% |
#january6thcommitteehearings | 11 | 0.0% |
#earthday | 10 | 0.0% |
#coda | 10 | 0.0% |
#abcdigital25years | 8 | 0.0% |
#1 | 8 | 0.0% |
#whitneyhouston | 8 | 0.0% |
#metoo | 7 | 0.0% |
#grammys | 7 | 0.0% |
#dune | 7 | 0.0% |
#veteransday | 7 | 0.0% |
#oscarnoms | 6 | 0.0% |
#theyear | 6 | 0.0% |
#robinwilliams | 6 | 0.0% |
#kobebryant | 6 | 0.0% |
#bts | 5 | 0.0% |
#transdayofvisibility | 4 | 0.0% |
#theeyesoftammyfaye | 4 | 0.0% |
#codafilm | 4 | 0.0% |
#encanto | 4 | 0.0% |
#openingceremony | 4 | 0.0% |
#btsarmy | 4 | 0.0% |
#thedropout | 4 | 0.0% |
#scotus | 3 | 0.0% |
#nye | 3 | 0.0% |
#ns19 | 3 | 0.0% |
#georgemichael | 3 | 0.0% |
#freebritney | 3 | 0.0% |
#disneyworld50 | 3 | 0.0% |
#globalcitizenlive | 3 | 0.0% |
#johnritter | 3 | 0.0% |
#aftershockdoc | 2 | 0.0% |
#theranos | 2 | 0.0% |
#pride | 2 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
covid | 3,162 | 7.5% |
biden | 2,851 | 6.8% |
police | 1,809 | 4.3% |
according | 1,786 | 4.3% |
officials | 1,468 | 3.5% |
during | 1,359 | 3.2% |
russian | 1,223 | 2.9% |
russia | 1,223 | 2.9% |
pandemic | 1,156 | 2.8% |
trump | 1,120 | 2.7% |
being | 1,115 | 2.7% |
shooting | 1,039 | 2.5% |
authorities | 1,000 | 2.4% |
americans | 978 | 2.3% |
killed | 975 | 2.3% |
since | 907 | 2.2% |
before | 893 | 2.1% |
vaccine | 857 | 2.0% |
states | 842 | 2.0% |
amid | 834 | 2.0% |
government | 832 | 2.0% |
nearly | 789 | 1.9% |
cases | 765 | 1.8% |
died | 732 | 1.7% |
supreme | 712 | 1.7% |
experts | 711 | 1.7% |
including | 701 | 1.7% |
months | 698 | 1.7% |
department | 677 | 1.6% |
announced | 670 | 1.6% |
committee | 660 | 1.6% |
tells | 659 | 1.6% |
coronavirus | 651 | 1.6% |
ukrainian | 646 | 1.5% |
judge | 637 | 1.5% |
military | 597 | 1.4% |
vaccinated | 571 | 1.4% |
abortion | 559 | 1.3% |
rights | 552 | 1.3% |
administration | 543 | 1.3% |
change | 534 | 1.3% |
parents | 529 | 1.3% |
climate | 528 | 1.3% |
members | 524 | 1.2% |
footage | 523 | 1.2% |
gov | 515 | 1.2% |
because | 511 | 1.2% |
justice | 507 | 1.2% |
weeks | 499 | 1.2% |
several | 485 | 1.2% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
📸 Camera With Flash | 228 | 0.5% |
🔷 Large Blue Diamond | 27 | 0.1% |
✅ White Heavy Check Mark | 12 | 0.0% |
🚀 Rocket | 10 | 0.0% |
🧵 E11.0 Thread | 9 | 0.0% |
🔊 Speaker High Volume | 8 | 0.0% |
❄ Snowflake | 6 | 0.0% |
🤔 Thinking Face | 6 | 0.0% |
🦃 Turkey | 6 | 0.0% |
👀 Eyes | 5 | 0.0% |
More | ||
Less |
LOCATIONS
ANALYTICS