Top Applications | Count | % |
---|---|---|
|
719 | 47.0% |
|
709 | 46.4% |
|
101 | 6.6% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 1,115 | 72.9% |
Reply | 389 | 25.4% |
Retweet | 15 | 1.0% |
Quote | 10 | 0.7% |
Top Content Types | Count | % |
---|---|---|
Photo | 1,020 | 66.7% |
URL | 75 | 4.9% |
Video | 38 | 2.5% |
Top Domains in URLs | Count | % |
---|---|---|
|
11 | 78.6% |
|
1 | 7.1% |
|
1 | 7.1% |
|
1 | 7.1% |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
9 | 60.0% |
![]() |
2 | 13.3% |
![]() |
1 | 6.7% |
![]() |
1 | 6.7% |
![]() |
1 | 6.7% |
![]() |
1 | 6.7% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
4 | 40.0% |
![]() |
2 | 20.0% |
![]() |
1 | 10.0% |
![]() |
1 | 10.0% |
![]() |
1 | 10.0% |
|
1 | 10.0% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
384 | 100.0% |
Top Hashtags | Count | % |
---|---|---|
#ethiopia | 144 | 9.4% |
#covid19 | 83 | 5.4% |
#greenlegacy | 48 | 3.1% |
#africa | 24 | 1.6% |
#covid-19 | 14 | 0.9% |
#ausummit | 11 | 0.7% |
#dineforethiopia | 11 | 0.7% |
#visionforprosperity | 11 | 0.7% |
#gerd | 10 | 0.7% |
#አረንጓዴዐሻራ | 9 | 0.6% |
#ኢትዮጵያ | 7 | 0.5% |
#sudan | 6 | 0.4% |
#madeinethiopia | 5 | 0.3% |
#ausummit2022 | 5 | 0.3% |
#resilientlyonwards | 5 | 0.3% |
#medemer | 5 | 0.3% |
#ausummit2020 | 5 | 0.3% |
#au | 4 | 0.3% |
#አረንጓዴዐሻራችንን | 4 | 0.3% |
#uae | 4 | 0.3% |
#ethiopiaprevails | 4 | 0.3% |
#g20 | 4 | 0.3% |
#የብልጽግናራእይ | 3 | 0.2% |
#african | 3 | 0.2% |
#southsudan | 3 | 0.2% |
#የአረንጓዴዐሻራ | 2 | 0.1% |
#greatethiopianhomecoming | 2 | 0.1% |
#adwa | 2 | 0.1% |
#በጽናትትገሠግሣለች | 2 | 0.1% |
#የኢትዮጵያብልጽግናራዕይ | 2 | 0.1% |
#ethiopiaweek | 2 | 0.1% |
#የኢትዮጵያየብልጽግናራእይ | 2 | 0.1% |
#pmoethiopia | 2 | 0.1% |
#tigray | 2 | 0.1% |
#tanzania | 2 | 0.1% |
#rebuildtigray | 2 | 0.1% |
#ለመከላከያክብርእቆማለሁ | 2 | 0.1% |
#usgovernment | 2 | 0.1% |
#pmgreenlegacychallenge | 2 | 0.1% |
#egypt | 2 | 0.1% |
#አረንጓዴ | 2 | 0.1% |
#burundi | 2 | 0.1% |
#መደመር | 2 | 0.1% |
#uhurukenyatta | 2 | 0.1% |
#ኮቪድ19ን | 2 | 0.1% |
#salvakiir | 2 | 0.1% |
#south | 2 | 0.1% |
#djibouti | 2 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
ethiopia | 153 | 10.0% |
together | 69 | 4.5% |
issues | 67 | 4.4% |
development | 63 | 4.1% |
እንኳን | 58 | 3.8% |
economic | 54 | 3.5% |
discussions | 53 | 3.5% |
continue | 52 | 3.4% |
countries | 51 | 3.3% |
efforts | 50 | 3.3% |
government | 48 | 3.1% |
pleased | 47 | 3.1% |
prosperity | 47 | 3.1% |
ኢትዮጵያ | 43 | 2.8% |
various | 42 | 2.7% |
bilateral | 42 | 2.7% |
ethiopians | 40 | 2.6% |
leadership | 39 | 2.6% |
security | 38 | 2.5% |
relations | 37 | 2.4% |
collective | 35 | 2.3% |
productivity | 35 | 2.3% |
cooperation | 34 | 2.2% |
being | 34 | 2.2% |
commitment | 33 | 2.2% |
strengthening | 32 | 2.1% |
potential | 32 | 2.1% |
አደረሳችሁ | 31 | 2.0% |
sector | 31 | 2.0% |
critical | 31 | 2.0% |
discussed | 30 | 2.0% |
unity | 29 | 1.9% |
leaders | 28 | 1.8% |
challenges | 27 | 1.8% |
committed | 26 | 1.7% |
ክልል | 26 | 1.7% |
during | 25 | 1.6% |
ethiopian | 25 | 1.6% |
fruitful | 25 | 1.6% |
members | 25 | 1.6% |
initiative | 25 | 1.6% |
projects | 25 | 1.6% |
በሰላም | 24 | 1.6% |
wheat | 24 | 1.6% |
service | 24 | 1.6% |
የኢትዮጵያ | 24 | 1.6% |
ሀገር | 23 | 1.5% |
political | 23 | 1.5% |
appreciate | 22 | 1.4% |
ties | 22 | 1.4% |
More | ||
Less |
LOCATIONS
ANALYTICS