Top Applications | Count | % |
---|---|---|
|
21,077 | 50.9% |
|
9,810 | 23.7% |
|
6,948 | 16.8% |
|
2,264 | 5.5% |
|
1,333 | 3.2% |
|
2 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 31,162 | 75.2% |
Reply | 6,060 | 14.6% |
Retweet | 3,290 | 7.9% |
Quote | 2,293 | 5.5% |
Top Content Types | Count | % |
---|---|---|
URL | 14,638 | 35.3% |
Photo | 14,024 | 33.8% |
Video | 49 | 0.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
8,984 | 38.9% |
|
8,234 | 35.6% |
|
2,082 | 9.0% |
|
1,754 | 7.6% |
|
681 | 2.9% |
|
215 | 0.9% |
|
166 | 0.7% |
|
125 | 0.5% |
|
85 | 0.4% |
|
52 | 0.2% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#auschwitz | 24,846 | 60.0% |
#theresienstadt | 1,696 | 4.1% |
#zigeunerlager | 826 | 2.0% |
#podcast | 781 | 1.9% |
#holocaust | 281 | 0.7% |
#drancy | 205 | 0.5% |
#westerbork | 155 | 0.4% |
#factcheck | 153 | 0.4% |
#memoria | 94 | 0.2% |
#otd | 85 | 0.2% |
#yomhashoah | 81 | 0.2% |
#ebook | 75 | 0.2% |
#roma | 53 | 0.1% |
#children | 43 | 0.1% |
#kindle | 41 | 0.1% |
#warsaw | 41 | 0.1% |
#auschwitz76 | 40 | 0.1% |
#medicine | 35 | 0.1% |
#jews | 35 | 0.1% |
#onauschwitz | 34 | 0.1% |
#sonderkommando | 33 | 0.1% |
#worldpoetryday | 32 | 0.1% |
#internationalwomensday | 30 | 0.1% |
#history | 30 | 0.1% |
#neverforget | 26 | 0.1% |
#holocaustremembranceday | 23 | 0.1% |
#internationalromaday | 22 | 0.1% |
#theresienstad | 21 | 0.1% |
#pilecki | 21 | 0.1% |
#france | 21 | 0.1% |
#a | 21 | 0.1% |
#paris | 19 | 0.0% |
#berlin | 18 | 0.0% |
#litzmannstadt | 18 | 0.0% |
#sinti | 18 | 0.0% |
#auschwitz77 | 17 | 0.0% |
#budapest | 16 | 0.0% |
#belgium | 16 | 0.0% |
#auschwit | 15 | 0.0% |
#au | 15 | 0.0% |
#buchenwald | 15 | 0.0% |
#ausch | 14 | 0.0% |
#onthisday | 13 | 0.0% |
#arabic | 13 | 0.0% |
#auschw | 13 | 0.0% |
#prague | 13 | 0.0% |
#responsibility | 12 | 0.0% |
#thessaloniki | 12 | 0.0% |
#aus | 12 | 0.0% |
#netherlands | 12 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
educate | 15,595 | 37.6% |
history | 14,756 | 35.6% |
commemorate | 13,760 | 33.2% |
auschwitz | 11,209 | 27.1% |
victims | 10,777 | 26.0% |
lessons | 8,999 | 21.7% |
every | 7,195 | 17.4% |
podcasts | 7,014 | 16.9% |
perished | 6,881 | 16.6% |
deported | 6,719 | 16.2% |
voice | 5,245 | 12.7% |
jewish | 4,942 | 11.9% |
amplify | 4,894 | 11.8% |
encourage | 4,512 | 10.9% |
october | 3,813 | 9.2% |
memorial | 3,777 | 9.1% |
polish | 3,604 | 8.7% |
murdered | 3,396 | 8.2% |
august | 3,004 | 7.2% |
september | 2,807 | 6.8% |
jew | 2,747 | 6.6% |
december | 2,710 | 6.5% |
july | 2,703 | 6.5% |
november | 2,671 | 6.4% |
february | 2,559 | 6.2% |
chamber | 2,545 | 6.1% |
survive | 2,341 | 5.6% |
czech | 2,283 | 5.5% |
jews | 2,104 | 5.1% |
ghetto | 2,004 | 4.8% |
prisoners | 1,832 | 4.4% |
memory | 1,789 | 4.3% |
selection | 1,655 | 4.0% |
birkenau | 1,533 | 3.7% |
preserve | 1,419 | 3.4% |
transport | 1,355 | 3.3% |
nazi | 1,031 | 2.5% |
dutch | 1,007 | 2.4% |
prisoner | 979 | 2.4% |
army | 958 | 2.3% |
sinti | 949 | 2.3% |
soviet | 940 | 2.3% |
fate | 918 | 2.2% |
prague | 885 | 2.1% |
poles | 862 | 2.1% |
survived | 791 | 1.9% |
soldier | 779 | 1.9% |
during | 758 | 1.8% |
transferred | 730 | 1.8% |
gypsy | 714 | 1.7% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🔹 Small Blue Diamond | 225 | 0.5% |
📖 Open Book | 134 | 0.3% |
🔊 Speaker High Volume | 99 | 0.2% |
📷 Camera | 81 | 0.2% |
➡ Black Rightward Arrow | 43 | 0.1% |
🗓 Spiral Calendar | 28 | 0.1% |
🎧 Headphone | 15 | 0.0% |
👇 Backhand Index Pointing Down | 12 | 0.0% |
💬 Speech Balloon | 11 | 0.0% |
🕓 Four O’clock | 8 | 0.0% |
More | ||
Less |
LOCATIONS
ANALYTICS