Top Applications | Count | % |
---|---|---|
|
20,997 | 50.0% |
|
8,011 | 19.1% |
|
4,045 | 9.6% |
|
3,374 | 8.0% |
|
3,007 | 7.2% |
|
2,486 | 5.9% |
|
66 | 0.2% |
|
8 | 0.0% |
|
3 | 0.0% |
|
3 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 29,770 | 70.9% |
Reply | 7,269 | 17.3% |
Retweet | 3,904 | 9.3% |
Quote | 2,725 | 6.5% |
Top Content Types | Count | % |
---|---|---|
URL | 15,269 | 36.4% |
Photo | 12,250 | 29.2% |
Video | 57 | 0.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
9,248 | 39.1% |
|
6,250 | 26.4% |
|
3,704 | 15.7% |
|
1,762 | 7.4% |
|
752 | 3.2% |
|
326 | 1.4% |
|
315 | 1.3% |
|
178 | 0.8% |
|
161 | 0.7% |
|
105 | 0.4% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#auschwitz | 22,915 | 54.6% |
#theresienstadt | 1,324 | 3.2% |
#zigeunerlager | 697 | 1.7% |
#podcast | 633 | 1.5% |
#holocaust | 412 | 1.0% |
#factcheck | 266 | 0.6% |
#memoria | 224 | 0.5% |
#history | 211 | 0.5% |
#drancy | 192 | 0.5% |
#westerbork | 147 | 0.4% |
#yomhashoah | 93 | 0.2% |
#otd | 92 | 0.2% |
#thetattooistofauschwitz | 78 | 0.2% |
#roma | 61 | 0.1% |
#jews | 59 | 0.1% |
#worldpoetryday | 51 | 0.1% |
#onthisday | 47 | 0.1% |
#warsaw | 46 | 0.1% |
#children | 41 | 0.1% |
#auschwitz76 | 40 | 0.1% |
#berlin | 39 | 0.1% |
#education | 39 | 0.1% |
#weremember | 36 | 0.1% |
#paris | 35 | 0.1% |
#kindle | 32 | 0.1% |
#france | 31 | 0.1% |
#ebook | 30 | 0.1% |
#neverforget | 27 | 0.1% |
#internationalromaday | 27 | 0.1% |
#coronavirus | 27 | 0.1% |
#pilecki | 26 | 0.1% |
#holocaustremembranceday | 25 | 0.1% |
#buchenwald | 25 | 0.1% |
#sinti | 23 | 0.1% |
#prague | 23 | 0.1% |
#sonderkommando | 22 | 0.1% |
#medicine | 21 | 0.1% |
#internationalwomensday | 21 | 0.1% |
#auschwit | 20 | 0.0% |
#a | 20 | 0.0% |
#onauschwitz | 19 | 0.0% |
#neveragain | 19 | 0.0% |
#memory | 19 | 0.0% |
#litzmannstadt | 18 | 0.0% |
#virtualtour | 18 | 0.0% |
#thessaloniki | 17 | 0.0% |
#womenshistorymonth | 17 | 0.0% |
#ausch | 17 | 0.0% |
#auschwitz77 | 17 | 0.0% |
#auschwi | 17 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
history | 16,675 | 39.7% |
educate | 15,446 | 36.8% |
commemorate | 12,717 | 30.3% |
auschwitz | 12,009 | 28.6% |
victims | 9,432 | 22.5% |
lessons | 9,181 | 21.9% |
every | 7,090 | 16.9% |
deported | 5,639 | 13.4% |
encourage | 5,362 | 12.8% |
podcasts | 5,289 | 12.6% |
perished | 5,152 | 12.3% |
jewish | 4,133 | 9.8% |
voice | 3,266 | 7.8% |
polish | 3,207 | 7.6% |
amplify | 3,134 | 7.5% |
murdered | 2,960 | 7.0% |
october | 2,848 | 6.8% |
august | 2,314 | 5.5% |
july | 2,229 | 5.3% |
jew | 2,166 | 5.2% |
chamber | 2,140 | 5.1% |
memorial | 2,126 | 5.1% |
february | 2,096 | 5.0% |
december | 2,086 | 5.0% |
september | 2,086 | 5.0% |
jews | 2,067 | 4.9% |
november | 2,011 | 4.8% |
prisoners | 1,839 | 4.4% |
czech | 1,815 | 4.3% |
survive | 1,781 | 4.2% |
remembering | 1,711 | 4.1% |
ghetto | 1,659 | 4.0% |
birkenau | 1,542 | 3.7% |
transport | 1,373 | 3.3% |
selection | 1,283 | 3.1% |
prisoner | 1,029 | 2.4% |
nazi | 950 | 2.3% |
poles | 892 | 2.1% |
dutch | 783 | 1.9% |
fate | 780 | 1.9% |
sinti | 778 | 1.9% |
soviet | 777 | 1.8% |
during | 773 | 1.8% |
army | 742 | 1.8% |
prague | 694 | 1.7% |
survived | 682 | 1.6% |
registered | 661 | 1.6% |
germans | 632 | 1.5% |
transferred | 622 | 1.5% |
warsaw | 620 | 1.5% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🔹 Small Blue Diamond | 151 | 0.4% |
📷 Camera | 67 | 0.2% |
📖 Open Book | 53 | 0.1% |
➡ Black Rightward Arrow | 46 | 0.1% |
🔊 Speaker High Volume | 43 | 0.1% |
🗓 Spiral Calendar | 23 | 0.1% |
👇 Backhand Index Pointing Down | 22 | 0.1% |
🎧 Headphone | 14 | 0.0% |
❗ Heavy Exclamation Mark Symbol | 9 | 0.0% |
🙏 Folded Hands | 7 | 0.0% |
More | ||
Less |
LOCATIONS
ANALYTICS