Top Applications | Count | % |
---|---|---|
|
3,138 | 73.1% |
|
673 | 15.7% |
|
358 | 8.3% |
|
117 | 2.7% |
|
7 | 0.2% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 3,479 | 81.0% |
Retweet | 430 | 10.0% |
Reply | 225 | 5.2% |
Quote | 164 | 3.8% |
Top Content Types | Count | % |
---|---|---|
URL | 2,465 | 57.4% |
Photo | 990 | 23.1% |
Video | 133 | 3.1% |
GIF | 79 | 1.8% |
Top Domains in URLs | Count | % |
---|---|---|
|
136 | 23.6% |
|
48 | 8.3% |
|
38 | 6.6% |
|
31 | 5.4% |
|
29 | 5.0% |
|
24 | 4.2% |
|
23 | 4.0% |
|
23 | 4.0% |
|
17 | 3.0% |
|
14 | 2.4% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
225 | 100.0% |
Top Words | Count | % |
---|---|---|
obama | 1,171 | 27.3% |
change | 321 | 7.5% |
climate | 228 | 5.3% |
americans | 215 | 5.0% |
leaders | 186 | 4.3% |
vote | 171 | 4.0% |
senate | 170 | 4.0% |
economy | 154 | 3.6% |
every | 124 | 2.9% |
important | 105 | 2.4% |
supreme | 101 | 2.4% |
together | 99 | 2.3% |
judge | 99 | 2.3% |
speaking | 96 | 2.2% |
families | 95 | 2.2% |
garland | 95 | 2.2% |
michelle | 90 | 2.1% |
future | 89 | 2.1% |
before | 84 | 2.0% |
chance | 83 | 1.9% |
since | 80 | 1.9% |
agree | 76 | 1.8% |
weekly | 76 | 1.8% |
democracy | 74 | 1.7% |
because | 73 | 1.7% |
communities | 73 | 1.7% |
millions | 72 | 1.7% |
hearing | 71 | 1.7% |
election | 70 | 1.6% |
fighting | 70 | 1.6% |
violence | 70 | 1.6% |
states | 69 | 1.6% |
workers | 68 | 1.6% |
affordable | 65 | 1.5% |
celebrate | 62 | 1.4% |
lives | 60 | 1.4% |
folks | 59 | 1.4% |
coverage | 59 | 1.4% |
deadline | 58 | 1.4% |
middle | 56 | 1.3% |
months | 54 | 1.3% |
insurance | 52 | 1.2% |
rights | 52 | 1.2% |
justice | 52 | 1.2% |
voice | 51 | 1.2% |
growth | 51 | 1.2% |
voting | 49 | 1.1% |
history | 49 | 1.1% |
economic | 48 | 1.1% |
equality | 48 | 1.1% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
✓ Check Mark | 7 | 0.2% |
✔ Heavy Check Mark | 5 | 0.1% |
🤙 Call Me Hand | 2 | 0.0% |
LOCATIONS
ANALYTICS