Top Applications | Count | % |
---|---|---|
|
2,204 | 54.8% |
|
496 | 12.3% |
|
466 | 11.6% |
|
343 | 8.5% |
|
142 | 3.5% |
|
111 | 2.8% |
|
109 | 2.7% |
|
100 | 2.5% |
|
27 | 0.7% |
|
16 | 0.4% |
|
7 | 0.2% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Reply | 2,049 | 50.9% |
Tweet | 1,901 | 47.3% |
Retweet | 42 | 1.0% |
Quote | 30 | 0.7% |
Top Content Types | Count | % |
---|---|---|
URL | 2,732 | 67.9% |
Photo | 611 | 15.2% |
Video | 316 | 7.9% |
GIF | 1 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
99 | 42.7% |
|
17 | 7.3% |
|
13 | 5.6% |
|
11 | 4.7% |
|
8 | 3.4% |
|
8 | 3.4% |
|
8 | 3.4% |
|
6 | 2.6% |
|
6 | 2.6% |
|
5 | 2.2% |
More | ||
Less |
Most Retweeted Users | Count | % |
---|---|---|
|
6 | 14.3% |
![]() |
4 | 9.5% |
|
3 | 7.1% |
![]() |
2 | 4.8% |
|
2 | 4.8% |
|
2 | 4.8% |
|
2 | 4.8% |
![]() |
2 | 4.8% |
![]() |
2 | 4.8% |
![]() |
2 | 4.8% |
|
2 | 4.8% |
![]() |
1 | 2.4% |
|
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
![]() |
1 | 2.4% |
|
1 | 2.4% |
![]() |
1 | 2.4% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
4 | 14.3% |
![]() |
2 | 7.1% |
|
2 | 7.1% |
|
2 | 7.1% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
|
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
![]() |
1 | 3.6% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
serve | 2,206 | 54.8% |
remember | 2,204 | 54.8% |
uniform | 2,204 | 54.8% |
being | 48 | 1.2% |
liye | 42 | 1.0% |
nahi | 42 | 1.0% |
aap | 41 | 1.0% |
aaj | 39 | 1.0% |
bhi | 34 | 0.8% |
bharat | 34 | 0.8% |
dekho | 33 | 0.8% |
saath | 33 | 0.8% |
kya | 28 | 0.7% |
wishes | 26 | 0.6% |
swagat | 25 | 0.6% |
wishing | 25 | 0.6% |
mere | 25 | 0.6% |
tickets | 24 | 0.6% |
dabangg | 24 | 0.6% |
eid | 22 | 0.5% |
kuch | 20 | 0.5% |
khan | 20 | 0.5% |
gaana | 20 | 0.5% |
gaya | 20 | 0.5% |
bhai | 19 | 0.5% |
any | 18 | 0.4% |
hoon | 18 | 0.4% |
naya | 18 | 0.4% |
bajrangi | 18 | 0.4% |
bhaijaan | 18 | 0.4% |
exclusive | 17 | 0.4% |
congratulations | 17 | 0.4% |
frsh | 17 | 0.4% |
loved | 16 | 0.4% |
mumbai | 16 | 0.4% |
looking | 16 | 0.4% |
release | 15 | 0.4% |
stores | 15 | 0.4% |
pics | 15 | 0.4% |
available | 14 | 0.3% |
chulbul | 14 | 0.3% |
chalo | 14 | 0.3% |
releasing | 14 | 0.3% |
teaser | 14 | 0.3% |
baje | 14 | 0.3% |
kiya | 14 | 0.3% |
aapke | 14 | 0.3% |
bigg | 14 | 0.3% |
every | 14 | 0.3% |
singh | 14 | 0.3% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🙏 Folded Hands | 9 | 0.2% |
😉 Winking Face | 6 | 0.1% |
😀 Grinning Face | 5 | 0.1% |
🔥 Fire | 4 | 0.1% |
💪 Flexed Biceps | 4 | 0.1% |
😂 Face With Tears Of Joy | 3 | 0.1% |
💖 Sparkling Heart | 3 | 0.1% |
👍 Thumbs Up | 3 | 0.1% |
♥ Heart Suit | 3 | 0.1% |
❤ Heavy Black Heart | 3 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS