Top Applications | Count | % |
---|---|---|
|
1,117 | 32.2% |
|
907 | 26.2% |
|
876 | 25.3% |
|
229 | 6.6% |
|
89 | 2.6% |
|
75 | 2.2% |
|
61 | 1.8% |
|
56 | 1.6% |
|
11 | 0.3% |
|
10 | 0.3% |
|
8 | 0.2% |
|
7 | 0.2% |
|
6 | 0.2% |
|
5 | 0.1% |
|
3 | 0.1% |
|
3 | 0.1% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 2,939 | 84.8% |
Retweet | 242 | 7.0% |
Quote | 150 | 4.3% |
Reply | 146 | 4.2% |
Top Content Types | Count | % |
---|---|---|
URL | 2,715 | 78.3% |
Photo | 1,013 | 29.2% |
Video | 171 | 4.9% |
GIF | 23 | 0.7% |
Top Domains in URLs | Count | % |
---|---|---|
|
286 | 53.7% |
|
24 | 4.5% |
|
20 | 3.8% |
|
16 | 3.0% |
|
12 | 2.3% |
|
7 | 1.3% |
|
6 | 1.1% |
|
6 | 1.1% |
|
5 | 0.9% |
|
5 | 0.9% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#endpolio | 51 | 1.5% |
#polio | 41 | 1.2% |
#askbillg | 27 | 0.8% |
#tbt | 23 | 0.7% |
#covid19 | 17 | 0.5% |
#ted | 17 | 0.5% |
#malaria | 15 | 0.4% |
#vaccineswork | 15 | 0.4% |
#givingtuesday | 15 | 0.4% |
#goalkeepers18 | 14 | 0.4% |
#endmalaria | 13 | 0.4% |
#teachers | 13 | 0.4% |
#mdgs | 13 | 0.4% |
#worldaidsday | 11 | 0.3% |
#foreignaid | 11 | 0.3% |
#billsletter | 11 | 0.3% |
#ama | 9 | 0.3% |
#africa | 9 | 0.3% |
#india | 9 | 0.3% |
#hiv | 9 | 0.3% |
#worldpolioday | 8 | 0.2% |
#g20 | 8 | 0.2% |
#stepupthefight | 7 | 0.2% |
#aids | 7 | 0.2% |
#rednoseday | 7 | 0.2% |
#thankateacher | 7 | 0.2% |
#vr | 7 | 0.2% |
#edtech | 7 | 0.2% |
#smartaid | 7 | 0.2% |
#momentoflift | 6 | 0.2% |
#dataviz | 6 | 0.2% |
#superpowerforgood | 6 | 0.2% |
#tedxchange | 6 | 0.2% |
#tb | 5 | 0.1% |
#worldtoiletday | 5 | 0.1% |
#familyplanning | 5 | 0.1% |
#globalgoals | 5 | 0.1% |
#bighistory | 5 | 0.1% |
#toilet | 5 | 0.1% |
#futureoffood | 5 | 0.1% |
#tuberculosis | 4 | 0.1% |
#mlkday | 4 | 0.1% |
#worldmosquitoday | 4 | 0.1% |
#juneteenth | 4 | 0.1% |
#alzheimers | 4 | 0.1% |
#worldmalariaday | 4 | 0.1% |
#mosquitoweek | 4 | 0.1% |
#hourofcode | 4 | 0.1% |
#cleanenergy | 4 | 0.1% |
#ted2015 | 4 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
lives | 176 | 5.1% |
change | 149 | 4.3% |
climate | 126 | 3.6% |
melinda | 124 | 3.6% |
polio | 120 | 3.5% |
students | 112 | 3.2% |
future | 98 | 2.8% |
poverty | 96 | 2.8% |
every | 93 | 2.7% |
excited | 88 | 2.5% |
innovation | 87 | 2.5% |
malaria | 83 | 2.4% |
countries | 80 | 2.3% |
important | 78 | 2.2% |
favorite | 77 | 2.2% |
teachers | 72 | 2.1% |
disease | 71 | 2.0% |
books | 69 | 2.0% |
incredible | 67 | 1.9% |
vaccines | 60 | 1.7% |
optimistic | 59 | 1.7% |
together | 55 | 1.6% |
leadership | 54 | 1.6% |
improve | 54 | 1.6% |
questions | 50 | 1.4% |
inspired | 50 | 1.4% |
science | 50 | 1.4% |
commitment | 50 | 1.4% |
poorest | 48 | 1.4% |
explains | 48 | 1.4% |
education | 48 | 1.4% |
recently | 47 | 1.4% |
millions | 45 | 1.3% |
vaccine | 45 | 1.3% |
learned | 45 | 1.3% |
leaders | 43 | 1.2% |
possible | 43 | 1.2% |
since | 43 | 1.2% |
helping | 42 | 1.2% |
tools | 42 | 1.2% |
development | 42 | 1.2% |
looking | 41 | 1.2% |
learning | 41 | 1.2% |
hiv | 41 | 1.2% |
aids | 41 | 1.2% |
makes | 40 | 1.2% |
ideas | 40 | 1.2% |
talking | 39 | 1.1% |
diseases | 39 | 1.1% |
helped | 38 | 1.1% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🌎 Globe Showing Americas | 2 | 0.1% |
🌍 Globe Showing Europe-Africa | 2 | 0.1% |
LOCATIONS
ANALYTICS