Top Applications | Count | % |
---|---|---|
|
5,589 | 26.3% |
|
4,212 | 19.8% |
|
3,974 | 18.7% |
|
3,823 | 18.0% |
|
1,726 | 8.1% |
|
397 | 1.9% |
|
388 | 1.8% |
|
299 | 1.4% |
|
268 | 1.3% |
|
243 | 1.1% |
|
214 | 1.0% |
|
119 | 0.6% |
|
29 | 0.1% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 16,278 | 76.5% |
Retweet | 3,306 | 15.5% |
Reply | 1,249 | 5.9% |
Quote | 1,063 | 5.0% |
Top Content Types | Count | % |
---|---|---|
Photo | 10,375 | 48.8% |
URL | 5,965 | 28.0% |
Video | 4,587 | 21.6% |
GIF | 379 | 1.8% |
Top Domains in URLs | Count | % |
---|---|---|
|
1,873 | 68.5% |
|
72 | 2.6% |
|
68 | 2.5% |
|
67 | 2.5% |
|
55 | 2.0% |
|
54 | 2.0% |
|
36 | 1.3% |
|
35 | 1.3% |
|
31 | 1.1% |
|
28 | 1.0% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#gobills | 4,626 | 21.7% |
#billsmafia | 3,684 | 17.3% |
#bills | 412 | 1.9% |
#nevsbuf | 268 | 1.3% |
#billscamp | 263 | 1.2% |
#bufvsnyj | 228 | 1.1% |
#bufvsmia | 220 | 1.0% |
#bufvsne | 204 | 1.0% |
#probowlvote | 197 | 0.9% |
#nyjvsbuf | 187 | 0.9% |
#bufvskc | 182 | 0.9% |
#miavsbuf | 181 | 0.9% |
#nfldraft | 170 | 0.8% |
#bufvsten | 133 | 0.6% |
#onebuffalo | 124 | 0.6% |
#indvsbuf | 119 | 0.6% |
#balvsbuf | 98 | 0.5% |
#pitvsbuf | 92 | 0.4% |
#bufvshou | 87 | 0.4% |
#denvsbuf | 84 | 0.4% |
#cinvsbuf | 83 | 0.4% |
#probowl | 80 | 0.4% |
#lacvsbuf | 80 | 0.4% |
#carvsbuf | 79 | 0.4% |
#wasvsbuf | 77 | 0.4% |
#winfromwithin | 75 | 0.4% |
#bufvscle | 73 | 0.3% |
#youalreadyshnow | 71 | 0.3% |
#bufvsbal | 68 | 0.3% |
#bufvsdal | 66 | 0.3% |
#seavsbuf | 65 | 0.3% |
#wallpaperwednesday | 63 | 0.3% |
#bufvsjax | 63 | 0.3% |
#bufvslv | 63 | 0.3% |
#bufvssf | 59 | 0.3% |
#kcvsbuf | 56 | 0.3% |
#bufvspit | 55 | 0.3% |
#houvsbuf | 53 | 0.2% |
#larvsbuf | 53 | 0.2% |
#detvsbuf | 53 | 0.2% |
#bufvschi | 51 | 0.2% |
#bufvsaz | 51 | 0.2% |
#minvsbuf | 50 | 0.2% |
#wpmoychallenge | 48 | 0.2% |
#tbvsbuf | 48 | 0.2% |
#mycausemycleats | 46 | 0.2% |
#bufvsden | 45 | 0.2% |
#thankyoukyle | 44 | 0.2% |
#jaxvsbuf | 44 | 0.2% |
#bufvscin | 44 | 0.2% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
bills | 2,906 | 13.7% |
buffalo | 1,323 | 6.2% |
mcdermott | 898 | 4.2% |
josh | 747 | 3.5% |
practice | 606 | 2.8% |
nfl | 495 | 2.3% |
chance | 420 | 2.0% |
tickets | 336 | 1.6% |
signed | 269 | 1.3% |
touchdown | 260 | 1.2% |
players | 244 | 1.1% |
details | 244 | 1.1% |
before | 236 | 1.1% |
beane | 228 | 1.1% |
defense | 226 | 1.1% |
injury | 226 | 1.1% |
yards | 200 | 0.9% |
brandon | 195 | 0.9% |
kyle | 195 | 0.9% |
afc | 179 | 0.8% |
rookie | 171 | 0.8% |
being | 171 | 0.8% |
every | 170 | 0.8% |
excited | 169 | 0.8% |
vote | 167 | 0.8% |
victory | 161 | 0.8% |
during | 154 | 0.7% |
squad | 152 | 0.7% |
everything | 151 | 0.7% |
patriots | 149 | 0.7% |
shady | 148 | 0.7% |
mccoy | 145 | 0.7% |
quarterback | 144 | 0.7% |
officially | 138 | 0.6% |
heading | 136 | 0.6% |
favorite | 133 | 0.6% |
history | 132 | 0.6% |
offense | 130 | 0.6% |
lesean | 129 | 0.6% |
tyrod | 124 | 0.6% |
questions | 121 | 0.6% |
looking | 116 | 0.5% |
rules | 116 | 0.5% |
defensive | 115 | 0.5% |
highlights | 115 | 0.5% |
jets | 113 | 0.5% |
since | 111 | 0.5% |
diggs | 110 | 0.5% |
plays | 107 | 0.5% |
kickoff | 106 | 0.5% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🙌 Raising Hands | 591 | 2.8% |
😤 Face With Steam From Nose | 354 | 1.7% |
📺 Television | 349 | 1.6% |
👀 Eyes | 349 | 1.6% |
🔥 Fire | 297 | 1.4% |
✊ Raised Fist | 276 | 1.3% |
❤ Heavy Black Heart | 260 | 1.2% |
👏 Clapping Hands | 258 | 1.2% |
😎 Smiling Face With Sunglasses | 245 | 1.2% |
😂 Face With Tears Of Joy | 229 | 1.1% |
More | ||
Less |
LOCATIONS
ANALYTICS