Top Applications | Count | % |
---|---|---|
|
30,997 | 73.8% |
|
3,655 | 8.7% |
|
2,652 | 6.3% |
|
2,416 | 5.8% |
|
963 | 2.3% |
|
617 | 1.5% |
|
509 | 1.2% |
|
166 | 0.4% |
|
25 | 0.1% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 40,058 | 95.4% |
Reply | 1,356 | 3.2% |
Retweet | 579 | 1.4% |
Quote | 10 | 0.0% |
Top Content Types | Count | % |
---|---|---|
URL | 35,109 | 83.6% |
Photo | 32,532 | 77.5% |
Video | 5,257 | 12.5% |
Top Domains in URLs | Count | % |
---|---|---|
|
22,137 | 93.4% |
|
961 | 4.1% |
|
485 | 2.0% |
|
103 | 0.4% |
|
3 | 0.0% |
|
3 | 0.0% |
|
2 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
470 | 81.2% |
![]() |
49 | 8.5% |
![]() |
15 | 2.6% |
|
7 | 1.2% |
![]() |
6 | 1.0% |
|
6 | 1.0% |
|
5 | 0.9% |
|
5 | 0.9% |
|
4 | 0.7% |
![]() |
2 | 0.3% |
|
2 | 0.3% |
|
2 | 0.3% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
![]() |
1 | 0.2% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
6 | 60.0% |
![]() |
1 | 10.0% |
![]() |
1 | 10.0% |
![]() |
1 | 10.0% |
![]() |
1 | 10.0% |
Most Replied to Users | Count | % |
---|---|---|
![]() |
1,305 | 98.3% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
![]() |
1 | 0.1% |
![]() |
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
covid | 3,090 | 7.4% |
nigeria | 2,635 | 6.3% |
apc | 1,787 | 4.3% |
police | 1,644 | 3.9% |
pdp | 1,496 | 3.6% |
lagos | 1,494 | 3.6% |
governor | 1,363 | 3.2% |
election | 1,101 | 2.6% |
presidential | 1,091 | 2.6% |
kaduna | 1,014 | 2.4% |
govt | 996 | 2.4% |
nigerians | 979 | 2.3% |
security | 852 | 2.0% |
edo | 846 | 2.0% |
cases | 766 | 1.8% |
killed | 756 | 1.8% |
inec | 751 | 1.8% |
tinubu | 673 | 1.6% |
candidate | 643 | 1.5% |
government | 633 | 1.5% |
wike | 615 | 1.5% |
elections | 613 | 1.5% |
obi | 597 | 1.4% |
nigerian | 595 | 1.4% |
atiku | 592 | 1.4% |
governorship | 585 | 1.4% |
rivers | 567 | 1.4% |
bandits | 563 | 1.3% |
abuja | 531 | 1.3% |
chairman | 528 | 1.3% |
tells | 525 | 1.2% |
ondo | 513 | 1.2% |
insecurity | 494 | 1.2% |
alleged | 487 | 1.2% |
gives | 487 | 1.2% |
politics | 476 | 1.1% |
icymi | 464 | 1.1% |
ogun | 449 | 1.1% |
gov | 448 | 1.1% |
trump | 443 | 1.1% |
military | 419 | 1.0% |
obaseki | 416 | 1.0% |
important | 415 | 1.0% |
gunmen | 413 | 1.0% |
katsina | 407 | 1.0% |
vaccine | 407 | 1.0% |
zamfara | 405 | 1.0% |
suspected | 399 | 1.0% |
kano | 387 | 0.9% |
labour | 383 | 0.9% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
📷 E0.6 Camera | 6 | 0.0% |
📸 E1.0 Camera With Flash | 3 | 0.0% |
LOCATIONS
ANALYTICS