Top Applications | Count | % |
---|---|---|
|
32,994 | 79.3% |
|
4,143 | 10.0% |
|
2,781 | 6.7% |
|
820 | 2.0% |
|
502 | 1.2% |
|
352 | 0.8% |
|
25 | 0.1% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 39,554 | 95.0% |
Reply | 1,480 | 3.6% |
Retweet | 565 | 1.4% |
Quote | 22 | 0.1% |
Top Content Types | Count | % |
---|---|---|
URL | 33,798 | 81.2% |
Photo | 31,401 | 75.5% |
Video | 6,055 | 14.5% |
Top Domains in URLs | Count | % |
---|---|---|
|
19,965 | 94.6% |
|
821 | 3.9% |
|
214 | 1.0% |
|
75 | 0.4% |
|
6 | 0.0% |
|
3 | 0.0% |
|
3 | 0.0% |
|
2 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
470 | 83.2% |
![]() |
44 | 7.8% |
![]() |
15 | 2.7% |
|
6 | 1.1% |
![]() |
5 | 0.9% |
|
5 | 0.9% |
|
4 | 0.7% |
|
4 | 0.7% |
![]() |
2 | 0.4% |
|
2 | 0.4% |
|
2 | 0.4% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
|
1 | 0.2% |
![]() |
1 | 0.2% |
![]() |
1 | 0.2% |
|
1 | 0.2% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
18 | 81.8% |
![]() |
1 | 4.5% |
![]() |
1 | 4.5% |
![]() |
1 | 4.5% |
![]() |
1 | 4.5% |
Most Replied to Users | Count | % |
---|---|---|
![]() |
1,432 | 98.4% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
![]() |
1 | 0.1% |
![]() |
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
covid | 2,823 | 6.8% |
nigeria | 2,634 | 6.3% |
apc | 1,997 | 4.8% |
pdp | 1,738 | 4.2% |
police | 1,634 | 3.9% |
lagos | 1,577 | 3.8% |
governor | 1,403 | 3.4% |
presidential | 1,223 | 2.9% |
election | 1,189 | 2.9% |
nigerians | 1,012 | 2.4% |
kaduna | 1,008 | 2.4% |
govt | 964 | 2.3% |
tinubu | 871 | 2.1% |
inec | 854 | 2.1% |
candidate | 839 | 2.0% |
obi | 835 | 2.0% |
edo | 829 | 2.0% |
security | 827 | 2.0% |
elections | 820 | 2.0% |
cases | 706 | 1.7% |
killed | 692 | 1.7% |
government | 682 | 1.6% |
wike | 669 | 1.6% |
atiku | 647 | 1.6% |
gov | 590 | 1.4% |
nigerian | 579 | 1.4% |
governorship | 577 | 1.4% |
abuja | 560 | 1.3% |
chairman | 556 | 1.3% |
bandits | 547 | 1.3% |
rivers | 531 | 1.3% |
tells | 517 | 1.2% |
ondo | 501 | 1.2% |
labour | 493 | 1.2% |
insecurity | 493 | 1.2% |
gives | 471 | 1.1% |
alleged | 463 | 1.1% |
politics | 456 | 1.1% |
ogun | 455 | 1.1% |
katsina | 420 | 1.0% |
icymi | 416 | 1.0% |
obaseki | 413 | 1.0% |
gunmen | 408 | 1.0% |
vaccine | 396 | 1.0% |
kano | 395 | 0.9% |
important | 394 | 0.9% |
military | 386 | 0.9% |
trump | 385 | 0.9% |
zamfara | 375 | 0.9% |
imo | 374 | 0.9% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
📷 Camera | 6 | 0.0% |
📸 Camera With Flash | 3 | 0.0% |
LOCATIONS
ANALYTICS