Top Applications | Count | % |
---|---|---|
|
1,475 | 66.4% |
|
370 | 16.7% |
|
270 | 12.2% |
|
60 | 2.7% |
|
45 | 2.0% |
|
2 | 0.1% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 800 | 36.0% |
Tweet | 750 | 33.8% |
Reply | 429 | 19.3% |
Quote | 304 | 13.7% |
Top Content Types | Count | % |
---|---|---|
URL | 573 | 25.8% |
Photo | 229 | 10.3% |
Video | 116 | 5.2% |
GIF | 4 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
5 | 38.5% |
|
5 | 38.5% |
|
2 | 15.4% |
|
1 | 7.7% |
Top Hashtags | Count | % |
---|---|---|
#sundaytoday | 43 | 1.9% |
#spreecast | 43 | 1.9% |
#countytocounty | 28 | 1.3% |
#pasen | 19 | 0.9% |
#coronavirus | 10 | 0.5% |
#amr | 8 | 0.4% |
#mtpdaily | 7 | 0.3% |
#covid19 | 6 | 0.3% |
#demdebate | 6 | 0.3% |
#sotu | 5 | 0.2% |
#pennsylvania | 4 | 0.2% |
#dorian | 4 | 0.2% |
#digitaldivide | 4 | 0.2% |
#2015 | 4 | 0.2% |
#breaking | 3 | 0.1% |
#firststepact | 3 | 0.1% |
#midterms2018 | 3 | 0.1% |
#electionday | 3 | 0.1% |
#worldaidsday | 3 | 0.1% |
#election2016 | 3 | 0.1% |
#tb | 3 | 0.1% |
#diabetes | 3 | 0.1% |
#documentary | 3 | 0.1% |
#tampontax | 3 | 0.1% |
#decision2022 | 2 | 0.1% |
#meetthemidterms | 2 | 0.1% |
#superbowl | 2 | 0.1% |
#sundayfocus | 2 | 0.1% |
#covid | 2 | 0.1% |
#michigan | 2 | 0.1% |
#beavercounty | 2 | 0.1% |
#2020 | 2 | 0.1% |
#2 | 2 | 0.1% |
#nhprimary | 2 | 0.1% |
#impeachment | 2 | 0.1% |
#thisisus | 2 | 0.1% |
#democrats | 2 | 0.1% |
#republicans | 2 | 0.1% |
#5g | 2 | 0.1% |
#november6th | 2 | 0.1% |
#publichealth | 2 | 0.1% |
#birthday | 2 | 0.1% |
#joyful | 2 | 0.1% |
#2016 | 2 | 0.1% |
#capetown | 2 | 0.1% |
#youth | 2 | 0.1% |
#youthwellbeingindex | 2 | 0.1% |
#energy | 2 | 0.1% |
#women | 2 | 0.1% |
#oscars2013 | 2 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
voters | 111 | 5.0% |
county | 98 | 4.4% |
covid | 93 | 4.2% |
trump | 85 | 3.8% |
reporting | 73 | 3.3% |
michigan | 64 | 2.9% |
election | 62 | 2.8% |
nbc | 61 | 2.7% |
primary | 59 | 2.7% |
senate | 51 | 2.3% |
vote | 48 | 2.2% |
reports | 46 | 2.1% |
since | 41 | 1.8% |
gop | 40 | 1.8% |
vaccine | 40 | 1.8% |
biden | 39 | 1.8% |
before | 37 | 1.7% |
ballots | 37 | 1.7% |
every | 36 | 1.6% |
workers | 34 | 1.5% |
piece | 34 | 1.5% |
pennsylvania | 32 | 1.4% |
perspective | 29 | 1.3% |
fetterman | 28 | 1.3% |
because | 28 | 1.3% |
important | 28 | 1.3% |
harassment | 28 | 1.3% |
students | 28 | 1.3% |
political | 27 | 1.2% |
republican | 27 | 1.2% |
voting | 27 | 1.2% |
trying | 27 | 1.2% |
change | 27 | 1.2% |
cases | 27 | 1.2% |
beaver | 26 | 1.2% |
border | 26 | 1.2% |
history | 25 | 1.1% |
democratic | 25 | 1.1% |
spoke | 25 | 1.1% |
coverage | 24 | 1.1% |
mccormick | 24 | 1.1% |
pandemic | 24 | 1.1% |
rural | 24 | 1.1% |
being | 23 | 1.0% |
abortion | 22 | 1.0% |
talking | 22 | 1.0% |
counties | 22 | 1.0% |
inside | 22 | 1.0% |
voter | 22 | 1.0% |
reporter | 22 | 1.0% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
❤ Heavy Black Heart | 24 | 1.1% |
😂 Face With Tears Of Joy | 9 | 0.4% |
😊 Smiling Face With Smiling Eyes | 6 | 0.3% |
🚨 Police Car Light | 5 | 0.2% |
♀ Venus | 4 | 0.2% |
😬 Grimacing Face | 4 | 0.2% |
🙏 Folded Hands | 4 | 0.2% |
🙃 Upside-down Face | 4 | 0.2% |
👏 Clapping Hands | 3 | 0.1% |
👇 Backhand Index Pointing Down | 2 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS