Top Applications | Count | % |
---|---|---|
|
603 | 61.3% |
|
345 | 35.1% |
|
21 | 2.1% |
|
15 | 1.5% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 427 | 43.4% |
Reply | 334 | 33.9% |
Quote | 143 | 14.5% |
Retweet | 98 | 10.0% |
Top Content Types | Count | % |
---|---|---|
URL | 157 | 16.0% |
Photo | 157 | 16.0% |
Video | 113 | 11.5% |
Top Domains in URLs | Count | % |
---|---|---|
|
9 | 100.0% |
Top Hashtags | Count | % |
---|---|---|
#breakingnews | 83 | 8.4% |
#breaking | 56 | 5.7% |
#video | 32 | 3.3% |
#ukraine | 27 | 2.7% |
#ukrainecrisis | 24 | 2.4% |
#ukraina | 21 | 2.1% |
#tv9bharatvarshno1 | 18 | 1.8% |
#russian | 17 | 1.7% |
#pakistan | 17 | 1.7% |
#covid19 | 16 | 1.6% |
#ukrainerussie | 15 | 1.5% |
#ukrainerussiacrisis | 15 | 1.5% |
#india | 15 | 1.5% |
#russiaukraine | 14 | 1.4% |
#ukraineinvasion | 14 | 1.4% |
#congress | 14 | 1.4% |
#coronavirus | 13 | 1.3% |
#upelections2022 | 13 | 1.3% |
#putin | 13 | 1.3% |
#cricket | 13 | 1.3% |
#russia | 13 | 1.3% |
#ukraineconflict | 13 | 1.3% |
#सुविचार | 11 | 1.1% |
#सुप्रभात | 11 | 1.1% |
#corona | 10 | 1.0% |
#russiaukraineconflict | 10 | 1.0% |
#upelection | 10 | 1.0% |
#worldwar3 | 9 | 0.9% |
#thoughtoftheday | 8 | 0.8% |
#russiaukrainecrisis | 8 | 0.8% |
#sundayvibes | 8 | 0.8% |
#tuesdaymotivations | 8 | 0.8% |
#omicron | 8 | 0.8% |
#icct20worldcup2021 | 8 | 0.8% |
#afghanistan | 8 | 0.8% |
#punjab | 8 | 0.8% |
#taliban | 8 | 0.8% |
#mondaymotivation | 7 | 0.7% |
#ukrainerussiaconflict | 7 | 0.7% |
#t20worldcup | 7 | 0.7% |
#covid_19 | 6 | 0.6% |
#navratri | 6 | 0.6% |
#videoviral | 6 | 0.6% |
#bipinrawat | 6 | 0.6% |
#mondayvibes | 6 | 0.6% |
#delhi | 6 | 0.6% |
#modi | 6 | 0.6% |
#sundaythoughts | 6 | 0.6% |
#aryankhandrugcase | 6 | 0.6% |
#t20worldcup21 | 6 | 0.6% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
में | 168 | 17.1% |
नहीं | 96 | 9.8% |
हैं | 95 | 9.7% |
यवाद | 64 | 6.5% |
लिए | 59 | 6.0% |
साथ | 43 | 4.4% |
रहे | 38 | 3.9% |
बहुत | 37 | 3.8% |
किया | 35 | 3.6% |
भाई | 33 | 3.4% |
बजे | 28 | 2.8% |
रहा | 28 | 2.8% |
लेकिन | 26 | 2.6% |
कोई | 26 | 2.6% |
वाले | 26 | 2.6% |
महादेव | 25 | 2.5% |
खान | 25 | 2.5% |
बात | 24 | 2.4% |
दिया | 24 | 2.4% |
शुभकामनाएँ | 24 | 2.4% |
गया | 24 | 2.4% |
तान | 24 | 2.4% |
सिंह | 23 | 2.3% |
बाद | 23 | 2.3% |
देश | 23 | 2.3% |
कुछ | 23 | 2.3% |
किसी | 22 | 2.2% |
सिर | 22 | 2.2% |
देखिए | 22 | 2.2% |
हार | 22 | 2.2% |
रेस | 22 | 2.2% |
सरकार | 21 | 2.1% |
लोग | 21 | 2.1% |
मोदी | 21 | 2.1% |
करने | 20 | 2.0% |
मैं | 20 | 2.0% |
फिर | 20 | 2.0% |
दिक | 19 | 1.9% |
पहले | 19 | 1.9% |
नाम | 19 | 1.9% |
पाकिस | 19 | 1.9% |
दिल | 19 | 1.9% |
मदिन | 18 | 1.8% |
जरूर | 18 | 1.8% |
कांग | 18 | 1.8% |
रात | 17 | 1.7% |
पार | 17 | 1.7% |
आपको | 17 | 1.7% |
होगा | 17 | 1.7% |
सही | 17 | 1.7% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🙏 Folded Hands | 109 | 11.1% |
🤣 Rolling On The Floor Laughing | 24 | 2.4% |
💐 Bouquet | 12 | 1.2% |
😜 Winking Face With Tongue | 8 | 0.8% |
👍 Thumbs Up | 7 | 0.7% |
😂 Face With Tears Of Joy | 6 | 0.6% |
😳 Flushed Face | 4 | 0.4% |
👌 OK Hand | 4 | 0.4% |
🤪 Zany Face | 2 | 0.2% |
👇 Backhand Index Pointing Down | 2 | 0.2% |
More | ||
Less |
LOCATIONS
ANALYTICS