Top Applications | Count | % |
---|---|---|
|
2,872 | 90.1% |
|
262 | 8.2% |
|
29 | 0.9% |
|
16 | 0.5% |
|
3 | 0.1% |
|
3 | 0.1% |
|
2 | 0.1% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 1,933 | 60.7% |
Reply | 636 | 20.0% |
Retweet | 500 | 15.7% |
Quote | 139 | 4.4% |
Top Content Types | Count | % |
---|---|---|
Photo | 456 | 14.3% |
URL | 160 | 5.0% |
Video | 48 | 1.5% |
GIF | 1 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
1 | 100.0% |
Top Hashtags | Count | % |
---|---|---|
#covid19vic | 75 | 2.4% |
#tennews | 55 | 1.7% |
#pell | 53 | 1.7% |
#tennewsmelb | 49 | 1.5% |
#breaking | 39 | 1.2% |
#springst | 25 | 0.8% |
#covidvic19 | 19 | 0.6% |
#thebachelorau | 19 | 0.6% |
#christchurch | 16 | 0.5% |
#bourkest | 16 | 0.5% |
#covid19vicdata | 14 | 0.4% |
#covid19 | 13 | 0.4% |
#eyewitnessnews | 13 | 0.4% |
#melbweather | 11 | 0.3% |
#rcfv | 11 | 0.3% |
#vicvotes | 11 | 0.3% |
#covidvic | 10 | 0.3% |
#vamff | 10 | 0.3% |
#biloela | 9 | 0.3% |
#christchurchterrorattack | 7 | 0.2% |
#melbourne | 6 | 0.2% |
#christchurchstrong | 6 | 0.2% |
#ewlink | 6 | 0.2% |
#librally | 6 | 0.2% |
#aflgf | 5 | 0.2% |
#coronavirus | 5 | 0.2% |
#pellguilty | 5 | 0.2% |
#royalwedding | 5 | 0.2% |
#royhiggins | 5 | 0.2% |
#covid19victoria | 4 | 0.1% |
#strike4climate | 4 | 0.1% |
#thaicaverescue | 4 | 0.1% |
#myeraw15 | 4 | 0.1% |
#diggersrest | 4 | 0.1% |
#tenlate | 4 | 0.1% |
#melbourneweather | 3 | 0.1% |
#ristevski | 3 | 0.1% |
#auspol | 3 | 0.1% |
#rebelwilson | 3 | 0.1% |
#quills | 3 | 0.1% |
#melbournecup | 3 | 0.1% |
#brownlow | 3 | 0.1% |
#theprojecttv | 3 | 0.1% |
#endeavourhills | 3 | 0.1% |
#lukebatty | 3 | 0.1% |
#electionproject | 3 | 0.1% |
#ausvotes | 3 | 0.1% |
#logies | 3 | 0.1% |
#thebold | 3 | 0.1% |
#630negus | 3 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
police | 232 | 7.3% |
melbourne | 168 | 5.3% |
cases | 150 | 4.7% |
judge | 110 | 3.5% |
hearing | 91 | 2.9% |
before | 79 | 2.5% |
appeal | 79 | 2.5% |
magistrate | 67 | 2.1% |
being | 66 | 2.1% |
guilty | 60 | 1.9% |
melb | 59 | 1.9% |
outside | 58 | 1.8% |
evidence | 57 | 1.8% |
accused | 57 | 1.8% |
sentenced | 51 | 1.6% |
any | 49 | 1.5% |
covid | 48 | 1.5% |
andrews | 46 | 1.4% |
supreme | 46 | 1.4% |
sentence | 45 | 1.4% |
charged | 45 | 1.4% |
justice | 43 | 1.3% |
aged | 39 | 1.2% |
chief | 39 | 1.2% |
killed | 39 | 1.2% |
victorian | 38 | 1.2% |
linked | 38 | 1.2% |
because | 38 | 1.2% |
months | 37 | 1.2% |
tested | 37 | 1.2% |
charges | 37 | 1.2% |
during | 36 | 1.1% |
government | 36 | 1.1% |
theyre | 36 | 1.1% |
victims | 35 | 1.1% |
didn | 35 | 1.1% |
positive | 35 | 1.1% |
numbers | 35 | 1.1% |
residents | 35 | 1.1% |
called | 34 | 1.1% |
further | 34 | 1.1% |
coronavirus | 34 | 1.1% |
lockdown | 33 | 1.0% |
since | 33 | 1.0% |
afl | 33 | 1.0% |
sentencing | 33 | 1.0% |
lawyer | 33 | 1.0% |
testing | 32 | 1.0% |
minimum | 31 | 1.0% |
overnight | 31 | 1.0% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
👇 Backhand Index Pointing Down | 13 | 0.4% |
👏 Clapping Hands | 10 | 0.3% |
🦠 Microbe | 8 | 0.3% |
🤞 Crossed Fingers | 5 | 0.2% |
🍩 Doughnut | 4 | 0.1% |
😭 Loudly Crying Face | 4 | 0.1% |
🎄 Christmas Tree | 3 | 0.1% |
😆 Grinning Squinting Face | 3 | 0.1% |
😷 Face With Medical Mask | 3 | 0.1% |
🚨 Police Car Light | 3 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS