Top Applications | Count | % |
---|---|---|
|
1,426 | 53.2% |
|
888 | 33.2% |
|
288 | 10.8% |
|
53 | 2.0% |
|
23 | 0.9% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 2,003 | 74.8% |
Reply | 652 | 24.3% |
Retweet | 23 | 0.9% |
Quote | 1 | 0.0% |
Top Content Types | Count | % |
---|---|---|
Photo | 2,616 | 97.7% |
URL | 33 | 1.2% |
Video | 6 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
5 | 100.0% |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
19 | 82.6% |
![]() |
2 | 8.7% |
![]() |
1 | 4.3% |
![]() |
1 | 4.3% |
Most Quoted Users | Count | % |
---|---|---|
![]() |
1 | 100.0% |
Most Replied to Users | Count | % |
---|---|---|
![]() |
651 | 100.0% |
Top Hashtags | Count | % |
---|---|---|
#rafalescam | 13 | 0.5% |
#jandhanlootyojana | 9 | 0.3% |
#shahzyadakhagaya | 8 | 0.3% |
#modiambanirafalescam | 5 | 0.2% |
#rahulcaresforindia | 3 | 0.1% |
#ilfsscam | 3 | 0.1% |
#bharatjodoyatra | 2 | 0.1% |
#speakupforkisanadhikar | 2 | 0.1% |
#demonetisationscam | 2 | 0.1% |
#bjpjumlamanifesto | 2 | 0.1% |
#ayushmanbharatnayagaban | 2 | 0.1% |
#firagainstcorruptmodi | 2 | 0.1% |
#jandhanjumla | 2 | 0.1% |
#rafalemodikakhel | 2 | 0.1% |
#moodysindiaupgrade | 2 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
communique | 1,228 | 45.9% |
shri | 713 | 26.6% |
briefing | 608 | 22.7% |
aicc | 590 | 22.0% |
highlights | 448 | 16.7% |
committee | 427 | 15.9% |
appointment | 412 | 15.4% |
pradesh | 406 | 15.2% |
approved | 282 | 10.5% |
release | 255 | 9.5% |
elections | 244 | 9.1% |
immediate | 236 | 8.8% |
assembly | 225 | 8.4% |
announcement | 222 | 8.3% |
regarding | 215 | 8.0% |
election | 212 | 7.9% |
honble | 204 | 7.6% |
legislative | 194 | 7.2% |
proposal | 186 | 6.9% |
important | 179 | 6.7% |
addressed | 171 | 6.4% |
notification | 167 | 6.2% |
ensuing | 161 | 6.0% |
communications | 160 | 6.0% |
candidates | 149 | 5.6% |
secretary | 144 | 5.4% |
department | 143 | 5.3% |
spokesperson | 135 | 5.0% |
issued | 133 | 5.0% |
bearers | 131 | 4.9% |
smt | 129 | 4.8% |
govt | 129 | 4.8% |
modi | 124 | 4.6% |
bjp | 118 | 4.4% |
chairman | 113 | 4.2% |
committees | 113 | 4.2% |
annexure | 109 | 4.1% |
presidents | 94 | 3.5% |
various | 94 | 3.5% |
government | 93 | 3.5% |
gujarat | 93 | 3.5% |
charge | 89 | 3.3% |
sabha | 87 | 3.2% |
karnataka | 86 | 3.2% |
candidate | 80 | 3.0% |
rahul | 80 | 3.0% |
pcc | 80 | 3.0% |
district | 76 | 2.8% |
hdqrs | 73 | 2.7% |
sonia | 73 | 2.7% |
More | ||
Less |
LOCATIONS
ANALYTICS