Top Applications | Count | % |
---|---|---|
|
6,334 | 32.3% |
|
5,746 | 29.3% |
|
4,598 | 23.4% |
|
993 | 5.1% |
|
727 | 3.7% |
|
644 | 3.3% |
|
316 | 1.6% |
|
84 | 0.4% |
|
37 | 0.2% |
|
34 | 0.2% |
|
27 | 0.1% |
|
22 | 0.1% |
|
18 | 0.1% |
|
15 | 0.1% |
|
12 | 0.1% |
|
4 | 0.0% |
|
4 | 0.0% |
|
3 | 0.0% |
|
2 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 14,159 | 72.2% |
Retweet | 3,745 | 19.1% |
Reply | 1,527 | 7.8% |
Quote | 553 | 2.8% |
Top Content Types | Count | % |
---|---|---|
URL | 15,478 | 78.9% |
Photo | 2,864 | 14.6% |
Video | 365 | 1.9% |
GIF | 10 | 0.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
6,195 | 78.4% |
|
823 | 10.4% |
|
538 | 6.8% |
|
87 | 1.1% |
|
41 | 0.5% |
|
34 | 0.4% |
|
31 | 0.4% |
|
26 | 0.3% |
|
24 | 0.3% |
|
10 | 0.1% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#israel | 132 | 0.7% |
#antisemitism | 113 | 0.6% |
#nightofheroes | 100 | 0.5% |
#holocaustmemorialday | 94 | 0.5% |
#chanukah | 85 | 0.4% |
#jerusalem | 65 | 0.3% |
#labourantisemitism | 63 | 0.3% |
#labour | 55 | 0.3% |
#gaza | 55 | 0.3% |
#corbyn | 53 | 0.3% |
#balfour100 | 50 | 0.3% |
#coronavirus | 49 | 0.2% |
#bigfamilyshow | 49 | 0.2% |
#alqudsday | 49 | 0.2% |
#ukraine | 46 | 0.2% |
#holocaust | 46 | 0.2% |
#podcast | 43 | 0.2% |
#ukisrael2016 | 43 | 0.2% |
#brexit | 42 | 0.2% |
#trump | 42 | 0.2% |
#interfaith | 41 | 0.2% |
#bds | 39 | 0.2% |
#jewish | 39 | 0.2% |
#ge2017 | 39 | 0.2% |
#jewishlabourdebate | 36 | 0.2% |
#jeremycorbyn | 35 | 0.2% |
#enoughisenough | 34 | 0.2% |
#palestinian | 33 | 0.2% |
#shabbatshalom | 33 | 0.2% |
#yomhashoah | 33 | 0.2% |
#hezbollah | 33 | 0.2% |
#royalvisitisrael | 33 | 0.2% |
#lab16 | 33 | 0.2% |
#netflix | 31 | 0.2% |
#jewishhustings | 31 | 0.2% |
#eurovision | 30 | 0.2% |
#antisemitic | 30 | 0.2% |
#pittsburgh | 30 | 0.2% |
#yomkippur | 28 | 0.1% |
#netanyahu | 28 | 0.1% |
#lgbt | 27 | 0.1% |
#shtisel | 26 | 0.1% |
#covid19 | 26 | 0.1% |
#hmd2020 | 26 | 0.1% |
#russia | 25 | 0.1% |
#palestinians | 25 | 0.1% |
#passover | 25 | 0.1% |
#shimonperes | 25 | 0.1% |
#hamas | 24 | 0.1% |
#cop26 | 23 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
jewish | 3,895 | 19.8% |
labour | 1,207 | 6.2% |
israeli | 1,016 | 5.2% |
jews | 922 | 4.7% |
holocaust | 853 | 4.3% |
antisemitism | 713 | 3.6% |
during | 522 | 2.7% |
being | 503 | 2.6% |
corbyn | 409 | 2.1% |
government | 374 | 1.9% |
reflects | 365 | 1.9% |
antisemitic | 358 | 1.8% |
chief | 343 | 1.7% |
including | 343 | 1.7% |
leaders | 324 | 1.7% |
synagogue | 319 | 1.6% |
semitism | 301 | 1.5% |
palestinian | 282 | 1.4% |
police | 279 | 1.4% |
called | 277 | 1.4% |
jeremy | 268 | 1.4% |
covid | 263 | 1.3% |
britain | 263 | 1.3% |
members | 261 | 1.3% |
looks | 260 | 1.3% |
nazi | 258 | 1.3% |
secretary | 255 | 1.3% |
before | 254 | 1.3% |
exclusive | 250 | 1.3% |
students | 236 | 1.2% |
orthodox | 234 | 1.2% |
prime | 231 | 1.2% |
memorial | 220 | 1.1% |
tells | 218 | 1.1% |
conference | 216 | 1.1% |
writes | 211 | 1.1% |
jerusalem | 210 | 1.1% |
survivors | 206 | 1.0% |
pandemic | 202 | 1.0% |
communities | 200 | 1.0% |
any | 198 | 1.0% |
charity | 198 | 1.0% |
takes | 197 | 1.0% |
comments | 194 | 1.0% |
accused | 192 | 1.0% |
victims | 189 | 1.0% |
election | 183 | 0.9% |
issue | 183 | 0.9% |
history | 183 | 0.9% |
coronavirus | 183 | 0.9% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🔴 Red Circle | 121 | 0.6% |
👇 Backhand Index Pointing Down | 113 | 0.6% |
🚨 Police Car Light | 109 | 0.6% |
🎙 Studio Microphone | 80 | 0.4% |
📽 Film Projector | 73 | 0.4% |
🗣 Speaking Head | 70 | 0.4% |
✍ Writing Hand | 63 | 0.3% |
🎉 Party Popper | 35 | 0.2% |
📺 Television | 31 | 0.2% |
👉 Backhand Index Pointing Right | 26 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS