Top Applications | Count | % |
---|---|---|
|
19,178 | 90.5% |
|
1,896 | 9.0% |
|
106 | 0.5% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 15,616 | 73.7% |
Reply | 5,524 | 26.1% |
Retweet | 23 | 0.1% |
Quote | 20 | 0.1% |
Top Content Types | Count | % |
---|---|---|
URL | 2,281 | 10.8% |
Photo | 1,377 | 6.5% |
Video | 253 | 1.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
1,431 | 80.4% |
|
60 | 3.4% |
|
40 | 2.2% |
|
32 | 1.8% |
|
31 | 1.7% |
|
19 | 1.1% |
|
19 | 1.1% |
|
17 | 1.0% |
|
14 | 0.8% |
|
14 | 0.8% |
More | ||
Less |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
5 | 21.7% |
![]() |
3 | 13.0% |
![]() |
3 | 13.0% |
![]() |
3 | 13.0% |
|
2 | 8.7% |
![]() |
1 | 4.3% |
|
1 | 4.3% |
|
1 | 4.3% |
![]() |
1 | 4.3% |
![]() |
1 | 4.3% |
![]() |
1 | 4.3% |
|
1 | 4.3% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
10 | 50.0% |
![]() |
1 | 5.0% |
![]() |
1 | 5.0% |
![]() |
1 | 5.0% |
![]() |
1 | 5.0% |
![]() |
1 | 5.0% |
![]() |
1 | 5.0% |
|
1 | 5.0% |
![]() |
1 | 5.0% |
|
1 | 5.0% |
![]() |
1 | 5.0% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
5,509 | 99.9% |
|
1 | 0.0% |
![]() |
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
Top Hashtags | Count | % |
---|---|---|
#ukraine | 18 | 0.1% |
#wardisinfowatch | 4 | 0.0% |
#russia | 3 | 0.0% |
#kharkiv | 2 | 0.0% |
#1 | 2 | 0.0% |
Top Words | Count | % |
---|---|---|
russian | 8,605 | 40.6% |
russia | 7,243 | 34.2% |
oblast | 4,079 | 19.3% |
according | 3,789 | 17.9% |
ukrainian | 3,775 | 17.8% |
forces | 3,421 | 16.2% |
reported | 3,014 | 14.2% |
military | 2,585 | 12.2% |
defense | 1,981 | 9.4% |
kyiv | 1,806 | 8.5% |
governor | 1,596 | 7.5% |
zelensky | 1,588 | 7.5% |
troops | 1,519 | 7.2% |
killed | 1,442 | 6.8% |
occupied | 1,263 | 6.0% |
ministry | 1,227 | 5.8% |
missile | 1,078 | 5.1% |
attacks | 1,032 | 4.9% |
kherson | 1,028 | 4.9% |
armed | 992 | 4.7% |
since | 936 | 4.4% |
injured | 917 | 4.3% |
kharkiv | 911 | 4.3% |
missiles | 879 | 4.2% |
civilians | 871 | 4.1% |
volodymyr | 824 | 3.9% |
zaporizhzhia | 822 | 3.9% |
including | 746 | 3.5% |
shelling | 726 | 3.4% |
casualties | 717 | 3.4% |
infrastructure | 709 | 3.3% |
security | 708 | 3.3% |
foreign | 701 | 3.3% |
during | 679 | 3.2% |
destroyed | 676 | 3.2% |
invasion | 668 | 3.2% |
july | 643 | 3.0% |
service | 625 | 3.0% |
sept | 625 | 3.0% |
soldiers | 613 | 2.9% |
weapons | 597 | 2.8% |
luhansk | 596 | 2.8% |
oct | 592 | 2.8% |
sanctions | 582 | 2.7% |
reports | 578 | 2.7% |
mariupol | 570 | 2.7% |
european | 562 | 2.7% |
losses | 557 | 2.6% |
deputy | 556 | 2.6% |
intelligence | 550 | 2.6% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
⚡ High Voltage Sign | 13,113 | 61.9% |
📷 Camera | 241 | 1.1% |
📸 Camera With Flash | 53 | 0.3% |
👇 Backhand Index Pointing Down | 13 | 0.1% |
👉 Backhand Index Pointing Right | 9 | 0.0% |
👋 Waving Hand | 6 | 0.0% |
📹 Video Camera | 5 | 0.0% |
📣 Megaphone | 4 | 0.0% |
➡ Black Rightward Arrow | 3 | 0.0% |
📌 Pushpin | 3 | 0.0% |
More | ||
Less |
LOCATIONS
ANALYTICS