Top Applications | Count | % |
---|---|---|
|
33,593 | 80.0% |
|
4,149 | 9.9% |
|
2,585 | 6.2% |
|
917 | 2.2% |
|
281 | 0.7% |
|
198 | 0.5% |
|
194 | 0.5% |
|
69 | 0.2% |
|
14 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 40,486 | 96.4% |
Retweet | 1,478 | 3.5% |
Reply | 36 | 0.1% |
Quote | 15 | 0.0% |
Top Content Types | Count | % |
---|---|---|
URL | 40,443 | 96.3% |
Photo | 3,110 | 7.4% |
Video | 92 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
28,155 | 95.1% |
|
1,263 | 4.3% |
|
97 | 0.3% |
|
81 | 0.3% |
|
10 | 0.0% |
|
5 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
7 | 46.7% |
![]() |
1 | 6.7% |
|
1 | 6.7% |
|
1 | 6.7% |
|
1 | 6.7% |
|
1 | 6.7% |
|
1 | 6.7% |
|
1 | 6.7% |
![]() |
1 | 6.7% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
33 | 91.7% |
|
1 | 2.8% |
|
1 | 2.8% |
|
1 | 2.8% |
Top Words | Count | % |
---|---|---|
cape | 2,930 | 7.0% |
anc | 2,180 | 5.2% |
ramaphosa | 1,826 | 4.3% |
police | 1,767 | 4.2% |
writes | 1,337 | 3.2% |
government | 1,264 | 3.0% |
being | 1,080 | 2.6% |
cyril | 1,075 | 2.6% |
during | 1,039 | 2.5% |
eskom | 1,029 | 2.4% |
gauteng | 1,000 | 2.4% |
covid | 975 | 2.3% |
accused | 956 | 2.3% |
western | 952 | 2.3% |
allegedly | 936 | 2.2% |
johannesburg | 835 | 2.0% |
kwazulu | 816 | 1.9% |
killed | 812 | 1.9% |
arrested | 805 | 1.9% |
department | 763 | 1.8% |
russia | 729 | 1.7% |
according | 710 | 1.7% |
proteas | 709 | 1.7% |
before | 687 | 1.6% |
died | 652 | 1.6% |
since | 635 | 1.5% |
alleged | 630 | 1.5% |
service | 625 | 1.5% |
eastern | 619 | 1.5% |
company | 614 | 1.5% |
russian | 606 | 1.4% |
announced | 603 | 1.4% |
members | 587 | 1.4% |
shedding | 586 | 1.4% |
parliament | 579 | 1.4% |
corruption | 563 | 1.3% |
billion | 558 | 1.3% |
residents | 542 | 1.3% |
durban | 523 | 1.2% |
political | 514 | 1.2% |
chief | 509 | 1.2% |
security | 504 | 1.2% |
expected | 501 | 1.2% |
months | 495 | 1.2% |
justice | 488 | 1.2% |
because | 487 | 1.2% |
despite | 479 | 1.1% |
zuma | 478 | 1.1% |
eff | 474 | 1.1% |
conference | 462 | 1.1% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
📸 E1.0 Camera With Flash | 4 | 0.0% |
🥳 E11.0 Partying Face | 2 | 0.0% |
LOCATIONS
ANALYTICS