Top Applications | Count | % |
---|---|---|
|
662 | 96.1% |
|
18 | 2.6% |
|
8 | 1.2% |
|
1 | 0.1% |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 579 | 84.0% |
Reply | 72 | 10.4% |
Quote | 29 | 4.2% |
Retweet | 9 | 1.3% |
Top Content Types | Count | % |
---|---|---|
Photo | 411 | 59.7% |
URL | 52 | 7.5% |
Video | 28 | 4.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
4 | 57.1% |
|
1 | 14.3% |
|
1 | 14.3% |
|
1 | 14.3% |
Most Retweeted Users | Count | % |
---|---|---|
|
2 | 22.2% |
![]() |
1 | 11.1% |
![]() |
1 | 11.1% |
![]() |
1 | 11.1% |
|
1 | 11.1% |
|
1 | 11.1% |
![]() |
1 | 11.1% |
![]() |
1 | 11.1% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
18 | 62.1% |
![]() |
2 | 6.9% |
![]() |
2 | 6.9% |
![]() |
1 | 3.4% |
![]() |
1 | 3.4% |
![]() |
1 | 3.4% |
![]() |
1 | 3.4% |
![]() |
1 | 3.4% |
![]() |
1 | 3.4% |
![]() |
1 | 3.4% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
66 | 93.0% |
|
1 | 1.4% |
![]() |
1 | 1.4% |
|
1 | 1.4% |
|
1 | 1.4% |
|
1 | 1.4% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#uaarmy | 116 | 16.8% |
#ramstein | 51 | 7.4% |
#defmin | 27 | 3.9% |
#freedomisourreligion | 26 | 3.8% |
#tribunal4russia | 21 | 3.0% |
#armukrainenow | 8 | 1.2% |
#standwithukraine | 7 | 1.0% |
#fightlikeukrainian | 5 | 0.7% |
#turkey | 4 | 0.6% |
#zolote | 4 | 0.6% |
#1 | 3 | 0.4% |
#försvarsminister | 3 | 0.4% |
#ukraine | 3 | 0.4% |
#refugeecrisis | 3 | 0.4% |
#uarmy | 2 | 0.3% |
#russiaisaterroriststate | 2 | 0.3% |
#fellas | 2 | 0.3% |
#himars | 2 | 0.3% |
#standwithukraine️ | 2 | 0.3% |
#nato | 2 | 0.3% |
#aviatsiyahalychyny | 2 | 0.3% |
#lendlease | 2 | 0.3% |
#crimeaisukraine | 2 | 0.3% |
#us | 2 | 0.3% |
#canada | 2 | 0.3% |
#latvia | 2 | 0.3% |
#estonia | 2 | 0.3% |
#usa | 2 | 0.3% |
#osce | 2 | 0.3% |
#riksdag | 2 | 0.3% |
#youthsession2015 | 2 | 0.3% |
#radicalization | 2 | 0.3% |
#clra | 2 | 0.3% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
discussed | 102 | 14.8% |
security | 89 | 12.9% |
colleague | 75 | 10.9% |
russian | 72 | 10.4% |
assistance | 67 | 9.7% |
partners | 59 | 8.6% |
cooperation | 59 | 8.6% |
defence | 58 | 8.4% |
military | 56 | 8.1% |
grateful | 56 | 8.1% |
defense | 55 | 8.0% |
russia | 51 | 7.4% |
capabilities | 49 | 7.1% |
victory | 47 | 6.8% |
conversation | 45 | 6.5% |
ukrainian | 42 | 6.1% |
kyiv | 41 | 6.0% |
package | 39 | 5.7% |
weapons | 38 | 5.5% |
strengthening | 36 | 5.2% |
important | 34 | 4.9% |
together | 32 | 4.6% |
productive | 32 | 4.6% |
appreciate | 32 | 4.6% |
lloyd | 31 | 4.5% |
continue | 30 | 4.4% |
government | 29 | 4.2% |
including | 28 | 4.1% |
soldiers | 27 | 3.9% |
humanitarian | 27 | 3.9% |
strengthen | 26 | 3.8% |
aggression | 24 | 3.5% |
ukrainians | 23 | 3.3% |
forces | 23 | 3.3% |
defmin | 21 | 3.0% |
future | 20 | 2.9% |
occupiers | 20 | 2.9% |
equipment | 19 | 2.8% |
projects | 19 | 2.8% |
systems | 18 | 2.6% |
needs | 18 | 2.6% |
unwavering | 18 | 2.6% |
further | 18 | 2.6% |
provide | 18 | 2.6% |
during | 18 | 2.6% |
bilateral | 17 | 2.5% |
issues | 17 | 2.5% |
enemy | 16 | 2.3% |
being | 16 | 2.3% |
territorial | 16 | 2.3% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🤝 E3.0 Handshake | 134 | 19.4% |
📞 E0.6 Telephone Receiver | 17 | 2.5% |
✅ White Heavy Check Mark | 7 | 1.0% |
🔥 E0.6 Fire | 3 | 0.4% |
🎶 E0.6 Musical Notes | 3 | 0.4% |
🙂 E1.0 Slightly Smiling Face | 3 | 0.4% |
🎵 E0.6 Musical Note | 2 | 0.3% |
👏 E0.6 Clapping Hands | 2 | 0.3% |
💭 E1.0 Thought Balloon | 2 | 0.3% |
More | ||
Less |
LOCATIONS
ANALYTICS