Top Applications | Count | % |
---|---|---|
|
3,348 | 52.9% |
|
1,017 | 16.1% |
|
872 | 13.8% |
|
515 | 8.1% |
|
478 | 7.6% |
|
87 | 1.4% |
|
7 | 0.1% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 3,140 | 49.6% |
Reply | 2,713 | 42.9% |
Retweet | 462 | 7.3% |
Quote | 17 | 0.3% |
Top Content Types | Count | % |
---|---|---|
URL | 533 | 8.4% |
Photo | 110 | 1.7% |
Video | 12 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
118 | 79.2% |
|
4 | 2.7% |
|
3 | 2.0% |
|
3 | 2.0% |
|
2 | 1.3% |
|
2 | 1.3% |
|
2 | 1.3% |
|
2 | 1.3% |
|
2 | 1.3% |
|
2 | 1.3% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
3 | 17.6% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
|
1 | 5.9% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
|
1 | 5.9% |
|
1 | 5.9% |
![]() |
1 | 5.9% |
|
1 | 5.9% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
2,703 | 100.0% |
Top Hashtags | Count | % |
---|---|---|
#acrosstheaisle | 212 | 3.4% |
#standingguard | 15 | 0.2% |
#ttp | 14 | 0.2% |
#demonetisation | 12 | 0.2% |
#etonbudget | 6 | 0.1% |
#budget2016 | 6 | 0.1% |
#nyayforindia | 5 | 0.1% |
#expressopinion | 5 | 0.1% |
#lalitmodi | 5 | 0.1% |
#afspa | 4 | 0.1% |
#newstoday | 3 | 0.0% |
#vyapam | 3 | 0.0% |
#bharatjodoyatra | 2 | 0.0% |
#truthwithrahulgandhi | 2 | 0.0% |
#stayhomeindia | 2 | 0.0% |
#section144 | 2 | 0.0% |
#100daysnovikas | 2 | 0.0% |
#modimadeeconomiccrisis | 2 | 0.0% |
#mainbhiberozgar | 2 | 0.0% |
#aadhar | 2 | 0.0% |
#gst | 2 | 0.0% |
#thisunquietland | 2 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
government | 844 | 13.3% |
में | 583 | 9.2% |
column | 401 | 6.3% |
हैं | 350 | 5.5% |
नहीं | 336 | 5.3% |
सरकार | 327 | 5.2% |
bjp | 323 | 5.1% |
लिए | 299 | 4.7% |
करने | 226 | 3.6% |
modi | 208 | 3.3% |
किया | 184 | 2.9% |
चाहिए | 166 | 2.6% |
crore | 163 | 2.6% |
கும | 162 | 2.6% |
मंत | 152 | 2.4% |
economy | 150 | 2.4% |
every | 149 | 2.4% |
அரசு | 147 | 2.3% |
यों | 147 | 2.3% |
growth | 147 | 2.3% |
களுக | 146 | 2.3% |
வேண | 136 | 2.1% |
states | 134 | 2.1% |
गया | 132 | 2.1% |
அவர | 130 | 2.1% |
govt | 127 | 2.0% |
டும | 123 | 1.9% |
செய | 119 | 1.9% |
any | 119 | 1.9% |
gst | 119 | 1.9% |
दिया | 118 | 1.9% |
rbi | 115 | 1.8% |
वारा | 113 | 1.8% |
भारत | 112 | 1.8% |
economic | 110 | 1.7% |
திய | 108 | 1.7% |
demonetisation | 108 | 1.7% |
கொள | 106 | 1.7% |
राज | 106 | 1.7% |
लोगों | 105 | 1.7% |
कोई | 96 | 1.5% |
भाजपा | 95 | 1.5% |
திரு | 95 | 1.5% |
துக | 93 | 1.5% |
தமிழ | 93 | 1.5% |
रेस | 93 | 1.5% |
अपने | 91 | 1.4% |
றும | 89 | 1.4% |
because | 88 | 1.4% |
रही | 84 | 1.3% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
💐 Bouquet | 9 | 0.1% |
🙏 Folded Hands | 4 | 0.1% |
LOCATIONS
ANALYTICS