Top Applications | Count | % |
---|---|---|
|
2,077 | 79.5% |
|
533 | 20.4% |
|
3 | 0.1% |
Top Tweet Types | Count | % |
---|---|---|
Reply | 1,298 | 49.7% |
Tweet | 1,048 | 40.1% |
Retweet | 241 | 9.2% |
Quote | 39 | 1.5% |
Top Content Types | Count | % |
---|---|---|
Photo | 572 | 21.9% |
URL | 77 | 2.9% |
Video | 36 | 1.4% |
Top Domains in URLs | Count | % |
---|---|---|
|
2 | 20.0% |
|
1 | 10.0% |
|
1 | 10.0% |
|
1 | 10.0% |
|
1 | 10.0% |
|
1 | 10.0% |
|
1 | 10.0% |
|
1 | 10.0% |
|
1 | 10.0% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
11 | 29.7% |
![]() |
6 | 16.2% |
|
1 | 2.7% |
|
1 | 2.7% |
|
1 | 2.7% |
![]() |
1 | 2.7% |
![]() |
1 | 2.7% |
|
1 | 2.7% |
![]() |
1 | 2.7% |
![]() |
1 | 2.7% |
|
1 | 2.7% |
![]() |
1 | 2.7% |
![]() |
1 | 2.7% |
|
1 | 2.7% |
|
1 | 2.7% |
|
1 | 2.7% |
![]() |
1 | 2.7% |
![]() |
1 | 2.7% |
|
1 | 2.7% |
![]() |
1 | 2.7% |
![]() |
1 | 2.7% |
![]() |
1 | 2.7% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
1,292 | 99.7% |
![]() |
3 | 0.2% |
![]() |
1 | 0.1% |
Top Hashtags | Count | % |
---|---|---|
#poatlbsnigeria | 60 | 2.3% |
#pointexas | 34 | 1.3% |
#poinharvard | 31 | 1.2% |
#poincalifornia | 25 | 1.0% |
#poinmichigan | 24 | 0.9% |
#poinwashingtondc | 24 | 0.9% |
#poinhouston | 24 | 0.9% |
#poinatlanta | 23 | 0.9% |
#poincharlotte | 21 | 0.8% |
#pointoronto | 16 | 0.6% |
#letsgetnigeriaworkingagain | 13 | 0.5% |
#poinjos | 10 | 0.4% |
#naijawecan | 10 | 0.4% |
#covid19 | 10 | 0.4% |
#2019debate | 10 | 0.4% |
#conversationwithpo | 9 | 0.3% |
#atikumeetsbusinesscommunity | 9 | 0.3% |
#poinfrankfurt | 8 | 0.3% |
#betternigeria | 7 | 0.3% |
#politicstoday | 7 | 0.3% |
#nigeria | 5 | 0.2% |
#poatecumenicalcentre | 3 | 0.1% |
#nigerian | 3 | 0.1% |
#1millionmarch4peterobi | 3 | 0.1% |
#theplatformng | 3 | 0.1% |
#obidients | 2 | 0.1% |
#peterobiforpresident | 2 | 0.1% |
#focusonafrica | 2 | 0.1% |
#october1st | 2 | 0.1% |
#obidatti2023 | 2 | 0.1% |
#obidient | 2 | 0.1% |
#endsars | 2 | 0.1% |
#endpolicebrutality | 2 | 0.1% |
#chatwithpeterobi | 2 | 0.1% |
#atikumeetscreativeindustry | 2 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
nigeria | 720 | 27.6% |
nigerians | 228 | 8.7% |
government | 147 | 5.6% |
nigerian | 137 | 5.2% |
development | 135 | 5.2% |
governance | 134 | 5.1% |
leadership | 129 | 4.9% |
security | 105 | 4.0% |
economy | 90 | 3.4% |
commitment | 89 | 3.4% |
youths | 87 | 3.3% |
diaspora | 86 | 3.3% |
labour | 81 | 3.1% |
obi | 81 | 3.1% |
datti | 80 | 3.1% |
continue | 77 | 2.9% |
education | 76 | 2.9% |
economic | 75 | 2.9% |
presidential | 68 | 2.6% |
investment | 66 | 2.5% |
ensure | 63 | 2.4% |
production | 63 | 2.4% |
insecurity | 62 | 2.4% |
corruption | 62 | 2.4% |
lives | 61 | 2.3% |
growth | 61 | 2.3% |
every | 59 | 2.3% |
especially | 59 | 2.3% |
foreign | 59 | 2.3% |
policy | 59 | 2.3% |
critical | 58 | 2.2% |
anambra | 57 | 2.2% |
infrastructure | 57 | 2.2% |
political | 56 | 2.1% |
future | 56 | 2.1% |
elections | 55 | 2.1% |
poverty | 55 | 2.1% |
pursue | 55 | 2.1% |
ahmed | 54 | 2.1% |
possible | 53 | 2.0% |
candidate | 52 | 2.0% |
sector | 52 | 2.0% |
almighty | 51 | 2.0% |
building | 51 | 2.0% |
leaders | 51 | 2.0% |
obidient | 48 | 1.8% |
being | 47 | 1.8% |
obidients | 47 | 1.8% |
consumption | 47 | 1.8% |
abuja | 47 | 1.8% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🔥 E0.6 Fire | 2 | 0.1% |
LOCATIONS
ANALYTICS