Top Applications | Count | % |
---|---|---|
|
1,607 | 75.2% |
|
528 | 24.7% |
|
3 | 0.1% |
Top Tweet Types | Count | % |
---|---|---|
Reply | 1,027 | 48.0% |
Tweet | 873 | 40.8% |
Retweet | 213 | 10.0% |
Quote | 38 | 1.8% |
Top Content Types | Count | % |
---|---|---|
Photo | 427 | 20.0% |
URL | 75 | 3.5% |
Video | 33 | 1.5% |
Top Domains in URLs | Count | % |
---|---|---|
|
2 | 22.2% |
|
1 | 11.1% |
|
1 | 11.1% |
|
1 | 11.1% |
|
1 | 11.1% |
|
1 | 11.1% |
|
1 | 11.1% |
|
1 | 11.1% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
10 | 27.8% |
![]() |
6 | 16.7% |
|
1 | 2.8% |
|
1 | 2.8% |
|
1 | 2.8% |
![]() |
1 | 2.8% |
![]() |
1 | 2.8% |
|
1 | 2.8% |
![]() |
1 | 2.8% |
![]() |
1 | 2.8% |
|
1 | 2.8% |
![]() |
1 | 2.8% |
![]() |
1 | 2.8% |
|
1 | 2.8% |
|
1 | 2.8% |
|
1 | 2.8% |
![]() |
1 | 2.8% |
![]() |
1 | 2.8% |
|
1 | 2.8% |
![]() |
1 | 2.8% |
![]() |
1 | 2.8% |
![]() |
1 | 2.8% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
1,021 | 99.6% |
![]() |
3 | 0.3% |
![]() |
1 | 0.1% |
Top Hashtags | Count | % |
---|---|---|
#poatlbsnigeria | 60 | 2.8% |
#pointexas | 34 | 1.6% |
#poinharvard | 31 | 1.4% |
#poincalifornia | 25 | 1.2% |
#poinmichigan | 24 | 1.1% |
#poinwashingtondc | 24 | 1.1% |
#poinhouston | 24 | 1.1% |
#poinatlanta | 23 | 1.1% |
#poincharlotte | 21 | 1.0% |
#pointoronto | 16 | 0.7% |
#poinjos | 10 | 0.5% |
#naijawecan | 10 | 0.5% |
#covid19 | 10 | 0.5% |
#2019debate | 10 | 0.5% |
#conversationwithpo | 9 | 0.4% |
#letsgetnigeriaworkingagain | 9 | 0.4% |
#atikumeetsbusinesscommunity | 9 | 0.4% |
#poinfrankfurt | 8 | 0.4% |
#betternigeria | 7 | 0.3% |
#politicstoday | 7 | 0.3% |
#nigeria | 4 | 0.2% |
#nigerian | 3 | 0.1% |
#1millionmarch4peterobi | 3 | 0.1% |
#theplatformng | 3 | 0.1% |
#peterobiforpresident | 2 | 0.1% |
#focusonafrica | 2 | 0.1% |
#october1st | 2 | 0.1% |
#obidatti2023 | 2 | 0.1% |
#obidient | 2 | 0.1% |
#endsars | 2 | 0.1% |
#endpolicebrutality | 2 | 0.1% |
#chatwithpeterobi | 2 | 0.1% |
#atikumeetscreativeindustry | 2 | 0.1% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
nigeria | 574 | 26.8% |
nigerians | 161 | 7.5% |
government | 134 | 6.3% |
development | 124 | 5.8% |
governance | 118 | 5.5% |
leadership | 115 | 5.4% |
nigerian | 113 | 5.3% |
security | 93 | 4.3% |
diaspora | 85 | 4.0% |
economy | 79 | 3.7% |
commitment | 74 | 3.5% |
youths | 74 | 3.5% |
education | 73 | 3.4% |
economic | 66 | 3.1% |
investment | 65 | 3.0% |
continue | 64 | 3.0% |
obi | 62 | 2.9% |
insecurity | 58 | 2.7% |
corruption | 58 | 2.7% |
foreign | 57 | 2.7% |
policy | 57 | 2.7% |
production | 56 | 2.6% |
ensure | 56 | 2.6% |
critical | 55 | 2.6% |
growth | 55 | 2.6% |
datti | 54 | 2.5% |
infrastructure | 54 | 2.5% |
pursue | 53 | 2.5% |
especially | 51 | 2.4% |
lives | 51 | 2.4% |
presidential | 49 | 2.3% |
anambra | 48 | 2.2% |
poverty | 47 | 2.2% |
future | 46 | 2.2% |
sector | 46 | 2.2% |
political | 46 | 2.2% |
leaders | 44 | 2.1% |
every | 44 | 2.1% |
labour | 43 | 2.0% |
building | 42 | 2.0% |
issues | 40 | 1.9% |
consumption | 40 | 1.9% |
elections | 39 | 1.8% |
governor | 39 | 1.8% |
almighty | 37 | 1.7% |
candidate | 37 | 1.7% |
capacity | 37 | 1.7% |
being | 37 | 1.7% |
therefore | 37 | 1.7% |
ahmed | 36 | 1.7% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🔥 Fire | 2 | 0.1% |
LOCATIONS
ANALYTICS