Top Applications | Count | % |
---|---|---|
|
26,069 | 62.1% |
|
14,235 | 33.9% |
|
1,631 | 3.9% |
|
47 | 0.1% |
|
18 | 0.0% |
Top Tweet Types | Count | % |
---|---|---|
Reply | 18,007 | 42.9% |
Tweet | 14,558 | 34.7% |
Retweet | 7,934 | 18.9% |
Quote | 2,202 | 5.2% |
Top Content Types | Count | % |
---|---|---|
Photo | 22,397 | 53.3% |
URL | 15,699 | 37.4% |
Video | 2,187 | 5.2% |
GIF | 16 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
4,158 | 77.0% |
|
509 | 9.4% |
|
140 | 2.6% |
|
68 | 1.3% |
|
32 | 0.6% |
|
28 | 0.5% |
|
26 | 0.5% |
|
24 | 0.4% |
|
19 | 0.4% |
|
15 | 0.3% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
17,941 | 99.9% |
![]() |
3 | 0.0% |
![]() |
1 | 0.0% |
|
1 | 0.0% |
![]() |
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
![]() |
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
आणि | 6,571 | 15.6% |
आहे | 4,832 | 11.5% |
रीय | 3,813 | 9.1% |
केंद | 3,631 | 8.6% |
यात | 2,999 | 7.1% |
पंतप | 2,895 | 6.9% |
करण | 2,772 | 6.6% |
रधान | 2,620 | 6.2% |
मंत | 2,616 | 6.2% |
updates | 2,608 | 6.2% |
cases | 2,479 | 5.9% |
यासाठी | 2,451 | 5.8% |
यांच | 2,432 | 5.8% |
यांनी | 2,143 | 5.1% |
कार | 1,914 | 4.6% |
राष | 1,657 | 3.9% |
active | 1,518 | 3.6% |
राज | 1,472 | 3.5% |
आहेत | 1,468 | 3.5% |
details | 1,438 | 3.4% |
निर | 1,421 | 3.4% |
mumbai | 1,318 | 3.1% |
deaths | 1,299 | 3.1% |
district | 1,297 | 3.1% |
यांना | 1,288 | 3.1% |
केले | 1,283 | 3.1% |
याच | 1,253 | 3.0% |
यंत | 1,250 | 3.0% |
कोटी | 1,188 | 2.8% |
maharashtra | 1,128 | 2.7% |
देण | 1,107 | 2.6% |
याची | 1,094 | 2.6% |
भारतीय | 1,087 | 2.6% |
षेत | 1,016 | 2.4% |
states | 993 | 2.4% |
याचे | 991 | 2.4% |
याचा | 984 | 2.3% |
आपल | 981 | 2.3% |
crore | 972 | 2.3% |
अधिक | 965 | 2.3% |
recovery | 916 | 2.2% |
lakh | 913 | 2.2% |
being | 905 | 2.2% |
रुग | 902 | 2.1% |
भारत | 888 | 2.1% |
केली | 858 | 2.0% |
यांचे | 845 | 2.0% |
patients | 842 | 2.0% |
secretary | 821 | 2.0% |
महाराष | 804 | 1.9% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
📙 E0.6 Orange Book | 3,961 | 9.4% |
🧵 E11.0 Thread | 2,569 | 6.1% |
📕 E0.6 Closed Book | 1,113 | 2.6% |
🎥 E0.6 Movie Camera | 826 | 2.0% |
📘 E0.6 Blue Book | 710 | 1.7% |
✅ White Heavy Check Mark | 683 | 1.6% |
➡ Black Rightward Arrow | 613 | 1.5% |
👉 E0.6 Backhand Index Pointing Right | 580 | 1.4% |
🔖 E0.6 Bookmark | 572 | 1.4% |
📡 E0.6 Satellite Antenna | 491 | 1.2% |
More | ||
Less |
LOCATIONS
ANALYTICS