Top Applications | Count | % |
---|---|---|
|
38,702 | 93.9% |
|
2,253 | 5.5% |
|
264 | 0.6% |
|
1 | 0.0% |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 40,517 | 98.3% |
Quote | 3,595 | 8.7% |
Tweet | 643 | 1.6% |
Reply | 8 | 0.0% |
Top Content Types | Count | % |
---|---|---|
Photo | 1,878 | 4.6% |
URL | 879 | 2.1% |
Video | 280 | 0.7% |
Top Domains in URLs | Count | % |
---|---|---|
|
176 | 53.7% |
|
35 | 10.7% |
|
15 | 4.6% |
|
14 | 4.3% |
|
13 | 4.0% |
|
6 | 1.8% |
|
6 | 1.8% |
|
4 | 1.2% |
|
4 | 1.2% |
|
3 | 0.9% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
7 | 87.5% |
![]() |
1 | 12.5% |
Top Words | Count | % |
---|---|---|
assam | 3,001 | 7.3% |
rifles | 2,421 | 5.9% |
battalion | 2,226 | 5.4% |
organised | 2,210 | 5.4% |
shri | 2,098 | 5.1% |
defence | 1,980 | 4.8% |
conducted | 1,693 | 4.1% |
में | 1,667 | 4.0% |
ncc | 1,633 | 4.0% |
army | 1,421 | 3.4% |
singh | 1,295 | 3.1% |
raksha | 1,288 | 3.1% |
cadets | 1,282 | 3.1% |
visited | 1,238 | 3.0% |
mantri | 1,236 | 3.0% |
during | 1,132 | 2.7% |
manipur | 986 | 2.4% |
chief | 968 | 2.3% |
military | 800 | 1.9% |
naval | 736 | 1.8% |
ceremony | 730 | 1.8% |
awareness | 692 | 1.7% |
organises | 646 | 1.6% |
college | 622 | 1.5% |
forces | 620 | 1.5% |
medical | 618 | 1.5% |
officers | 603 | 1.5% |
delhi | 603 | 1.5% |
students | 590 | 1.4% |
celebrated | 560 | 1.4% |
conducts | 551 | 1.3% |
being | 546 | 1.3% |
interacted | 544 | 1.3% |
lecture | 533 | 1.3% |
ranks | 531 | 1.3% |
personnel | 523 | 1.3% |
navy | 513 | 1.2% |
goc | 504 | 1.2% |
armed | 502 | 1.2% |
oct | 501 | 1.2% |
centre | 493 | 1.2% |
exercise | 488 | 1.2% |
avsm | 488 | 1.2% |
wishes | 480 | 1.2% |
various | 474 | 1.1% |
service | 465 | 1.1% |
command | 462 | 1.1% |
celebrations | 454 | 1.1% |
honble | 452 | 1.1% |
manoj | 429 | 1.0% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
➡ Black Rightward Arrow | 68 | 0.2% |
🗓 E0.7 Spiral Calendar | 43 | 0.1% |
🥇 E3.0 1st Place Medal | 37 | 0.1% |
👇 E0.6 Backhand Index Pointing Down | 35 | 0.1% |
📌 E0.6 Pushpin | 28 | 0.1% |
📸 E1.0 Camera With Flash | 28 | 0.1% |
🔹 E0.6 Small Blue Diamond | 27 | 0.1% |
✅ White Heavy Check Mark | 27 | 0.1% |
🚁 E1.0 Helicopter | 26 | 0.1% |
🙏 E0.6 Folded Hands | 26 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS