Top Applications | Count | % |
---|---|---|
|
28,903 | 68.8% |
|
4,503 | 10.7% |
|
4,005 | 9.5% |
|
2,870 | 6.8% |
|
872 | 2.1% |
|
392 | 0.9% |
|
207 | 0.5% |
|
130 | 0.3% |
|
76 | 0.2% |
|
25 | 0.1% |
|
4 | 0.0% |
|
3 | 0.0% |
|
3 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 35,129 | 83.7% |
Retweet | 5,645 | 13.4% |
Reply | 948 | 2.3% |
Quote | 538 | 1.3% |
Top Content Types | Count | % |
---|---|---|
Video | 28,636 | 68.2% |
URL | 25,850 | 61.6% |
Photo | 4,792 | 11.4% |
GIF | 150 | 0.4% |
Top Domains in URLs | Count | % |
---|---|---|
|
12,975 | 98.7% |
|
72 | 0.5% |
|
27 | 0.2% |
|
12 | 0.1% |
|
11 | 0.1% |
|
6 | 0.0% |
|
6 | 0.0% |
|
5 | 0.0% |
|
4 | 0.0% |
|
3 | 0.0% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
938 | 99.3% |
![]() |
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
|
1 | 0.1% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#covid19 | 2,074 | 4.9% |
#tokyo2020 | 299 | 0.7% |
#covid | 276 | 0.7% |
#coronavirus | 259 | 0.6% |
#cop26 | 247 | 0.6% |
#olympics | 209 | 0.5% |
#香港 | 163 | 0.4% |
#beijing2022 | 159 | 0.4% |
#neweconomyforum | 107 | 0.3% |
#whatshappeninginmyanmar | 82 | 0.2% |
#bitcoin | 78 | 0.2% |
#winterolympics | 76 | 0.2% |
#earthday | 66 | 0.2% |
#inaugurationday | 57 | 0.1% |
#nationalsecuritylaw | 55 | 0.1% |
#stopaapihate | 42 | 0.1% |
#iwd | 41 | 0.1% |
#lunarnewyear | 41 | 0.1% |
#tokyoolympics | 39 | 0.1% |
#stopasianhate | 37 | 0.1% |
#internationalwomensday | 37 | 0.1% |
#東日本大震災 | 36 | 0.1% |
#june4 | 35 | 0.1% |
#あれから10年 | 35 | 0.1% |
#yourmoneystory | 34 | 0.1% |
#bts | 31 | 0.1% |
#juneteenth | 30 | 0.1% |
#10yearslater | 30 | 0.1% |
#unga | 29 | 0.1% |
#sxsw2022 | 28 | 0.1% |
#paralympics | 27 | 0.1% |
#squidgame | 26 | 0.1% |
#auspol | 26 | 0.1% |
#halalan2022 | 25 | 0.1% |
#superbowl | 25 | 0.1% |
#capitolriot | 25 | 0.1% |
#sotu | 24 | 0.1% |
#euro2020 | 24 | 0.1% |
#g7uk | 24 | 0.1% |
#covid-19 | 23 | 0.1% |
#newsinspanish | 23 | 0.1% |
#iwd2022 | 22 | 0.1% |
#surfside | 22 | 0.1% |
#earthday2022 | 21 | 0.1% |
#delta | 21 | 0.1% |
#inauguration2021 | 21 | 0.1% |
#oscars | 20 | 0.0% |
#ausopen | 20 | 0.0% |
#wef22 | 19 | 0.0% |
#nsl | 19 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
biden | 3,550 | 8.5% |
covid | 3,441 | 8.2% |
vaccine | 1,631 | 3.9% |
pandemic | 1,622 | 3.9% |
explains | 1,560 | 3.7% |
russia | 1,502 | 3.6% |
icymi | 1,381 | 3.3% |
during | 1,342 | 3.2% |
trump | 1,216 | 2.9% |
since | 1,114 | 2.7% |
government | 1,047 | 2.5% |
hong | 1,016 | 2.4% |
kong | 1,007 | 2.4% |
presented | 986 | 2.3% |
reports | 934 | 2.2% |
russian | 931 | 2.2% |
cases | 908 | 2.2% |
billion | 900 | 2.1% |
company | 876 | 2.1% |
climate | 851 | 2.0% |
police | 795 | 1.9% |
according | 786 | 1.9% |
being | 771 | 1.8% |
officials | 769 | 1.8% |
before | 753 | 1.8% |
change | 694 | 1.7% |
americans | 679 | 1.6% |
vaccines | 673 | 1.6% |
tells | 671 | 1.6% |
countries | 658 | 1.6% |
coronavirus | 638 | 1.5% |
amid | 621 | 1.5% |
military | 621 | 1.5% |
killed | 601 | 1.4% |
called | 586 | 1.4% |
vaccinated | 584 | 1.4% |
prime | 584 | 1.4% |
security | 577 | 1.4% |
thousands | 561 | 1.3% |
restrictions | 551 | 1.3% |
boris | 545 | 1.3% |
largest | 540 | 1.3% |
residents | 540 | 1.3% |
months | 528 | 1.3% |
election | 527 | 1.3% |
workers | 523 | 1.2% |
including | 512 | 1.2% |
plans | 510 | 1.2% |
economy | 498 | 1.2% |
omicron | 490 | 1.2% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
⚡ High Voltage Sign | 933 | 2.2% |
👇 Backhand Index Pointing Down | 543 | 1.3% |
💉 Syringe | 272 | 0.6% |
👉 Backhand Index Pointing Right | 143 | 0.3% |
🚀 Rocket | 133 | 0.3% |
✈ Airplane | 116 | 0.3% |
💰 Money Bag | 104 | 0.2% |
😷 Face With Medical Mask | 87 | 0.2% |
🚨 Police Car Light | 73 | 0.2% |
✔ Heavy Check Mark | 70 | 0.2% |
More | ||
Less |
LOCATIONS
ANALYTICS