Top Applications | Count | % |
---|---|---|
|
36,423 | 94.1% |
|
2,267 | 5.9% |
Top Tweet Types | Count | % |
---|---|---|
Retweet | 23,671 | 61.2% |
Quote | 14,521 | 37.5% |
Reply | 6,258 | 16.2% |
Tweet | 3,299 | 8.5% |
Top Content Types | Count | % |
---|---|---|
URL | 8,923 | 23.1% |
Photo | 3,653 | 9.4% |
Video | 1,802 | 4.7% |
GIF | 1,137 | 2.9% |
Top Domains in URLs | Count | % |
---|---|---|
|
107 | 8.7% |
|
104 | 8.5% |
|
97 | 7.9% |
|
87 | 7.1% |
|
57 | 4.7% |
|
56 | 4.6% |
|
46 | 3.8% |
|
33 | 2.7% |
|
33 | 2.7% |
|
31 | 2.5% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#antifa | 43 | 0.1% |
#auspol | 33 | 0.1% |
#breaking | 23 | 0.1% |
#covid19 | 23 | 0.1% |
#blm | 20 | 0.1% |
#1 | 18 | 0.0% |
#blacklivesmatter | 18 | 0.0% |
#vpdebate | 16 | 0.0% |
#navidafkari | 15 | 0.0% |
#thesepeopleareinsane | 13 | 0.0% |
#debates2020 | 13 | 0.0% |
#freethebee | 11 | 0.0% |
#standwithhongkong | 11 | 0.0% |
#iran | 10 | 0.0% |
#update | 9 | 0.0% |
#metoo | 9 | 0.0% |
#freetity | 9 | 0.0% |
#freefromhijab | 8 | 0.0% |
#afghanistan | 8 | 0.0% |
#springst | 8 | 0.0% |
#thesepeoplearenuts | 8 | 0.0% |
#thread | 7 | 0.0% |
#taliban | 7 | 0.0% |
#leftistprivilege | 7 | 0.0% |
#china | 7 | 0.0% |
#portlandriots | 7 | 0.0% |
#neverforget | 6 | 0.0% |
#waukesha | 6 | 0.0% |
#blockoften | 6 | 0.0% |
#blockearly | 6 | 0.0% |
#theirabc | 6 | 0.0% |
#presidentialdebate2020 | 6 | 0.0% |
#letustalk | 5 | 0.0% |
#zerocovid | 5 | 0.0% |
#sluggate | 5 | 0.0% |
#letsgobrandon | 5 | 0.0% |
#foxnews | 5 | 0.0% |
#take2 | 5 | 0.0% |
#alexandriaocasiosmollett | 5 | 0.0% |
#jesuischarlie | 5 | 0.0% |
#covid | 4 | 0.0% |
#thankskevin | 4 | 0.0% |
#covid19aus | 4 | 0.0% |
#aflgf | 4 | 0.0% |
#iranprotests | 4 | 0.0% |
#france | 4 | 0.0% |
#ccp | 4 | 0.0% |
#factsareourfriends | 4 | 0.0% |
#tweetlikecnn | 4 | 0.0% |
#oscars | 3 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
covid | 1,263 | 3.3% |
biden | 1,181 | 3.1% |
trump | 1,016 | 2.6% |
being | 953 | 2.5% |
police | 749 | 1.9% |
because | 727 | 1.9% |
any | 577 | 1.5% |
every | 549 | 1.4% |
racist | 514 | 1.3% |
lockdown | 447 | 1.2% |
political | 393 | 1.0% |
government | 383 | 1.0% |
democrats | 370 | 1.0% |
racism | 346 | 0.9% |
critical | 331 | 0.9% |
before | 328 | 0.8% |
thread | 323 | 0.8% |
violence | 322 | 0.8% |
mask | 316 | 0.8% |
meanwhile | 310 | 0.8% |
remember | 304 | 0.8% |
pandemic | 301 | 0.8% |
months | 296 | 0.8% |
schools | 296 | 0.8% |
during | 288 | 0.7% |
anyone | 288 | 0.7% |
lockdowns | 287 | 0.7% |
believe | 287 | 0.7% |
actually | 287 | 0.7% |
antifa | 285 | 0.7% |
deaths | 284 | 0.7% |
didn | 281 | 0.7% |
doing | 277 | 0.7% |
trying | 277 | 0.7% |
insane | 266 | 0.7% |
election | 264 | 0.7% |
chinese | 261 | 0.7% |
vaccine | 256 | 0.7% |
imagine | 255 | 0.7% |
since | 254 | 0.7% |
lives | 247 | 0.6% |
rights | 244 | 0.6% |
cases | 244 | 0.6% |
called | 243 | 0.6% |
melbourne | 242 | 0.6% |
doesn | 241 | 0.6% |
cause | 234 | 0.6% |
history | 232 | 0.6% |
gender | 231 | 0.6% |
justice | 230 | 0.6% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🤣 Rolling On The Floor Laughing | 287 | 0.7% |
🤪 Zany Face | 217 | 0.6% |
🔥 Fire | 211 | 0.5% |
😂 Face With Tears Of Joy | 202 | 0.5% |
♀ Venus | 196 | 0.5% |
👏 Clapping Hands | 165 | 0.4% |
🤦 Person Facepalming | 156 | 0.4% |
🤡 Clown Face | 138 | 0.4% |
💯 Hundred Points | 129 | 0.3% |
🤥 Lying Face | 124 | 0.3% |
More | ||
Less |
LOCATIONS
ANALYTICS