Top Applications | Count | % |
---|---|---|
|
25,139 | 75.8% |
|
3,594 | 10.8% |
|
2,694 | 8.1% |
|
1,407 | 4.2% |
|
264 | 0.8% |
|
26 | 0.1% |
|
11 | 0.0% |
|
6 | 0.0% |
|
5 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 15,042 | 45.4% |
Retweet | 10,941 | 33.0% |
Reply | 4,181 | 12.6% |
Quote | 3,514 | 10.6% |
Top Content Types | Count | % |
---|---|---|
Photo | 8,753 | 26.4% |
Video | 5,540 | 16.7% |
URL | 5,022 | 15.1% |
GIF | 8 | 0.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
313 | 29.4% |
|
51 | 4.8% |
|
47 | 4.4% |
|
35 | 3.3% |
|
22 | 2.1% |
|
21 | 2.0% |
|
20 | 1.9% |
|
20 | 1.9% |
|
19 | 1.8% |
|
17 | 1.6% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
ЁЯЩП Folded Hands | 1,115 | 3.4% |
ЁЯСЗ Backhand Index Pointing Down | 337 | 1.0% |
тЭд Heavy Black Heart | 316 | 1.0% |
тЬК Raised Fist | 152 | 0.5% |
ЁЯСН Thumbs Up | 115 | 0.3% |
ЁЯТЩ Blue Heart | 83 | 0.3% |
ЁЯЩМ Raising Hands | 81 | 0.2% |
ЁЯУН Round Pushpin | 68 | 0.2% |
тЬЕ White Heavy Check Mark | 54 | 0.2% |
ЁЯТР Bouquet | 47 | 0.1% |
More | ||
Less |
LOCATIONS
ANALYTICS