Top Applications | Count | % |
---|---|---|
|
33,773 | 80.4% |
|
8,169 | 19.5% |
|
31 | 0.1% |
|
23 | 0.1% |
|
3 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 39,638 | 94.4% |
Reply | 2,075 | 4.9% |
Quote | 255 | 0.6% |
Retweet | 34 | 0.1% |
Top Content Types | Count | % |
---|---|---|
Photo | 22,615 | 53.8% |
Video | 8,958 | 21.3% |
URL | 3,034 | 7.2% |
GIF | 77 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
|
1 | 8.3% |
More | ||
Less |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
20 | 58.8% |
![]() |
8 | 23.5% |
![]() |
3 | 8.8% |
![]() |
1 | 2.9% |
![]() |
1 | 2.9% |
![]() |
1 | 2.9% |
More | ||
Less |
Most Quoted Users | Count | % |
---|---|---|
![]() |
241 | 94.5% |
![]() |
5 | 2.0% |
![]() |
3 | 1.2% |
![]() |
2 | 0.8% |
![]() |
1 | 0.4% |
![]() |
1 | 0.4% |
![]() |
1 | 0.4% |
![]() |
1 | 0.4% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
2,064 | 99.9% |
![]() |
1 | 0.0% |
![]() |
1 | 0.0% |
Top Words | Count | % |
---|---|---|
செய | 7,632 | 18.2% |
தில | 6,286 | 15.0% |
சென | 4,117 | 9.8% |
மணி | 4,076 | 9.7% |
திகள | 3,957 | 9.4% |
புச | 3,783 | 9.0% |
கிய | 3,757 | 8.9% |
தலைப | 3,754 | 8.9% |
முக | 3,599 | 8.6% |
மேலும | 3,523 | 8.4% |
கும | 3,119 | 7.4% |
முதலமைச | 3,034 | 7.2% |
தமிழ | 3,004 | 7.2% |
டாலின | 2,344 | 5.6% |
அமைச | 2,305 | 5.5% |
களுக | 1,996 | 4.8% |
திய | 1,992 | 4.7% |
முன | 1,987 | 4.7% |
திகளுடன | 1,957 | 4.7% |
டும | 1,948 | 4.6% |
இருந | 1,920 | 4.6% |
தின | 1,915 | 4.6% |
நாடு | 1,855 | 4.4% |
நாட | 1,833 | 4.4% |
ளது | 1,830 | 4.4% |
தேர | 1,821 | 4.3% |
செல | 1,774 | 4.2% |
களை | 1,703 | 4.1% |
கொண | 1,680 | 4.0% |
டில | 1,651 | 3.9% |
மாவட | 1,649 | 3.9% |
காலை | 1,624 | 3.9% |
திற | 1,577 | 3.8% |
வழக | 1,551 | 3.7% |
களில | 1,538 | 3.7% |
அரசு | 1,488 | 3.5% |
துறை | 1,481 | 3.5% |
உயர | 1,475 | 3.5% |
கான | 1,465 | 3.5% |
முதல | 1,435 | 3.4% |
றும | 1,407 | 3.4% |
தொடர | 1,378 | 3.3% |
துக | 1,377 | 3.3% |
போட | 1,365 | 3.2% |
நடிகர | 1,327 | 3.2% |
வேண | 1,293 | 3.1% |
அறிவிப | 1,282 | 3.1% |
தலைவர | 1,282 | 3.1% |
அதிமுக | 1,278 | 3.0% |
டுள | 1,254 | 3.0% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🔴 E0.6 Red Circle | 458 | 1.1% |
📸 E1.0 Camera With Flash | 353 | 0.8% |
👉 E0.6 Backhand Index Pointing Right | 136 | 0.3% |
🔥 E0.6 Fire | 29 | 0.1% |
❤ Heavy Black Heart | 17 | 0.0% |
➡ Black Rightward Arrow | 17 | 0.0% |
⚫ Medium Black Circle | 11 | 0.0% |
⚽ Football | 11 | 0.0% |
👇 E0.6 Backhand Index Pointing Down | 10 | 0.0% |
💐 E0.6 Bouquet | 10 | 0.0% |
More | ||
Less |
LOCATIONS
ANALYTICS