Top Applications | Count | % |
---|---|---|
|
3,253 | 30.1% |
|
2,155 | 19.9% |
|
2,122 | 19.6% |
|
1,563 | 14.5% |
|
956 | 8.8% |
|
290 | 2.7% |
|
276 | 2.6% |
|
45 | 0.4% |
|
42 | 0.4% |
|
39 | 0.4% |
|
32 | 0.3% |
|
26 | 0.2% |
|
12 | 0.1% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 6,508 | 60.2% |
Retweet | 3,553 | 32.9% |
Quote | 479 | 4.4% |
Reply | 447 | 4.1% |
Top Content Types | Count | % |
---|---|---|
URL | 6,475 | 59.9% |
Photo | 3,209 | 29.7% |
Video | 624 | 5.8% |
GIF | 106 | 1.0% |
Top Domains in URLs | Count | % |
---|---|---|
|
1,995 | 61.4% |
|
468 | 14.4% |
|
102 | 3.1% |
|
98 | 3.0% |
|
85 | 2.6% |
|
63 | 1.9% |
|
48 | 1.5% |
|
32 | 1.0% |
|
30 | 0.9% |
|
27 | 0.8% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#standup4humanrights | 1,685 | 15.6% |
#humanrights | 1,551 | 14.3% |
#covid19 | 579 | 5.4% |
#zeid | 506 | 4.7% |
#fightracism | 344 | 3.2% |
#humanrightsday | 223 | 2.1% |
#recoverbetter | 184 | 1.7% |
#myanmar | 173 | 1.6% |
#venezuela | 153 | 1.4% |
#ukraine | 150 | 1.4% |
#torture | 123 | 1.1% |
#globalgoals | 120 | 1.1% |
#syria | 119 | 1.1% |
#childrights | 116 | 1.1% |
#hlpf | 109 | 1.0% |
#udhr70 | 106 | 1.0% |
#africandescent | 98 | 0.9% |
#iccpr | 98 | 0.9% |
#drc | 97 | 0.9% |
#nicaragua | 95 | 0.9% |
#yemen | 92 | 0.9% |
#standup4migrants | 90 | 0.8% |
#hrcttee | 88 | 0.8% |
#callforcode | 87 | 0.8% |
#lgbti | 75 | 0.7% |
#iraq | 67 | 0.6% |
#istandwithher | 66 | 0.6% |
#onu | 64 | 0.6% |
#iran | 63 | 0.6% |
#derechoshumanos | 61 | 0.6% |
#afghanistan | 60 | 0.6% |
#southsudan | 59 | 0.5% |
#humanright | 57 | 0.5% |
#rohingya | 56 | 0.5% |
#climatechange | 55 | 0.5% |
#un | 54 | 0.5% |
#turkey | 54 | 0.5% |
#udhr | 54 | 0.5% |
#ddhh | 54 | 0.5% |
#cedaw | 53 | 0.5% |
#leavenoonebehind | 52 | 0.5% |
#un4refugeesmigrants | 51 | 0.5% |
#libya | 50 | 0.5% |
#colombia | 49 | 0.5% |
#hrc38 | 49 | 0.5% |
#deathpenalty | 48 | 0.4% |
#guatemala | 48 | 0.4% |
#enforceddisappearances | 47 | 0.4% |
#womensrights | 46 | 0.4% |
#climateaction | 45 | 0.4% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
rights | 2,958 | 27.4% |
chief | 651 | 6.0% |
experts | 614 | 5.7% |
donated | 469 | 4.3% |
violence | 458 | 4.2% |
discrimination | 389 | 3.6% |
donate | 341 | 3.2% |
states | 328 | 3.0% |
justice | 320 | 3.0% |
ensure | 318 | 2.9% |
violations | 307 | 2.8% |
committee | 301 | 2.8% |
calls | 260 | 2.4% |
defenders | 239 | 2.2% |
security | 231 | 2.1% |
authorities | 230 | 2.1% |
victims | 228 | 2.1% |
every | 222 | 2.1% |
urges | 221 | 2.0% |
concerned | 215 | 2.0% |
society | 214 | 2.0% |
protection | 212 | 2.0% |
commitment | 210 | 1.9% |
racism | 203 | 1.9% |
torture | 202 | 1.9% |
equality | 197 | 1.8% |
countries | 197 | 1.8% |
intl | 195 | 1.8% |
political | 186 | 1.7% |
conflict | 179 | 1.7% |
migrants | 177 | 1.6% |
declaration | 177 | 1.6% |
government | 176 | 1.6% |
civilians | 175 | 1.6% |
change | 175 | 1.6% |
being | 172 | 1.6% |
including | 169 | 1.6% |
detention | 169 | 1.6% |
sharing | 169 | 1.6% |
during | 167 | 1.5% |
gender | 166 | 1.5% |
lives | 163 | 1.5% |
together | 163 | 1.5% |
development | 163 | 1.5% |
dignity | 162 | 1.5% |
attacks | 158 | 1.5% |
release | 156 | 1.4% |
deeply | 149 | 1.4% |
civilian | 147 | 1.4% |
important | 146 | 1.4% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
👉 Backhand Index Pointing Right | 596 | 5.5% |
➡ Black Rightward Arrow | 117 | 1.1% |
📺 Television | 59 | 0.5% |
🔵 Blue Circle | 46 | 0.4% |
🔴 Red Circle | 42 | 0.4% |
🌍 Globe Showing Europe-Africa | 31 | 0.3% |
🔹 Small Blue Diamond | 24 | 0.2% |
👧 Girl | 23 | 0.2% |
👦 Boy | 21 | 0.2% |
📢 Loudspeaker | 20 | 0.2% |
More | ||
Less |
LOCATIONS
ANALYTICS