Top Applications | Count | % |
---|---|---|
|
1,825 | 63.9% |
|
351 | 12.3% |
|
296 | 10.4% |
|
142 | 5.0% |
|
115 | 4.0% |
|
41 | 1.4% |
|
21 | 0.7% |
|
19 | 0.7% |
|
17 | 0.6% |
|
10 | 0.4% |
|
6 | 0.2% |
|
3 | 0.1% |
|
2 | 0.1% |
|
2 | 0.1% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 1,836 | 64.3% |
Retweet | 779 | 27.3% |
Quote | 400 | 14.0% |
Reply | 17 | 0.6% |
Top Content Types | Count | % |
---|---|---|
URL | 2,051 | 71.9% |
Photo | 145 | 5.1% |
Video | 7 | 0.2% |
Top Domains in URLs | Count | % |
---|---|---|
|
5 | 83.3% |
|
1 | 16.7% |
Most Replied to Users | Count | % |
---|---|---|
|
3 | 17.6% |
|
2 | 11.8% |
![]() |
2 | 11.8% |
|
1 | 5.9% |
|
1 | 5.9% |
|
1 | 5.9% |
|
1 | 5.9% |
![]() |
1 | 5.9% |
![]() |
1 | 5.9% |
|
1 | 5.9% |
![]() |
1 | 5.9% |
|
1 | 5.9% |
|
1 | 5.9% |
More | ||
Less |
Top Hashtags | Count | % |
---|---|---|
#vra4today | 51 | 1.8% |
#vra | 33 | 1.2% |
#notyourmascot | 28 | 1.0% |
#timeisnow | 28 | 1.0% |
#doyourjob | 19 | 0.7% |
#confirmlynch | 19 | 0.7% |
#covid19 | 17 | 0.6% |
#stopsessions | 16 | 0.6% |
#truthandreconciliation | 15 | 0.5% |
#blacklivesmatter | 14 | 0.5% |
#crpd | 14 | 0.5% |
#restorethevra | 13 | 0.5% |
#civilrights | 12 | 0.4% |
#rip | 11 | 0.4% |
#resist | 10 | 0.4% |
#scotus | 9 | 0.3% |
#dcstatehood | 8 | 0.3% |
#livingwhileblack | 8 | 0.3% |
#votingrights | 7 | 0.2% |
#courtsmatter | 7 | 0.2% |
#mlk | 7 | 0.2% |
#census2020 | 7 | 0.2% |
#stopgorsuch | 7 | 0.2% |
#noprofiling | 7 | 0.2% |
#raisethewage | 7 | 0.2% |
#vraa | 7 | 0.2% |
#education | 7 | 0.2% |
#fast4families | 7 | 0.2% |
#immigration | 7 | 0.2% |
#ctc | 6 | 0.2% |
#daca | 6 | 0.2% |
#stopthehate | 6 | 0.2% |
#blm | 6 | 0.2% |
#inconvenienttruth | 6 | 0.2% |
#juststop | 6 | 0.2% |
#immigrationreform | 6 | 0.2% |
#votingrightsact | 6 | 0.2% |
#isupportcrpd | 6 | 0.2% |
#fhfa | 6 | 0.2% |
#talkpoverty | 6 | 0.2% |
#troublebrewing | 5 | 0.2% |
#jlvraa | 5 | 0.2% |
#vote | 5 | 0.2% |
#deboadegbile | 5 | 0.2% |
#nodeathpenalty | 5 | 0.2% |
#endracialprofiling | 5 | 0.2% |
#racialprofiling | 5 | 0.2% |
#confirmwilkins | 5 | 0.2% |
#tomperez | 5 | 0.2% |
#confirmtom | 5 | 0.2% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
trump | 320 | 11.2% |
rights | 305 | 10.7% |
voting | 165 | 5.8% |
justice | 147 | 5.2% |
important | 136 | 4.8% |
democracy | 131 | 4.6% |
vote | 108 | 3.8% |
senate | 102 | 3.6% |
racial | 99 | 3.5% |
voter | 88 | 3.1% |
americans | 85 | 3.0% |
election | 84 | 2.9% |
powerful | 82 | 2.9% |
history | 75 | 2.6% |
police | 73 | 2.6% |
gop | 68 | 2.4% |
obama | 67 | 2.3% |
republicans | 60 | 2.1% |
supreme | 58 | 2.0% |
change | 57 | 2.0% |
racism | 53 | 1.9% |
honored | 52 | 1.8% |
needs | 52 | 1.8% |
states | 51 | 1.8% |
republican | 48 | 1.7% |
policy | 47 | 1.6% |
leadership | 46 | 1.6% |
deserves | 43 | 1.5% |
discrimination | 43 | 1.5% |
judge | 42 | 1.5% |
because | 40 | 1.4% |
workers | 40 | 1.4% |
sessions | 39 | 1.4% |
issue | 38 | 1.3% |
speaks | 38 | 1.3% |
leaders | 38 | 1.3% |
political | 37 | 1.3% |
sct | 37 | 1.3% |
struggle | 36 | 1.3% |
poverty | 36 | 1.3% |
being | 35 | 1.2% |
any | 35 | 1.2% |
needed | 34 | 1.2% |
future | 34 | 1.2% |
racist | 33 | 1.2% |
fraud | 32 | 1.1% |
politics | 32 | 1.1% |
voters | 31 | 1.1% |
administration | 31 | 1.1% |
donald | 31 | 1.1% |
More | ||
Less |
LOCATIONS
ANALYTICS