Analyse @AccountableGOP's tweets
Trump-endorsed PA Senate candidate @SeanParnellUSA is in court today facing domestic abuse allegations from his ex-wife. Hear his views on women below:
Top Hashtags | % |
---|---|
#pennsylvania | 0.7% |
#gop | 0.6% |
#1 | 0.4% |
#seanparnell | 0.4% |
Top Words | % |
---|---|
dinosaurs | 15.6% |
marriage | 4.4% |
trump | 4.4% |
humans | 3.7% |
failed | 3.5% |
thinks | 3.3% |
because | 3.3% |
endorsed | 2.9% |
seems | 2.9% |
gop | 2.8% |
parnell | 2.6% |
republican | 2.6% |
candidate | 2.4% |
senate | 2.2% |
masculinity | 2.2% |
attracted | 2.0% |
any | 2.0% |
ladies | 2.0% |
abuse | 1.8% |
neanderthal | 1.7% |
toxic | 1.7% |
dinosaur | 1.7% |
vote | 1.7% |
already | 1.7% |
before | 1.5% |
pages | 1.5% |
misogynist | 1.3% |
being | 1.3% |
domestic | 1.3% |
stumble | 1.3% |
republicans | 1.3% |
defending | 1.3% |
evolutionary | 1.3% |
imagine | 1.3% |
maybe | 1.3% |
hawley | 1.3% |
anyone | 1.3% |
existed | 1.1% |
josh | 1.1% |
needs | 1.1% |
asshole | 1.1% |
narcissist | 1.1% |
views | 1.1% |
narcissistic | 1.1% |
doesn | 0.9% |
believe | 0.9% |
surprise | 0.9% |
every | 0.9% |
entire | 0.9% |
running | 0.9% |
More | |
Less |
Top Emojis | % |
---|---|
😂 E0.6 Face With Tears Of Joy | 1.7% |
🤣 E3.0 Rolling On The Floor Laughing | 1.3% |
🙄 E1.0 Face With Rolling Eyes | 1.3% |
🤮 E5.0 Face Vomiting | 0.9% |
🤦 E3.0 Person Facepalming | 0.7% |
💩 E0.6 Pile Of Poo | 0.7% |
🤔 E1.0 Thinking Face | 0.7% |
🤨 E5.0 Face With Raised Eyebrow | 0.6% |
🤡 E3.0 Clown Face | 0.6% |
🤢 E3.0 Nauseated Face | 0.6% |
More | |
Less |
Top Applications | % |
---|---|
|
42.8% |
|
26.2% |
|
20.2% |
|
9.5% |
|
0.7% |
|
0.4% |
|
0.2% |
More | |
Less |
Top Content Types | % |
---|---|
URL | 45.3% |
GIF | 5.0% |
Photo | 1.5% |
Video | 0.2% |
LOCATIONS
ANALYTICS