Analyse @youtubemusic's tweets
Sorry, but it's time to watch @justinbieber going in on this week’s So That Happened. Show us your level of Belieber on #YouTubeShorts.
Top Words | % |
---|---|
seeing | 15.2% |
since | 9.1% |
try | 9.1% |
every | 9.1% |
believe | 9.1% |
able | 9.1% |
accomplish | 9.1% |
existing | 9.1% |
More | |
Less |
Top Emojis | % |
---|---|
❤ Heavy Black Heart | 15.2% |
😍 E0.6 Smiling Face With Heart-eyes | 6.1% |
👍 E0.6 Thumbs Up | 6.1% |
Top Applications | % |
---|---|
|
51.5% |
|
42.4% |
|
6.1% |
Top Content Types | % |
---|---|
URL | 33.3% |
Photo | 6.1% |
GIF | 6.1% |
LOCATIONS
ANALYTICS