Analyse @nypost's tweets
Vladimir Putin fell down stairs, soiled himself trib.al/eV7yQs6

Top Hashtags | % |
---|---|
#putinpoopedhimself | 1.8% |
#putin | 0.6% |
#vladimirpoopin | 0.5% |
#ukraine | 0.2% |
#poopgate | 0.2% |
#putinpoopedhispants | 0.2% |
#twitterfiles | 0.2% |
More | |
Less |
Top Words | % |
---|---|
biden | 7.0% |
stairs | 4.1% |
poopin | 2.9% |
headline | 2.7% |
pants | 2.6% |
pootin | 2.4% |
russian | 1.7% |
soiled | 1.5% |
source | 1.4% |
propaganda | 1.4% |
happens | 1.3% |
believe | 1.3% |
happened | 1.0% |
trump | 1.0% |
vlad | 0.9% |
shitty | 0.9% |
telegram | 0.9% |
russia | 0.8% |
western | 0.8% |
leaked | 0.8% |
poop | 0.8% |
because | 0.7% |
trying | 0.7% |
article | 0.7% |
falling | 0.7% |
kremlin | 0.7% |
shits | 0.7% |
before | 0.6% |
laughing | 0.6% |
pooped | 0.6% |
falls | 0.6% |
probably | 0.6% |
headlines | 0.5% |
slipped | 0.5% |
anyone | 0.5% |
putler | 0.5% |
spelled | 0.5% |
sources | 0.5% |
lies | 0.5% |
amirite | 0.5% |
shitting | 0.5% |
maybe | 0.5% |
couldn | 0.5% |
according | 0.5% |
shat | 0.5% |
poopy | 0.5% |
reporting | 0.5% |
reported | 0.5% |
any | 0.5% |
brandon | 0.5% |
More | |
Less |
Top Emojis | % |
---|---|
🤣 E3.0 Rolling On The Floor Laughing | 2.7% |
😂 E0.6 Face With Tears Of Joy | 2.6% |
💩 E0.6 Pile Of Poo | 1.5% |
😭 E0.6 Loudly Crying Face | 1.0% |
💀 E0.6 Skull | 0.5% |
😩 E0.6 Weary Face | 0.3% |
👍 E0.6 Thumbs Up | 0.3% |
🙄 E1.0 Face With Rolling Eyes | 0.3% |
😆 E0.6 Grinning Squinting Face | 0.3% |
😳 E0.6 Flushed Face | 0.2% |
More | |
Less |
Top Applications | % |
---|---|
|
47.4% |
|
27.5% |
|
21.7% |
|
2.7% |
|
0.3% |
|
0.1% |
|
0.1% |
|
0.1% |
More | |
Less |
Top Content Types | % |
---|---|
URL | 60.0% |
GIF | 7.2% |
Photo | 5.6% |
Video | 0.9% |
LOCATIONS
ANALYTICS