Good, now I will boycott @Hertz . I’m not a member of the NRA but I don’t want to support a company that would gratuitously parade its contempt for gun owners.
| Top Hashtags | % |
|---|---|
| #boycottnra | 0.8% |
| #nra | 0.8% |
| #neveragain | 0.6% |
| #nraisaterroristorganization | 0.5% |
| #hertz | 0.3% |
| #snowflake | 0.3% |
| #boycottenterpriserentacar | 0.3% |
| #kompromat | 0.3% |
| #boycotthertz | 0.3% |
| #nrabloodmoney | 0.3% |
| More | |
| Less | |
| Top Words | % |
|---|---|
| nra | 25.1% |
| owners | 23.0% |
| contempt | 19.3% |
| hertz | 11.2% |
| members | 9.7% |
| snowflake | 5.3% |
| organization | 4.9% |
| boycott | 4.7% |
| manufacturers | 4.5% |
| rental | 4.4% |
| guns | 4.1% |
| companies | 3.9% |
| because | 3.6% |
| discounts | 3.1% |
| being | 3.1% |
| philip | 3.1% |
| else | 2.9% |
| charging | 2.9% |
| company | 2.8% |
| any | 2.8% |
| showing | 2.6% |
| gratuitously | 2.6% |
| cars | 2.6% |
| phil | 2.3% |
| represents | 2.1% |
| parading | 2.1% |
| giving | 2.1% |
| doesn | 1.9% |
| maybe | 1.8% |
| gratuitous | 1.6% |
| doing | 1.6% |
| enterprise | 1.5% |
| lobbying | 1.5% |
| theyre | 1.5% |
| sense | 1.5% |
| political | 1.5% |
| parade | 1.5% |
| believe | 1.3% |
| charge | 1.3% |
| boycotting | 1.3% |
| rights | 1.3% |
| majority | 1.3% |
| every | 1.3% |
| lapierre | 1.1% |
| membership | 1.1% |
| conservatives | 1.1% |
| lobby | 1.1% |
| customers | 1.1% |
| supports | 1.1% |
| leadership | 1.1% |
| More | |
| Less | |
| Top Emojis | % |
|---|---|
| ❄ Snowflake | 3.2% |
| 🙄 Face With Rolling Eyes | 1.1% |
| 🤔 Thinking Face | 0.8% |
| 😂 Face With Tears Of Joy | 0.5% |
| 🤣 Rolling On The Floor Laughing | 0.3% |
| 😭 Loudly Crying Face | 0.3% |
| 😿 Crying Cat Face | 0.3% |
| More | |
| Less | |

| Top Applications | % |
|---|---|
|
|
41.0% |
|
|
24.5% |
|
|
17.8% |
|
|
7.9% |
|
|
4.9% |
|
|
1.1% |
|
|
1.1% |
|
|
0.3% |
|
|
0.3% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
| More | |
| Less | |
| Top Content Types | % |
|---|---|
| URL | 21.9% |
| GIF | 4.1% |
| Photo | 0.3% |
LOCATIONS
TOPICS
ANALYTICS
USER