Top Applications | Count | % |
---|---|---|
|
7,733 | 41.2% |
|
6,237 | 33.2% |
|
3,317 | 17.7% |
|
1,403 | 7.5% |
|
73 | 0.4% |
|
22 | 0.1% |
|
1 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 16,278 | 86.6% |
Retweet | 2,416 | 12.9% |
Reply | 92 | 0.5% |
Top Content Types | Count | % |
---|---|---|
URL | 17,113 | 91.1% |
Photo | 8,749 | 46.6% |
Video | 215 | 1.1% |
GIF | 18 | 0.1% |
Top Domains in URLs | Count | % |
---|---|---|
|
9,568 | 95.9% |
|
264 | 2.6% |
|
73 | 0.7% |
|
43 | 0.4% |
|
13 | 0.1% |
|
6 | 0.1% |
|
4 | 0.0% |
|
3 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Most Retweeted Users | Count | % |
---|---|---|
![]() |
1,528 | 63.2% |
![]() ![]() |
410 | 17.0% |
![]() |
217 | 9.0% |
![]() |
174 | 7.2% |
![]() |
34 | 1.4% |
![]() |
32 | 1.3% |
![]() |
6 | 0.2% |
![]() |
4 | 0.2% |
![]() |
3 | 0.1% |
![]() |
2 | 0.1% |
![]() |
1 | 0.0% |
![]() |
1 | 0.0% |
![]() |
1 | 0.0% |
![]() |
1 | 0.0% |
![]() |
1 | 0.0% |
![]() |
1 | 0.0% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() |
92 | 100.0% |
Top Hashtags | Count | % |
---|---|---|
#cnnelection | 130 | 0.7% |
#cnnsotu | 116 | 0.6% |
#sotu | 37 | 0.2% |
#demdebate | 32 | 0.2% |
#goldenglobes | 29 | 0.2% |
#oscars | 26 | 0.1% |
#grammys | 25 | 0.1% |
#sagawards | 20 | 0.1% |
#studentsstandup | 18 | 0.1% |
#royalwedding | 12 | 0.1% |
#emmys | 11 | 0.1% |
#comeytownhall | 5 | 0.0% |
#metoo | 4 | 0.0% |
#cnntownhall | 3 | 0.0% |
#superbowllvii | 2 | 0.0% |
#debates2020 | 2 | 0.0% |
#cnnele | 2 | 0.0% |
#cnnelecton | 2 | 0.0% |
#demdeb | 2 | 0.0% |
#trumpkimsummit | 2 | 0.0% |
#mrsmaisel | 2 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
trump | 2,903 | 15.5% |
police | 1,233 | 6.6% |
updates | 1,108 | 5.9% |
coronavirus | 1,013 | 5.4% |
covid | 933 | 5.0% |
died | 803 | 4.3% |
biden | 784 | 4.2% |
killed | 783 | 4.2% |
officials | 759 | 4.0% |
according | 659 | 3.5% |
shooting | 618 | 3.3% |
senate | 618 | 3.3% |
department | 559 | 3.0% |
government | 445 | 2.4% |
during | 441 | 2.3% |
injured | 420 | 2.2% |
election | 415 | 2.2% |
supreme | 401 | 2.1% |
democratic | 389 | 2.1% |
secretary | 384 | 2.0% |
administration | 382 | 2.0% |
russia | 373 | 2.0% |
judge | 368 | 2.0% |
since | 368 | 2.0% |
security | 364 | 1.9% |
gov | 363 | 1.9% |
attorney | 355 | 1.9% |
dow | 354 | 1.9% |
russian | 351 | 1.9% |
republican | 344 | 1.8% |
authorities | 334 | 1.8% |
justice | 331 | 1.8% |
charges | 328 | 1.7% |
investigation | 321 | 1.7% |
military | 321 | 1.7% |
before | 308 | 1.6% |
cases | 307 | 1.6% |
being | 305 | 1.6% |
reports | 303 | 1.6% |
committee | 302 | 1.6% |
points | 298 | 1.6% |
including | 291 | 1.5% |
expected | 289 | 1.5% |
vote | 283 | 1.5% |
arrested | 282 | 1.5% |
chief | 281 | 1.5% |
announced | 273 | 1.5% |
positive | 273 | 1.5% |
vaccine | 271 | 1.4% |
wins | 266 | 1.4% |
More | ||
Less |
LOCATIONS
ANALYTICS