Top Applications | Count | % |
---|---|---|
|
38,028 | 90.5% |
|
3,636 | 8.7% |
|
272 | 0.6% |
|
41 | 0.1% |
|
20 | 0.0% |
|
3 | 0.0% |
More | ||
Less |
Top Tweet Types | Count | % |
---|---|---|
Tweet | 32,383 | 77.1% |
Retweet | 7,056 | 16.8% |
Reply | 2,536 | 6.0% |
Quote | 69 | 0.2% |
Top Content Types | Count | % |
---|---|---|
URL | 35,219 | 83.9% |
Photo | 3,890 | 9.3% |
Video | 1,220 | 2.9% |
GIF | 110 | 0.3% |
Top Domains in URLs | Count | % |
---|---|---|
|
29,664 | 97.9% |
|
602 | 2.0% |
|
18 | 0.1% |
|
4 | 0.0% |
|
3 | 0.0% |
|
2 | 0.0% |
|
2 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
|
1 | 0.0% |
More | ||
Less |
Most Replied to Users | Count | % |
---|---|---|
![]() ![]() |
2,526 | 99.9% |
![]() ![]() |
1 | 0.0% |
![]() ![]() |
1 | 0.0% |
Top Hashtags | Count | % |
---|---|---|
#tokyo2020 | 466 | 1.1% |
#beijing2022 | 265 | 0.6% |
#metgala | 49 | 0.1% |
#cop26 | 44 | 0.1% |
#emmys | 43 | 0.1% |
#olympics | 40 | 0.1% |
#metoo | 27 | 0.1% |
#grammys | 22 | 0.1% |
#spellingbee | 19 | 0.0% |
#oscars | 17 | 0.0% |
#sotu | 17 | 0.0% |
#tonyawards | 16 | 0.0% |
#oscar | 12 | 0.0% |
#yearinpictures | 12 | 0.0% |
#euro2020 | 12 | 0.0% |
#grammy | 10 | 0.0% |
#openingceremony | 10 | 0.0% |
#tonys | 10 | 0.0% |
#tokyoolympics | 9 | 0.0% |
#海外华人札记 | 8 | 0.0% |
#tennis | 7 | 0.0% |
#westminsterdogshow | 6 | 0.0% |
#eurovision | 5 | 0.0% |
#eleksyon2022 | 5 | 0.0% |
#halalan2022 | 5 | 0.0% |
#criticschoice | 5 | 0.0% |
#dealbook | 5 | 0.0% |
#latingrammys | 4 | 0.0% |
#january6thcommission | 4 | 0.0% |
#wimbledon | 4 | 0.0% |
#ukraine | 3 | 0.0% |
#criticschoiceawards | 3 | 0.0% |
#nyc | 3 | 0.0% |
#latingrammy | 3 | 0.0% |
#nytclimatehub | 3 | 0.0% |
#uclfinal | 3 | 0.0% |
#vanlife | 2 | 0.0% |
#breaking | 2 | 0.0% |
#afghanistan | 2 | 0.0% |
#debanhi | 2 | 0.0% |
#buffalo | 2 | 0.0% |
#oscarnom | 2 | 0.0% |
#ausopen | 2 | 0.0% |
#jan6th | 2 | 0.0% |
#january6th | 2 | 0.0% |
#kabul | 2 | 0.0% |
#striptok | 2 | 0.0% |
#climatechange | 2 | 0.0% |
#scotus | 2 | 0.0% |
#frenchopen | 2 | 0.0% |
More | ||
Less |
Top Words | Count | % |
---|---|---|
covid | 2,152 | 5.1% |
biden | 1,971 | 4.7% |
writes | 1,718 | 4.1% |
russia | 1,640 | 3.9% |
coronavirus | 1,629 | 3.9% |
officials | 1,520 | 3.6% |
pandemic | 1,474 | 3.5% |
russian | 1,342 | 3.2% |
trump | 1,108 | 2.6% |
since | 1,089 | 2.6% |
police | 1,086 | 2.6% |
government | 1,081 | 2.6% |
during | 1,054 | 2.5% |
before | 1,033 | 2.5% |
died | 1,031 | 2.5% |
vaccine | 1,000 | 2.4% |
being | 934 | 2.2% |
including | 907 | 2.2% |
killed | 892 | 2.1% |
according | 885 | 2.1% |
nearly | 766 | 1.8% |
cases | 746 | 1.8% |
company | 736 | 1.8% |
months | 699 | 1.7% |
military | 697 | 1.7% |
because | 691 | 1.6% |
vaccinated | 688 | 1.6% |
announced | 688 | 1.6% |
thousands | 680 | 1.6% |
become | 672 | 1.6% |
workers | 672 | 1.6% |
updates | 665 | 1.6% |
change | 651 | 1.6% |
experts | 642 | 1.5% |
americans | 639 | 1.5% |
climate | 637 | 1.5% |
administration | 634 | 1.5% |
election | 633 | 1.5% |
called | 628 | 1.5% |
states | 625 | 1.5% |
donald | 620 | 1.5% |
history | 605 | 1.4% |
expected | 597 | 1.4% |
weeks | 573 | 1.4% |
ukrainian | 572 | 1.4% |
omicron | 554 | 1.3% |
olympics | 542 | 1.3% |
invasion | 536 | 1.3% |
political | 532 | 1.3% |
supreme | 529 | 1.3% |
More | ||
Less |
Top Emojis | Count | % |
---|---|---|
🥇 1st Place Medal | 33 | 0.1% |
🚨 Police Car Light | 22 | 0.1% |
🧵 E11.0 Thread | 14 | 0.0% |
🐝 Honeybee | 12 | 0.0% |
🏊 Person Swimming | 11 | 0.0% |
🏅 Sports Medal | 10 | 0.0% |
☀ Black Sun With Rays | 9 | 0.0% |
🥈 2nd Place Medal | 8 | 0.0% |
♀ Venus | 8 | 0.0% |
⚽ Football | 7 | 0.0% |
More | ||
Less |
LOCATIONS
ANALYTICS